| recording location for |
|---|
| 1946-02-25 | Minuet in C major, K. 409 (383f) | | | The Cleveland Orchestra, Erich Leinsdorf | 3:55 |
| 1947-04-23 | Symphony no. 39 in E-flat major, K. 543: I. Adagio – Allegro | | | The Cleveland Orchestra, George Szell | 7:49 |
| 1947-04-23 | Symphony no. 39 in E-flat major, K. 543: II. Andante con moto | | | The Cleveland Orchestra, George Szell | 8:16 |
| 1947-04-23 | Symphony no. 39 in E-flat major, K. 543: III. Menuetto. Allegretto | | | The Cleveland Orchestra, George Szell | 3:44 |
| 1947-04-23 | Symphony no. 39 in E-flat major, K. 543: IV. Finale. Allegro | | | The Cleveland Orchestra, George Szell | 3:45 |
| 1948-08 | Annie Laurie | | | Tiny Grimes | 3:00 |
| 1948-08 | Midnight Special | | | Tiny Grimes | 2:45 |
| 1955-11-08 | Symphony no. 41 in C major, K. 551 “Jupiter”: I. Allegro vivace | | | The Cleveland Orchestra, George Szell | 8:18 |
| 1955-11-08 | Symphony no. 41 in C major, K. 551 “Jupiter”: II. Andante cantabile | | | The Cleveland Orchestra, George Szell | 8:03 |
| 1955-11-08 | Symphony no. 41 in C major, K. 551 “Jupiter”: III. Menuetto. Allegretto | | | The Cleveland Orchestra, George Szell | 4:46 |
| 1955-11-08 | Symphony no. 41 in C major, K. 551 “Jupiter”: IV. Molto allegro | | | The Cleveland Orchestra, George Szell | 5:55 |
| 1955-11-18 | Symphony no. 40 in G minor, K. 550: I. Allegro molto | | | The Cleveland Orchestra, George Szell | 7:50 |
| 1955-11-18 | Symphony no. 40 in G minor, K. 550: II. Andante | | | The Cleveland Orchestra, George Szell | 7:55 |
| 1955-11-18 | Symphony no. 40 in G minor, K. 550: III. Menuetto. Allegretto | | | The Cleveland Orchestra, George Szell | 4:49 |
| 1955-11-18 | Symphony no. 40 in G minor, K. 550: IV. Finale. Allegro assai | | | The Cleveland Orchestra, George Szell | 4:28 |
| 1957-06 | Blue Lou | | | Kai Winding Septet | 7:14 |
| 1957-06 | Blues | | | Kai Winding Septet | 7:19 |
| 1957-06 | Jive at Five | | | Kai Winding Septet | 4:34 |
| 1957-06 | Mole Hill | | | Kai Winding Septet | 4:51 |
| 1957-06 | Party's Over | | | Kai Winding Septet | 4:25 |
| 1957-06 | Preacher | | | Kai Winding Septet | 6:46 |
| 1957-06 | Surrey With the Fringe on Top | | | Kai Winding Septet | 3:33 |
| 1957-06 | There Will Never Be Another You | | | Kai Winding Septet | 6:37 |
| 1957-06 | Whistle While You Work | | | Kai Winding Septet | 3:07 |
| 1957-06 | You Don't Know What Love Is | | | Kai Winding Septet | 5:10 |
| 1958-02-28 | Capriccio italien, Op. 45 | | | The Cleveland Orchestra, George Szell | 14:54 |
| 1958-02-28 – 1958-03-01 | Capriccio espagnol, Op. 34 | | | The Cleveland Orchestra, George Szell | 15:09 |
| 1958-02-28 – 1958-03-01 | Prince Igor: Act II. Polovtsian Dances | | | The Cleveland Orchestra, George Szell | 10:41 |
| 1958-03-14 | Khovanshchina: Act I. Prelude "Dawn Over the Moscow River" | | | The Cleveland Orchestra, George Szell | 4:58 |
| 1958-03-14 | Prince Igor: Act II. Polovtsian Dances | | | The Cleveland Orchestra, George Szell | 10:41 |
| 1958-08-21 – 1958-08-22 | Candide Overture | | | Cleveland Pops Orchestra, Louis Lane | 4:27 |
| 1959-07-23 | Jamaican Rumba | | | Cleveland Pops Orchestra, Louis Lane | 1:39 |
| 1960-07-07 | Slaughter on Tenth Avenue | | | Cleveland Pops Orchestra, Louis Lane | 7:08 |
| 1960-07-08 | Marche militaire, op. 51 no. 1 | | | Cleveland Pops Orchestra, Louis Lane | 4:09 |
| 1961-07-12 – 1961-07-13 | Acadian Songs and Dances: Papa’s Tune | | | Cleveland Pops Orchestra, Louis Lane | 1:02 |
| 1961-07-12 – 1961-07-13 | Acadian Songs and Dances: Sadness | | | Cleveland Pops Orchestra, Louis Lane | 2:17 |
| 1961-07-12 – 1961-07-13 | Acadian Songs and Dances: Super-Sadness | | | Cleveland Pops Orchestra, Louis Lane | 1:48 |
| 1961-07-12 – 1961-07-13 | Acadian Songs and Dances: The Alligator and the ’Coon | | | Cleveland Pops Orchestra, Louis Lane | 2:10 |
| 1961-07-12 – 1961-07-13 | Acadian Songs and Dances: The Squeeze Box | | | Cleveland Pops Orchestra, Louis Lane | 3:31 |
| 1963-12-28 | Sinfonia concertante in E-flat major for Violin, Viola and Orchestra, K. 364 (320d): I. Allegro maestoso | | | Members of the Cleveland Orchestra, George Szell | 12:58 |
| 1963-12-28 | Sinfonia concertante in E-flat major for Violin, Viola and Orchestra, K. 364 (320d): II. Andante | | | Members of the Cleveland Orchestra, George Szell | 12:02 |
| 1963-12-28 | Sinfonia concertante in E-flat major for Violin, Viola and Orchestra, K. 364 (320d): III. Presto | | | Members of the Cleveland Orchestra, George Szell | 5:59 |
| 1964-03-13 | Card Game: First Deal | | | Cleveland Orchestra, Igor Stravinsky | 5:17 |
| 1964-03-13 | Card Game: Second Deal | | | Cleveland Orchestra, Igor Stravinsky | 9:44 |
| 1964-03-13 | Card Game: Third Deal | | | Cleveland Orchestra, Igor Stravinsky | 7:34 |
| 1966-01-28 – 1966-01-29 | Der Schauspieldirektor, K. 486: Ouverture | | | The Cleveland Orchestra, George Szell | 4:05 |
| 1966-03-25 | George Szell Interviewed By Paul Myers (Edited Excerpts) | | | George Szell | 8:27 |
| 1967 | Fly Me to the Moon | Cleveland, early 1967 | | Herman Chittison | 1:43 |
| 1967 | Gone With the Wind | Cleveland, early 1967 | | Herman Chittison | 3:36 |
| 1967 | Let's Face the Music and Dance | Cleveland, early 1967 | | Herman Chittison | 3:13 |
| 1967 | Nobody Else but Me | Cleveland, early 1967 | | Herman Chittison | 2:32 |
| 1967 | Our Love Affair | Cleveland, early 1967 | | Herman Chittison | 3:28 |
| 1967 | People | Cleveland, early 1967 | | Herman Chittison | 5:44 |
| 1967 | So in Love | Cleveland, early 1967 | | Herman Chittison | 3:26 |
| 1967 | The Sound of Music | Cleveland, early 1967 | | Herman Chittison | 4:23 |
| 1967 | Tonight (Incomplete) | Cleveland, early 1967 | | Herman Chittison | 2:50 |
| 1969-05-12 – 1969-05-13 | Double Concerto in A minor, op. 102: I. Allegro | | | David Oistrakh, Mstislav Rostropovich, Cleveland Orchestra, George Szell | 16:52 |
| 1969-05-12 – 1969-05-13 | Double Concerto in A minor, op. 102: II. Andante | | | David Oistrakh, Mstislav Rostropovich, Cleveland Orchestra, George Szell | 7:51 |
| 1969-05-12 – 1969-05-13 | Double Concerto in A minor, op. 102: III. Vivace non troppo | | | David Oistrakh, Mstislav Rostropovich, The Cleveland Orchestra, George Szell | 8:52 |
| 1970-04-04 | Quartett für Geige, Klarinette, Tenorsaxophon und Klavier, op. 22: I. Sehr mäßig | | | Daniel Majeske, Robert Marcellus, Charles Rosen, Abraham Weinstein, Pierre Boulez | 3:31 |
| 1970-04-04 | Quartett für Geige, Klarinette, Tenorsaxophon und Klavier, op. 22: II. Sehr schwungvoll | | | Daniel Majeske, Robert Marcellus, Charles Rosen, Abraham Weinstein, Pierre Boulez | 3:43 |
| 1972-04-11 | Borrowed Time (live) | | | Fanny | 3:30 |
| 1972-04-11 | Charity Ball (live) | | | Fanny | 5:47 |
| 1972-04-11 | Knock on My Door (live) | | | Fanny | 5:06 |
| 1972-04-11 | Place in the Country (live) | | | Fanny | 3:39 |
| 1973-07-12 | (Your Love Keeps Lifting Me) Higher and Higher | | | Bob Seger | 3:23 |
| 1973-07-12 | Back in '72 | | | Bob Seger | 4:14 |
| 1973-07-12 | Bo Diddley > | | | Bob Seger | 5:13 |
| 1973-07-12 | Born Under a Bad Sign | | | Bob Seger | 6:27 |
| 1973-07-12 | Long as I Can Play | | | Bob Seger | 5:35 |
| 1973-07-12 | Rosalie | | | Bob Seger | 3:44 |
| 1973-07-12 | Someday | | | Bob Seger | 2:43 |
| 1973-07-12 | St. Dominicks Review | | | Bob Seger | 6:14 |
| 1973-07-12 | Think | | | Bob Seger | 7:06 |
| 1973-07-12 | Turn on Your Love Light | | | Bob Seger | 13:47 |
| 1973-07-12 | Who Do You Love | | | Bob Seger | 1:34 |
| 1973-07-12 | Will the Circle Be Unbroken | | | Bob Seger | 3:54 |
| 1973 | (Your Love Keeps Lifting Me) Higher and Higher (live 1973) | | | Bob Seger | 3:19 |
| 1973 | Back in '72 (live 1973) | | | Bob Seger | 4:30 |
| 1973 | Bo Diddley/Who Do You Love (live 1973) | | | Bob Seger | 6:42 |
| 1973 | Born Under a Bad Sign (live 1973) | | | Bob Seger | 6:19 |
| 1973 | Long as I Can Play (live 1973) | | | Bob Seger | 5:49 |
| 1973 | Rosalie (live 1973) | | | Bob Seger | 3:20 |
| 1973 | Saint Dominic's Review (live 1973) | | | Bob Seger | 6:02 |
| 1973 | Someday (live 1973) | | | Bob Seger | 2:36 |
| 1973 | Think (About the Good Things) (live 1973) | | | Bob Seger | 6:49 |
| 1973 | Turn on Your Love Light (live 1973) | | | Bob Seger | 13:17 |
| 1973 | Will the Circle Be Broken (live 1973) | | | Bob Seger | 3:41 |
| 1977-01-10 | Ein Heldenleben, op. 40: I. Der Held | | | Cleveland Orchestra, Lorin Maazel | 4:22 |
| 1977-01-10 | Ein Heldenleben, op. 40: II. Des Helden Widersacher | | | Cleveland Orchestra, Lorin Maazel | 3:44 |
| 1977-01-10 | Ein Heldenleben, op. 40: III. Des Helden Gefährtin | | | Cleveland Orchestra, Lorin Maazel | 12:22 |
| 1977-01-10 | Ein Heldenleben, op. 40: IV. Des Helden Walstatt | | | Cleveland Orchestra, Lorin Maazel | 6:30 |
| 1977-01-10 | Ein Heldenleben, op. 40: V. Des Helden Friedenswerke | | | Cleveland Orchestra, Lorin Maazel | 5:49 |
| 1977-01-10 | Ein Heldenleben, op. 40: VI. Des Helden Weltflucht und Vollendung | | | Cleveland Orchestra, Lorin Maazel | 9:45 |
| 1977-01 | Symphonie Fantastique, op. 14: I. Dreams, Passions | | | The Cleveland Orchestra, Lorin Maazel | 12:56 |
| 1977-01 | Symphonie Fantastique, op. 14: II. A Ball | | | The Cleveland Orchestra, Lorin Maazel | 5:58 |
| 1977-01 | Symphonie Fantastique, op. 14: III. Scene in the Meadows | | | The Cleveland Orchestra, Lorin Maazel | 16:51 |
| 1977-01 | Symphonie Fantastique, op. 14: IV. March to the Scaffold | | | The Cleveland Orchestra, Lorin Maazel | 4:05 |
| 1977-01 | Symphonie Fantastique, op. 14: V. Dream of a Witches' Sabbath | | | The Cleveland Orchestra, Lorin Maazel | 9:08 |
| 1978-10-16 | Cherry | | | UFO | ?:?? |
| See all 228 relationships |