| (Feels Like) Heaven | | | | | Song | | - 4749217 (AGADU ID)
- 4764423 (AGADU ID)
- (show 33 more)
- 003364 848 41 (SUISA ID)
| |
| (It’s Not War) Just the End of Love | | | | | Song | | | |
| A Billion Balconies Facing the Sun | | | | | Song | | | |
| A Design for Life | | | | | Song | | - 6578848 (AGADU ID)
- 253123501 (AKM ID)
- (show 27 more)
- 005164 173 68 (SUISA ID)
| |
| A Song for the Sadness | | | | | Song | | | |
| Afterending | | | | | Song | | | |
| Alien Orders/Invisible Armies | | | | | | | | |
| All Is Vanity | | | | | Song | | | |
| All We Make Is Entertainment | | | | | Song | | | |
| Auto-Intoxication | | | | | Song | | | |
| Baby Elián | | | | | Song | | | |
| Bag Lady | | | | | Song | | | |
| Ballad of the Bangkok Novotel | | | | | Song | | | |
| Battle Hymn of the Republic | | | | | Song | | - 6962397 (COMPASS ID)
- 9955103 (COMPASS ID)
- (show 3 more)
- 001028 294 99 (SUISA ID)
| |
| Be Natural | | | | | Song | | | |
| Been a Son | | | | | Song | | - 6179032 (AGADU ID)
- 193598401 (AKM ID)
- (show 21 more)
- 002217 787 65 (SUISA ID)
| |
| Behave Yourself Baby | | | | | Song | | | |
| Between the Clock and the Bed | | | | | Song | | | |
| Black Dog on My Shoulder | | | | | Song | | | |
| Black Holes for the Young | | | | | Song | | | |
| Black Square | | | | | Song | | | |
| Blank Diary Entry | | | | | Song | | | |
| Blistered Mirrors | | | | | Song | | | |
| Born a Girl | | | | | Song | | | |
| Bright Eyes | | | | | Song | | - 4885532 (ACAM ID)
- 5246887 (APA ID)
- (show 28 more)
- 000554 932 68 (SUISA ID)
| |
| Broken Algorithms | | | | | Song | | | |
| Buildings for Dead People | | | | | Song | | | |
| Can’t Take My Eyes Off You | | | | | Song | | - 250429 (ACDAM ID)
- 5251717 (AGADU ID)
- (show 30 more)
- 006597 647 81 (SUISA ID)
| |
| Complicated Illusions | | | | | Song | | | |
| Dead Martyrs | | | | | Song | | | |
| Diapause | | | | | Song | | | |
| Didn’t My Lord Deliver Daniel | | | | | Song | | | |
| Distant Colours | | | | | Song | | | |
| Divine Youth | | | | | Song | | | |
| Dixie | | | | | Song | | | |
| Don’t Be Evil | | | | | Song | | | |
| Don’t Let the Night Divide Us | | | | | Song | | | |
| Door to the River | | | | | Song | | | |
| Doors Closing Slowly | | | | | Song | | | |
| Dreaming a City (Hughesovka) | | | | | Song | | | |
| Dylan & Caitlin | | | | | Song | | | |
| Empty Motorcade | | | | | Song | | | |
| Epicentre | | | | | Song | | | |
| Europa geht durch mich | | | | | Song | | | |
| Everything Must Go | | | | | Song | | - 260616701 (AKM ID)
- 5259624 (APA ID)
- (show 17 more)
- 005152 394 68 (SUISA ID)
| |
| Facing Page: Top Left | | | | | Song | | | |
| Faster | | | | | Song | | - 229091901 (AKM ID)
- 5257885 (APA ID)
- (show 20 more)
- 000496 552 51 (SUISA ID)
| |
| Fear of Motion | | | | | Song | | | |
| Found That Soul | | | | | Song | | | |
| Freedom of Speech Won’t Feed My Children | | | | | Song | | | |
| Futurology | | | | | Song | | | |
| Golden Platitudes | | | | | Song | | | |
| Groundhog Days | | | | | Song | | | |
| Happy Bored Alone | | | | | Song | | | |
| Hazelton Avenue | | | | | Song | | | |
| His Last Elian | | | | | Song | | | |
| His Last Painting | | | | | Song | | | |
| Hold Me Like a Heaven | | | | | Song | | | |
| I Think I Found It | | | | | Song | | | |
| I’m Not Working | | | | | Song | | | |
| If You Tolerate This Your Children Will Be Next | | | | | Song | | | |
| In Between Days | | | | | Song | | - 5057262 (AACIMH ID)
- 5057262 (ACAM ID)
- (show 31 more)
- 001458 351 67 (SUISA ID)
| |
| In Eternity | | | | | Song | | | |
| International Blue | | | | | Song | | | |
| Into the Waves of Love | | | | | Song | | | |
| Intravenous Agnostic | | | | | Song | | | |
| It’s So Easy | | | | | Song | | - GW02827246 (APRA ID)
- 390462472 (ASCAP ID)
| |
| Jackie Collins Existential Question Time | | | | | Song | | | |
| Journal for Plague Lovers | | | | | Song | | | |
| Just a Kid | | | | | Song | | | |
| La Tristesse Durera (Scream to a Sigh) | | | | | Song | | | |
| Last Christmas | | | | | Song | | | 5 |
| Let Robeson Sing | | | | | Song | | | |
| Let’s Go to War | | | | | Song | | | |
| Let’s Stay Together | | | | | Song | | - 5939646 (AGADU ID)
- 26283001 (AKM ID)
- (show 33 more)
- 000263 097 96 (SUISA ID)
| 5 |
| Little Trolls | | | | | Song | | | |
| Liverpool Revisited | | | | | Song | | | |
| Locust Valley | | | | | Song | | | |
| Marlon J.D. | | | | | Song | | | |
| Masking Tape | | | | | Song | | | |
| Mayakovsky | | | | | Song | | | |
| Me and Stephen Hawking | | | | | Song | | | |
| Misguided Missile | | | | | Song | | | |
| Miss Europa Disco Dancer | | | | | Song | | | |
| Montana/Autumn/78 | | | | | Song | | | |
| Motorcycle Emptiness | | | | | Song | | - 5209826 (AACIMH ID)
- 5209826 (ACAM ID)
- (show 28 more)
- 002312 495 96 (SUISA ID)
| |
| My Drowning World | | | | | Song | | | |
| My Guernica | | | | | Song | | | |
| My Little Empire | | | | | Song | | | |
| Nobody Loved You | | | | | Song | | | |
| Ocean Spray | | | | | Song | | | |
| Orwellian | | | | | Song | | | |
| Out of Time | | | | | Song | | - 5108398 (AACIMH ID)
- 5108398 (ACAM ID)
- (show 33 more)
- 000026 082 31 (SUISA ID)
| |
| Paradise City | | | | | Song | | - 4563314 (AGADU ID)
- 140942001 (AKM ID)
- (show 22 more)
- 001640 239 93 (SUISA ID)
| |
| Pedestal | | | | | Song | | | |
| Peeled Apples | | | | | Song | | | |
| Pennyroyal Tea | | | | | Song | | - 5028971 (ACAM ID)
- 292917 (ACDAM ID)
- (show 29 more)
- 002393 390 57 (SUISA ID)
| 4 |
| People Give In | | | | | Song | | | |
| Postcards From a Young Man | | | | | Song | | | |
| Pretension/Repulsion | | | | | Song | | | |