Relationships
John Hudson (producer, recording and mixing engineer) has no relationships.
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| engineered | ||||
| Fade to Grey | Visage | 3:50 | ||
| What’s Love Got to Do With It | Tina Turner | 3:48 | ||
| mixed | ||||
| Blick zurück | Herbert Grönemeyer | 5:54 | ||
| Cry Wolf | a‐ha | 4:07 | ||
| Der Weg | Herbert Grönemeyer | 4:18 | ||
| Disco 2000 (7″ mix) | Pulp | 4:50 | ||
| Hurry Home | a‐ha | 4:37 | ||
| I’ve Been Losing You | a‐ha | 4:26 | ||
| Manhattan Skyline | a‐ha | 4:50 | ||
| Maybe, Maybe | a‐ha | 2:36 | ||
| Mensch | Herbert Grönemeyer | 4:28 | ||
| Neuland | Herbert Grönemeyer | 3:44 | ||
| October | a‐ha | 3:57 | ||
| Scoundrel Days | a‐ha | 4:03 | ||
| Soft Rains of April | a‐ha | 3:13 | ||
| Stay on These Roads | a‐ha | 4:46 | ||
| The Swing of Things | a‐ha | 4:15 | ||
| The Weight of the Wind | a‐ha | 4:00 | ||
| Unbewohnt | Herbert Grönemeyer | 5:04 | ||
| We’re Looking for the Whales | a‐ha | 3:43 | ||
| What’s Love Got to Do With It | Tina Turner | 3:48 | ||
| Zum Meer | Herbert Grönemeyer | 5:39 | ||
| remixed | ||||
| Hunting High and Low (remix) (7″ remix) | a‐ha | 3:47 | ||
| Train of Thought (7″ remix) | a‐ha | 4:16 | ||
Play on ListenBrainz