Relationships
Warren Haynes has no relationships.
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| arranged | ||||
| John the Revelator | Gov’t Mule | 3:49 | ||
| instruments | ||||
| 1988-06 | Duane’s Tune | guitar [lead guitar] | The Dickey Betts Band | 5:51 |
| 1998-02-17 – 1998-02-21 | Forty‐Four | guitar | The Derek Trucks Band | 5:40 |
| 1998-02-17 – 1998-02-21 | Good Morning Little School Girl | guest and guitar | The Derek Trucks Band | 5:41 |
| 1998-04-11 | Death Letter | guest and guitar | The Derek Trucks Band | 5:28 |
| 2003-03-25 – 2003-03-26 | Ain’t Wastin’ Time No More | guitar | The Allman Brothers Band | 6:29 |
| 2003-03-25 – 2003-03-26 | Come & Go Blues | guitar | The Allman Brothers Band | 6:04 |
| 2003-03-25 – 2003-03-26 | Desdemona | guitar | The Allman Brothers Band | 13:27 |
| 2003-03-25 – 2003-03-26 | Don’t Keep Me Wondering | guitar | The Allman Brothers Band | 4:13 |
| 2003-03-25 – 2003-03-26 | Dreams | guitar | The Allman Brothers Band | 12:50 |
| 2003-03-25 – 2003-03-26 | Every Hungry Woman | guitar | The Allman Brothers Band | 5:21 |
| 2003-03-25 – 2003-03-26 | Good Morning Little Schoolgirl | guitar | The Allman Brothers Band | 9:01 |
| 2003-03-25 – 2003-03-26 | High Cost of Low Living | guitar | The Allman Brothers Band | 8:42 |
| 2003-03-25 – 2003-03-26 | Instrumental Illness | guitar | The Allman Brothers Band | 16:43 |
| 2003-03-25 – 2003-03-26 | Midnight Rider | guitar | The Allman Brothers Band | 3:16 |
| 2003-03-25 – 2003-03-26 | Old Before My Time | guitar | The Allman Brothers Band | 5:37 |
| 2003-03-25 – 2003-03-26 | Rockin’ Horse | guitar | The Allman Brothers Band | 10:13 |
| 2003-03-25 – 2003-03-26 | Statesboro Blues | guitar | The Allman Brothers Band | 5:22 |
| 2003-03-25 – 2003-03-26 | Trouble No More | guitar | The Allman Brothers Band | 3:45 |
| 2003-03-25 – 2003-03-26 | Wasted Words | guitar | The Allman Brothers Band | 7:51 |
| 2003-03-25 – 2003-03-26 | Whippin’ Post | guitar | The Allman Brothers Band | 15:32 |
| 2003-03-25 – 2003-03-26 | Woman Across the River | guitar | The Allman Brothers Band | 6:38 |
| 2003-03-25 – 2003-03-26 | Worried Down With the Blues | guitar | The Allman Brothers Band | 7:59 |
| 2006-06-21 | Ain’t Wastin’ Time No More | guitar | The Allman Brothers Band | 8:07 |
| 2006-06-21 | Don’t Want You No More | guitar | The Allman Brothers Band | 5:25 |
| 2006-06-21 | Firing Line | guitar | The Allman Brothers Band | 7:24 |
| 2006-06-21 | Good Clean Fun | guitar | The Allman Brothers Band | 5:41 |
| 2006-06-21 | Instrumental Illness | guitar | The Allman Brothers Band | 12:27 |
| 2006-06-21 | It’s Not My Cross to Bear | guitar | The Allman Brothers Band | 5:18 |
| 2006-06-21 | Jabuma | guitar | The Allman Brothers Band | 6:28 |
| 2006-06-21 | Midnight Rider | guitar | The Allman Brothers Band | 5:01 |
| 2006-06-21 | Mountain Jam | guitar | The Allman Brothers Band | 14:15 |
| 2006-06-21 | Mountain Jam (reprise) | guitar | The Allman Brothers Band | 15:33 |
| 2006-06-21 | No One to Run With (encore) | guitar | The Allman Brothers Band | 8:36 |
| 2006-06-21 | One Way Out | guitar | The Allman Brothers Band | 6:17 |
| 2006-06-21 | Rocking Horse | guitar | The Allman Brothers Band | 10:36 |
| 2006-06-21 | Stand Back | guitar | The Allman Brothers Band | 6:43 |
| 2006-06-21 | Statesboro Blues | guitar | The Allman Brothers Band | 5:31 |
| 2006-06-21 | The Sky Is Crying | guitar | The Allman Brothers Band | 11:15 |
| 2006-06-21 | The Weight | guitar | The Allman Brothers Band | 10:38 |
| 2008-10-31 | Bad Little Doggie (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 3:44 |
| 2008-10-31 | Bad Little Doggie (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 4:01 |
| 2008-10-31 | Blind Man in the Dark (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 10:43 |
| 2008-10-31 | Blind Man in the Dark (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 10:44 |
| 2008-10-31 | Brand New Angel (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 7:07 |
| 2008-10-31 | Brand New Angel (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 7:29 |
| 2008-10-31 | Breathe (In the Air) (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 3:13 |
| 2008-10-31 | Breathe (In the Air) (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 2:55 |
| 2008-10-31 | Brighter Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 7:54 |
| 2008-10-31 | Brighter Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 7:36 |
| 2008-10-31 | Child of the Earth (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:18 |
| 2008-10-31 | Child of the Earth (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 11:54 |
| 2008-10-31 | Comfortably Numb (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:27 |
| 2008-10-31 | Comfortably Numb (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:16 |
| 2008-10-31 | Fearless (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 5:34 |
| 2008-10-31 | Fearless (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 5:37 |
| 2008-10-31 | Gameface (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 12:02 |
| 2008-10-31 | Gameface (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 11:36 |
| 2008-10-31 | Have a Cigar (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:13 |
| 2008-10-31 | Have a Cigar (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:30 |
| 2008-10-31 | Kind of Bird (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 14:31 |
| 2008-10-31 | Kind of Bird (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 14:30 |
| 2008-10-31 | Million Miles From Yesterday (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 5:03 |
| 2008-10-31 | Million Miles From Yesterday (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 3:44 |
| 2008-10-31 | Money (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 7:09 |
| 2008-10-31 | Money (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 7:15 |
| 2008-10-31 | Monkey Hill (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 10:13 |
| 2008-10-31 | Monkey Hill (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 5:35 |
| 2008-10-31 | On the Run (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 3:42 |
| 2008-10-31 | On the Run (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 3:29 |
| 2008-10-31 | One of These Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 5:55 |
| 2008-10-31 | One of These Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:15 |
| 2008-10-31 | Pigs on the Wing, Part 2 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 1:37 |
| 2008-10-31 | Pigs on the Wing, Pt. 2 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 1:49 |
| 2008-10-31 | Shine On You Crazy Diamond, Parts 1–5 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 13:58 |
| 2008-10-31 | Shine On You Crazy Diamond, Parts 6–9 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 14:01 |
| 2008-10-31 | Shine On You Crazy Diamond, Pts. 1–5 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 13:52 |
| 2008-10-31 | Shine On You Crazy Diamond, Pts. 6–9 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 13:46 |
| 2008-10-31 | Speak to Me (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 1:15 |
| 2008-10-31 | Speak to Me (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 1:01 |
| 2008-10-31 | The Great Gig in the Sky (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 5:25 |
| 2008-10-31 | The Great Gig in the Sky (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 5:16 |
| 2008-10-31 | Time (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:51 |
| 2008-10-31 | Time (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:47 |
| 2008-10-31 | Trane / Eternity’s Breath / St. Stephen Jam (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 19:18 |
| 2008-10-31 | Trane / Eternity’s Breath / St. Stephen Jam (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 9:07 |
| 2008-10-31 | Wish You Were Here (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 7:38 |
| 2008-10-31 | Wish You Were Here (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | guitar | Gov’t Mule | 6:22 |
| 32‐20 Blues | guitar | Gov't Mule, Luther Dickinson, Cody Dickinson, Hook Herrera & Artimus Pyle | 10:33 | |
| Banks of the Deep End | guitar | Gov’t Mule | 6:18 | |
| Birth of the Mule | guitar | Gov’t Mule | 6:42 | |
| Black Hearted Woman | guitar | The Allman Brothers Band | 10:56 | |
| Blind Man in the Dark | guitar | Gov’t Mule | 8:56 | |
| Blind Man in the Dark | guitar | Gov’t Mule | 6:48 | |
| Dear Prudence | guitar | Gov't Mule, Vinnie Amico, Chuck Garvey & Jim Loughlin | 9:02 | |
| Don’t Want You No More | guitar | The Allman Brothers Band | 2:39 | |
| End of the Line | guitar | The Allman Brothers Band | 7:04 | |
| Franklin’s Tower | guitar | The Allman Brothers Band | 12:18 | |
| Game Face | guitar | Gov’t Mule | 7:55 | |
| I Don’t Smoke | slide guitar | Lee Brice featuring Warren Haynes | 4:35 | |
| I Shall Be Released | acoustic guitar | Warren Haynes, Edwin McCain & Kevn Kinney | 7:00 | |
| See all 134 relationships | ||||
| produced | ||||
| Bad Little Doggie (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:44 | ||
| Bad Little Doggie (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 4:01 | ||
| Blind Man in the Dark (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 10:44 | ||
| Blind Man in the Dark (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 10:43 | ||
| Brand New Angel (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:29 | ||
| Brand New Angel (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:07 | ||
| Breathe (In the Air) (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:13 | ||
| Breathe (In the Air) (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 2:55 | ||
| Brighter Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:54 | ||
| Brighter Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:36 | ||
| Child of the Earth (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:18 | ||
| Child of the Earth (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 11:54 | ||
| Comfortably Numb (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:16 | ||
| Comfortably Numb (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:27 | ||
| Crazed Fandango | Tommy Bolin & Friends feat. Steve Morse | 4:32 | ||
| Dreamer | Tommy Bolin & Friends feat. Myles Kennedy & Nels Cline | 5:25 | ||
| Fearless (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:37 | ||
| Fearless (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:34 | ||
| Gameface (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 12:02 | ||
| Gameface (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 11:36 | ||
| Have a Cigar (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:13 | ||
| Have a Cigar (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:30 | ||
| Homeward Strut | Tommy Bolin & Friends feat. Steve Lukather | 3:58 | ||
| Kind of Bird (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 14:31 | ||
| Kind of Bird (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 14:30 | ||
| Lotus | Tommy Bolin & Friends feat. Joe Bonamassa, Glenn Hughes & Nels Cline | 7:47 | ||
| Million Miles From Yesterday (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:44 | ||
| Million Miles From Yesterday (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:03 | ||
| Money (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:09 | ||
| Money (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:15 | ||
| Monkey Hill (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:35 | ||
| Monkey Hill (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 10:13 | ||
| On the Run (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:42 | ||
| On the Run (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:29 | ||
| One of These Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:55 | ||
| One of These Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:15 | ||
| People, People | Tommy Bolin & Friends feat. Big Sugar & Gordie Johnson | 5:59 | ||
| Pigs on the Wing, Part 2 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 1:37 | ||
| Pigs on the Wing, Pt. 2 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 1:49 | ||
| Savannah Woman | Tommy Bolin & Friends feat. John Scofield | 3:38 | ||
| Shine On You Crazy Diamond, Parts 1–5 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 13:58 | ||
| Shine On You Crazy Diamond, Parts 6–9 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 14:01 | ||
| Shine On You Crazy Diamond, Pts. 1–5 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 13:52 | ||
| Shine On You Crazy Diamond, Pts. 6–9 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 13:46 | ||
| Smooth Fandango | Tommy Bolin & Friends feat. Derek Trucks | 5:44 | ||
| Speak to Me (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 1:15 | ||
| Speak to Me (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 1:01 | ||
| Sugar Shack | Tommy Bolin & Friends feat. Glenn Hughes & Sonny Landreth | 4:59 | ||
| Teaser | Tommy Bolin & Friends feat. Warren Haynes | 5:20 | ||
| The Great Gig in the Sky (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:16 | ||
| The Great Gig in the Sky (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:25 | ||
| The Grind | Tommy Bolin & Friends feat. Peter Frampton | 4:39 | ||
| Time (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:51 | ||
| Time (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:47 | ||
| Trane / Eternity’s Breath / St. Stephen Jam (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 9:07 | ||
| Trane / Eternity’s Breath / St. Stephen Jam (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 19:18 | ||
| Wild Dogs | Tommy Bolin & Friends feat. Brad Whitford | 5:38 | ||
| Wish You Were Here (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:22 | ||
| Wish You Were Here (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:38 | ||
| vocals | ||||
| 1998-02-17 – 1998-02-21 | Forty‐Four | guest | The Derek Trucks Band | 5:40 |
| 1998-02-17 – 1998-02-21 | Good Morning Little School Girl | guest | The Derek Trucks Band | 5:41 |
| 1998-02-17 – 1998-02-21 | Good Morning Little School Girl | The Derek Trucks Band | 5:41 | |
| 1998-04-11 | Death Letter | guest | The Derek Trucks Band | 5:28 |
| 2008-10-31 | Bad Little Doggie (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:44 | |
| 2008-10-31 | Bad Little Doggie (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 4:01 | |
| 2008-10-31 | Blind Man in the Dark (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 10:44 | |
| 2008-10-31 | Blind Man in the Dark (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 10:43 | |
| 2008-10-31 | Brand New Angel (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:29 | |
| 2008-10-31 | Brand New Angel (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:07 | |
| 2008-10-31 | Breathe (In the Air) (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 2:55 | |
| 2008-10-31 | Breathe (In the Air) (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:13 | |
| 2008-10-31 | Brighter Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:36 | |
| 2008-10-31 | Brighter Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:54 | |
| 2008-10-31 | Child of the Earth (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:18 | |
| 2008-10-31 | Child of the Earth (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 11:54 | |
| 2008-10-31 | Comfortably Numb (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:16 | |
| 2008-10-31 | Comfortably Numb (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:27 | |
| 2008-10-31 | Fearless (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:37 | |
| 2008-10-31 | Fearless (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:34 | |
| 2008-10-31 | Gameface (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 11:36 | |
| 2008-10-31 | Gameface (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 12:02 | |
| 2008-10-31 | Kind of Bird (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 14:30 | |
| 2008-10-31 | Kind of Bird (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 14:31 | |
| 2008-10-31 | Million Miles From Yesterday (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:44 | |
| 2008-10-31 | Million Miles From Yesterday (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:03 | |
| 2008-10-31 | Money (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:15 | |
| 2008-10-31 | Money (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:09 | |
| 2008-10-31 | Monkey Hill (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:35 | |
| 2008-10-31 | Monkey Hill (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 10:13 | |
| 2008-10-31 | On the Run (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:42 | |
| 2008-10-31 | On the Run (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 3:29 | |
| 2008-10-31 | One of These Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:55 | |
| 2008-10-31 | One of These Days (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:15 | |
| 2008-10-31 | Pigs on the Wing, Part 2 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 1:37 | |
| 2008-10-31 | Pigs on the Wing, Pt. 2 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 1:49 | |
| 2008-10-31 | Shine On You Crazy Diamond, Parts 1–5 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 13:58 | |
| 2008-10-31 | Shine On You Crazy Diamond, Parts 6–9 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 14:01 | |
| 2008-10-31 | Shine On You Crazy Diamond, Pts. 1–5 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 13:52 | |
| 2008-10-31 | Shine On You Crazy Diamond, Pts. 6–9 (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 13:46 | |
| 2008-10-31 | Speak to Me (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 1:01 | |
| 2008-10-31 | Speak to Me (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 1:15 | |
| 2008-10-31 | The Great Gig in the Sky (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:25 | |
| 2008-10-31 | The Great Gig in the Sky (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 5:16 | |
| 2008-10-31 | Time (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:51 | |
| 2008-10-31 | Time (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:47 | |
| 2008-10-31 | Trane / Eternity’s Breath / St. Stephen Jam (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 19:18 | |
| 2008-10-31 | Trane / Eternity’s Breath / St. Stephen Jam (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 9:07 | |
| 2008-10-31 | Wish You Were Here (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 7:38 | |
| 2008-10-31 | Wish You Were Here (live, 2008-10-31: Orpheum Theatre, Boston, MA, USA) | Gov’t Mule | 6:22 | |
| 32‐20 Blues | Gov't Mule, Luther Dickinson, Cody Dickinson, Hook Herrera & Artimus Pyle | 10:33 | ||
| Banks of the Deep End | Gov’t Mule | 6:18 | ||
| Birth of the Mule | Gov’t Mule | 6:42 | ||
| Black Hearted Woman | The Allman Brothers Band | 10:56 | ||
| Blind Man in the Dark | Gov’t Mule | 6:48 | ||
| Blind Man in the Dark | Gov’t Mule | 8:56 | ||
| Dear Prudence | Gov't Mule, Vinnie Amico, Chuck Garvey & Jim Loughlin | 9:02 | ||
| Don’t Want You No More | The Allman Brothers Band | 2:39 | ||
| End of the Line | The Allman Brothers Band | 7:04 | ||
| Franklin’s Tower | The Allman Brothers Band | 12:18 | ||
| Game Face | Gov’t Mule | 7:55 | ||
| I Shall Be Released | Warren Haynes, Edwin McCain & Kevn Kinney | 7:00 | ||
| I Shall Return | Gov’t Mule | 5:42 | ||
| I’m a Ram | Gov't Mule, Gordie Johnson, Jim Loughlin & Vinnie Amico | 10:49 | ||
| It’s Not My Cross to Bear | The Allman Brothers Band | 5:03 | ||
| John the Revelator | Gov’t Mule | 3:49 | ||
| Larger Than Life | Gov’t Mule | 5:15 | ||
| Midnight Rider | The Allman Brothers Band | 3:20 | ||
| No One to Run With | The Allman Brothers Band | 10:49 | ||
| One Way Out | The Allman Brothers Band, Rich Robinson & Berry Oakley Jr. | 6:08 | ||
| Railroad Boy | Gov’t Mule | 5:27 | ||
| Raven Black Night | Gov’t Mule | 5:30 | ||
| She Said She Said | Gov’t Mule | 6:57 | ||
| Simple Man | Gov't Mule, Audley Freed, Robert Kearns & Artimus Pyle | 8:49 | ||
| Sometimes Salvation | Gov’t Mule, Rich Robinson, Robert Kearns & Artimus Pyle | 4:43 | ||
| Soulshine | Gov't Mule, Artimus Pyle & Savannah Woody | 7:48 | ||
| Southbound | The Allman Brothers Band, Luther Dickinson, Cody Dickinson & Hook Herrera | 7:59 | ||
| Statesboro Blues | The Allman Brothers Band & Berry Oakley Jr. | 5:20 | ||
| Stay With Me | Gov't Mule, Rich Robinson & Artimus Pyle | 6:29 | ||
| Steppin’ Lightly | Gov’t Mule | 7:30 | ||
| The Weight | The Allman Brothers Band, Audley Freed & Danny Louis | 11:14 | ||
| Thelonius Beck | Gov’t Mule | 3:33 | ||
| Thorazine Shuffle | Gov’t Mule | 6:47 | ||
| Time to Roll | lead vocals | The Dickey Betts Band | 5:00 | |
| Towering Fool | Gov’t Mule | 6:23 | ||
| Whipping Post | The Allman Brothers Band | 15:22 | ||
