| Alaska | | | | | Song | | | |
| Bag Drag | | | | | Song | | | |
| Big Mama Boogie, Parts 1 & 2 | | | | | Song | | | |
| Bro. Bill | | | | | Song | | | |
| Feel So Good | | | | | Song | | | |
| Guiltless Glider | | | | | Song | | | |
| Hometown Bust | | | | | Song | | | |
| Hound Dog Sniffin' | | | | | Song | | | |
| Let Me Swim | | | | | Song | | | |
| Mean Night in Cleveland | | | | | Song | | | |
| My Lady From South of Detroit | | | | | Song | | | |
| No Need to Worry | | | | | Song | | | |
| Oleo | | | | | Song | | - 883055406 (ASCAP ID)
- 12893298 (BMI ID)
| |
| One Way…or Another | | | | | Song | | | |
| Rock N' Roll Children | | | | | Song | | | |
| Rockout, Whatever You Feel Like | | | | | Song | | | |
| Rumblin' Man | | | | | Song | | | |
| Song for Aries | | | | | Song | | | |
| Sweet Little 16 | | | | | Song | | | |
| Sweet Sixteen | | | | | Song | | - 490385250 (ASCAP ID)
- 20615197 (BMI ID)
| |