Relationships
Rudy Stevenson has no relationships.
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| instruments | ||||
| 1964-03-21 | Don’t Smoke in Bed (live, 1964‐03‐21: Carnegie Hall, New York City, NY, USA) | guitar | Nina Simone | 5:26 |
| 1964-03-21 | I Loves You, Porgy (live, 1964‐03‐21: Carnegie Hall, New York City, NY, USA) | guitar | Nina Simone | 2:32 |
| 1964-04-04 | Mississippi Goddam (live, 1964‐04‐04: Carnegie Hall, New York City, NY, USA) | guitar | Nina Simone | 4:54 |
| 1964 | Blues on Purpose | guitar | Nina Simone | 3:18 |
| 1965-01-15 | Feeling Good | guitar | Nina Simone | 2:54 |
| 1965-01-15 | I Put a Spell on You | guitar | Nina Simone | 2:36 |
| 1965-01 | Gimme Some | guitar | Nina Simone | 3:01 |
| 1965-01 | Ne me quitte pas (If You Go Away) | guitar | Nina Simone | 3:37 |
| 1965-01 | One September Day | guitar | Nina Simone | 2:51 |
| 1965-01 | Take Care of Business | guitar | Nina Simone | 2:05 |
| 1965-10-01 | Love Me or Leave Me (1965 studio recording) | flute | Nina Simone | 4:06 |
| 1965-10-01 | Love Me or Leave Me (1965 studio recording) | guitar | Nina Simone | 4:06 |
| 1967-01-05 | Do I Move You? (second version) (1966 second version) | electric guitar | Nina Simone | 2:20 |
| 1968-04-07 | Gin House Blues (live, 1968‐04‐07: Westbury Music Fair, Long Island, NY, USA) | electric guitar | Nina Simone | 3:08 |
| 1968-04-07 | I Loves You, Porgy (live, 1968‐04‐07: Westbury Music Fair, Long Island, NY, USA) | electric guitar | Nina Simone | 3:30 |
| 1968-04-07 | Peace of Mind (live, 1968‐04‐07: Westbury Music Fair, Long Island, NY, USA) | electric guitar | Nina Simone | 2:46 |
| 1968-04-07 | Please Read Me (live, 1968‐04‐07: Westbury Music Fair, Long Island, NY, USA) | electric guitar | Nina Simone | 2:48 |
| 1968-04-07 | Take My Hand Precious Lord (live, 1968‐04‐07: Westbury Music Fair, Long Island, NY, USA) | electric guitar | Nina Simone | 1:51 |
| 1968-04-07 | The Backlash Blues (live, 1968‐04‐07: Westbury Music Fair, Long Island, NY, USA) | electric guitar | Nina Simone | 2:48 |
| 1968-05-13 | Ain’t Got No, I Got Life (studio recording, with added applause from the Westbury Music Fair concert crossfaded at beginning and end, additional overdubbed drums, and vocal double-tracked at the end) | electric guitar | Nina Simone | 2:11 |
| 1968-05-13 | In the Morning (studio recording, with added applause and the compere’s introduction from the Westbury Music Fair concert) | electric guitar | Nina Simone | 2:28 |
| Break Down and Let It All Out | guitar | Nina Simone | 2:40 | |
| Don’t Explain (1965 studio recording) | guitar | Nina Simone | 4:21 | |
| Don’t Explain (1965 studio recording) | flute | Nina Simone | 4:21 | |
| Don’t You Pay Them No Mind | guitar | Nina Simone | 3:06 | |
| Don’t You Pay Them No Mind | flute | Nina Simone | 3:06 | |
| I Loves You, Porgy (live, 1964‐03‐21: Carnegie Hall, New York City, NY, USA) | flute | Nina Simone | 2:32 | |
| Tell Me More and More and Then Some | guitar | Nina Simone | 3:10 | |
| Tell Me More and More and Then Some | flute | Nina Simone | 3:10 | |
| What More Can I Say | flute | Nina Simone | 2:51 | |
| What More Can I Say | guitar | Nina Simone | 2:51 | |
| Wild Is the Wind (1966 studio recording) | flute | Nina Simone | 7:00 | |
| Wild Is the Wind (1966 studio recording) | guitar | Nina Simone | 7:00 | |
| vocals | ||||
| 1964-04-04 | Mississippi Goddam (live, 1964‐04‐04: Carnegie Hall, New York City, NY, USA) | background vocals | Nina Simone | 4:54 |
| composed | ||||
| Blues on Purpose | ||||
| I’m Gonna Leave You | ||||
| Not A Tear | ||||
| lyrics | ||||
| I’m Gonna Leave You | ||||
| wrote | ||||
| Day and Night | ||||
| I’m Going Back Home | ||||
| One September Day | ||||
Play on ListenBrainz