| 24 Hrs. Ago | | | | | Song | | - 500413681 (ASCAP ID)
- 3647569 (BMI ID)
| |
| A Little Too Far | | | | | Song | | | |
| Agony and Ecstasy | | | | | Song | | | |
| Awaken | | | | | Song | | | |
| Back to a Reason | | | | | Song | | | |
| Believe | | | | | Song | | | |
| Beyond the Doors of the Dark | | | | | Song | | | |
| Can You Hear Me Now | | | | | Song | | | |
| Christmas Eve (Sarajevo 12/24) | | | | | Song | | | |
| Commissar | | | | | Song | | | |
| Crying for Love | | | | | Song | | | |
| Day After Day | | | | | Song | | - 5018026 (ACAM ID)
- 5027815 (ACAM ID)
- (show 36 more)
- 000258 488 62 (SUISA ID)
| 5 |
| Dead Winter Dead | | | | | Song | | | |
| Devastation | | | | | Song | | | |
| Doesn't Matter Anyway | | | | | Song | | | |
| Drive | | | | | Song | | | |
| Fight for the Rock | | | | | Song | | | |
| Follow Me | | | | | Song | | | |
| Ghost in the Ruins | | | | | Song | | | |
| Hall of the Mountain King | | | | | | | | |
| Heal My Soul | | | | | Song | | | |
| Hyde | | | | | Song | | | |
| I Am | | | | | Song | | | |
| I Seek Power | | | | | Song | | | |
| If I Go Away | | | | | Song | | | |
| Jesus Saves | | | | | Song | | - 400224128 (ASCAP ID)
- 768736 (BMI ID)
| |
| Lady in Disguise | | | | | Song | | | |
| Last Dawn | | | | | | | | |
| Legions | | | | | Song | | | |
| Man in the Mirror | | | | | Song | | | |
| Memory (Dead Winter Dead intro) | | | | | | | | |
| Miles Away | | | | | Song | | | |
| Morphine Child | | | | | Song | | - 730592820 (ASCAP ID)
- 5719157 (BMI ID)
| |
| Mozart and Madness | | | | | | | - 430675120 (ASCAP ID)
- 3644056 (BMI ID)
| |
| New York City Don’t Mean Nothing | | | | | Song | | | |
| Not What You See | | | | | Song | | | |
| Nothing Else Matters | | | | | Song | | - 2167439 (ACAM ID)
- 5031416 (ACAM ID)
- (show 21 more)
- 002277 632 58 (SUISA ID)
| |
| One Child | | | | | Song | | | |
| Out on the Streets | | | | | Song | | | |
| Overture | | | | | | | | |
| Prelude to Madness | | | | | | | - 460292460 (ASCAP ID)
- 11376716 (BMI ID)
| |
| Red Light Paradise | | | | | Song | | | |
| Sammy and Tex | | | | | Song | | | |
| Sarajevo | | | | | Song | | | |
| She's Only Rock 'n Roll | | | | | Song | | | |
| Somewhere in Time | | | | | Song | | | |
| St. Patrick’s | | | | | Song | | | |
| Starlight | | | | | Song | | | |
| Stay | | | | | Song | | | |
| Stay With Me Awhile | | | | | Song | | | |
| Strange Reality | | | | | Song | | | |
| Strange Wings | | | | | Song | | - 21153553 (BMI ID)
- 0A7-6356-3 (JASRAC ID)
| |
| Streets | | | | | Song | | | |
| Surrender | | | | | Song | | | |
| The Edge of Midnight | | | | | Song | | | |
| The Price You Pay | | | | | Song | | | |
| The Rumor | | | | | Song | | | |
| There in the Silence | | | | | Song | | | |
| This Is the Time (1990) | | | | | Song | | | |
| This Is Where You Should Be | | | | | Song | | | |
| This Isn't What We Meant | | | | | Song | | | |
| Tonight He Grins Again | | | | | Song | | | |
| When the Crowds Are Gone | | | | | Song | | - 1648064 (BMI ID)
- 0W2-7205-3 (JASRAC ID)
| |
| White Witch | | | | | Song | | | |
| Wishing Well | | | | | Song | | | |
| You’re Alive | | | | | Song | | | |