Relationships
Mark Harman (producer/engineer) has no relationships.
Appearances
| Date | Title | Attributes | Artist | Length |
|---|---|---|---|---|
| engineered | ||||
| (I Don’t Want to) Hang Up My Rock and Roll Shoes (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 4:56 | ||
| (I Don’t Want to) Hang Up My Rock and Roll Shoes (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 4:22 | ||
| 4% Pantomime | The Band | 4:33 | ||
| Across the Great Divide (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 3:59 | ||
| Across the Great Divide (live, 1971-12-28/31: Academy of Music, New York, NY, USA) | The Band | 3:57 | ||
| Caledonia Mission (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 3:38 | ||
| Chest Fever (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 5:22 | ||
| Chest Fever (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 4:53 | ||
| Don't Do It | The Band | 4:42 | ||
| Don’t Do It (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 6:38 | ||
| Don’t Do It (live, 1971-12-28/31: Academy of Music, New York, NY, USA) | The Band | 6:20 | ||
| Get Up Jake (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 3:33 | ||
| Get Up Jake (live, 1971-12-28/31: Academy of Music, New York, NY, USA) | The Band | 3:32 | ||
| Introduction | The Band | 0:58 | ||
| King Harvest (Has Surely Come) (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 4:04 | ||
| Last of the Blacksmiths | The Band | 3:41 | ||
| Life Is a Carnival | The Band | 3:57 | ||
| Life Is a Carnival (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 4:15 | ||
| Life Is a Carnival (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 3:07 | ||
| Rag Mama Rag (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 4:33 | ||
| Rag Mama Rag (live, 1971-12-28/31: Academy of Music, New York, NY, USA) | The Band | 4:31 | ||
| Rag Mama Rag (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 3:55 | ||
| Shoot Out in Chinatown | The Band | 2:51 | ||
| Smoke Signal | The Band | 5:10 | ||
| Stage Fright (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 4:38 | ||
| Stage Fright (live, 1971-12-28/31: Academy of Music, New York, NY, USA) | The Band | 4:35 | ||
| The Genetic Method (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 8:50 | ||
| The Genetic Method (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 7:43 | ||
| The Moon Struck One | The Band | 4:09 | ||
| The Night They Drove Old Dixie Down (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 4:35 | ||
| The River Hymn | The Band | 4:40 | ||
| The Shape I’m In (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 4:02 | ||
| The Shape I’m In (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 4:12 | ||
| The W.S. Walcott Medicine Show | The Band | 3:52 | ||
| The Weight (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 5:33 | ||
| The Weight (live, 1971-12-28/31: Academy of Music, New York, NY, USA) | The Band | 5:30 | ||
| The Weight (live, 1971-12-30~31: Academy of Music, New York, NY, USA) | The Band | 6:06 | ||
| Thinkin’ Out Loud | The Band | 3:19 | ||
| This Wheel’s on Fire (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 4:07 | ||
| Unfaithful Servant (live, 1971-12: Academy of Music, New York, NY, USA) | The Band | 4:48 | ||
| Volcano | The Band | 3:04 | ||
| When I Paint My Masterpiece | The Band | 4:20 | ||
| Where Do We Go From Here? | The Band | 3:50 | ||
| mixed | ||||
| A Change Is Gonna Come | The Band | 4:18 | ||
| Ain’t Got No Home | The Band | 3:24 | ||
| Holy Cow | The Band | 3:22 | ||
| I’m Ready | The Band | 3:29 | ||
| Mystery Train | The Band | 5:41 | ||
| Promised Land | The Band | 3:01 | ||
| Saved | The Band | 3:50 | ||
| Share Your Love | The Band | 2:55 | ||
| The Great Pretender | The Band | 3:10 | ||
| Third Man Theme | The Band | 2:47 | ||
| produced | ||||
| Revolution Blues | Neil Young | 4:04 | ||
| See the Sky About to Rain | Neil Young | 5:02 | ||
| Vampire Blues | Neil Young | 4:15 | ||
Play on ListenBrainz