| instrumenten |
|---|
| 1976-02 | 2112: I. Overture / II. The Temples of Syrinx / III. Discovery / IV. Presentation / V. Oracle: The Dream / VI. Soliloquy / VII. Grand Finale | percussie | Rush | 20:34 |
| 1976-02 | A Passage to Bangkok | percussie | Rush | 3:35 |
| 1976-02 | Lessons | percussie | Rush | 3:53 |
| 1976-02 | Something for Nothing | percussie | Rush | 3:59 |
| 1976-02 | Tears | percussie | Rush | 3:34 |
| 1976-02 | The Twilight Zone | percussie | Rush | 3:19 |
| 1977-06 | A Farewell to Kings | buisklokken [orchestra bells] | Rush | 5:53 |
| 1977-06 | A Farewell to Kings | triangel | Rush | 5:53 |
| 1977-06 | A Farewell to Kings | drumstel | Rush | 5:53 |
| 1977-06 | A Farewell to Kings | buisklokken | Rush | 5:53 |
| 1977-06 | A Farewell to Kings | windgong | Rush | 5:53 |
| 1977-06 | A Farewell to Kings | tempelblok | Rush | 5:53 |
| 1977-06 | A Farewell to Kings | bellenboom | Rush | 5:53 |
| 1977-06 | A Farewell to Kings | vibraslap | Rush | 5:53 |
| 1977-06 | A Farewell to Kings | koeienbel | Rush | 5:53 |
| 1977-06 | Cinderella Man | triangel | Rush | 4:22 |
| 1977-06 | Cinderella Man | vibraslap | Rush | 4:22 |
| 1977-06 | Cinderella Man | bellenboom | Rush | 4:22 |
| 1977-06 | Cinderella Man | tempelblok | Rush | 4:22 |
| 1977-06 | Cinderella Man | koeienbel | Rush | 4:22 |
| 1977-06 | Cinderella Man | buisklokken [orchestra bells] | Rush | 4:22 |
| 1977-06 | Cinderella Man | buisklokken | Rush | 4:22 |
| 1977-06 | Cinderella Man | windgong | Rush | 4:22 |
| 1977-06 | Cinderella Man | drumstel | Rush | 4:22 |
| 1977-06 | Closer to the Heart | buisklokken [orchestra bells] | Rush | 2:54 |
| 1977-06 | Closer to the Heart | drumstel | Rush | 2:54 |
| 1977-06 | Closer to the Heart | vibraslap | Rush | 2:54 |
| 1977-06 | Closer to the Heart | windgong | Rush | 2:54 |
| 1977-06 | Closer to the Heart | koeienbel | Rush | 2:54 |
| 1977-06 | Closer to the Heart | buisklokken | Rush | 2:54 |
| 1977-06 | Closer to the Heart | triangel | Rush | 2:54 |
| 1977-06 | Closer to the Heart | bellenboom | Rush | 2:54 |
| 1977-06 | Closer to the Heart | tempelblok | Rush | 2:54 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | buisklokken | Rush | 10:26 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | drumstel | Rush | 10:26 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | triangel | Rush | 10:26 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | vibraslap | Rush | 10:26 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | bellenboom | Rush | 10:26 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | tempelblok | Rush | 10:26 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | buisklokken [orchestra bells] | Rush | 10:26 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | koeienbel | Rush | 10:26 |
| 1977-06 | Cygnus X-1, Book I: The Voyage | windgong | Rush | 10:26 |
| 1977-06 | Madrigal | vibraslap | Rush | 2:36 |
| 1977-06 | Madrigal | buisklokken | Rush | 2:36 |
| 1977-06 | Madrigal | windgong | Rush | 2:36 |
| 1977-06 | Madrigal | buisklokken [orchestra bells] | Rush | 2:36 |
| 1977-06 | Madrigal | tempelblok | Rush | 2:36 |
| 1977-06 | Madrigal | drumstel | Rush | 2:36 |
| 1977-06 | Madrigal | koeienbel | Rush | 2:36 |
| 1977-06 | Madrigal | triangel | Rush | 2:36 |
| 1977-06 | Madrigal | bellenboom | Rush | 2:36 |
| 1977-06 | Xanadu | triangel | Rush | 11:07 |
| 1977-06 | Xanadu | bellenboom | Rush | 11:07 |
| 1977-06 | Xanadu | koeienbel | Rush | 11:07 |
| 1977-06 | Xanadu | tempelblok | Rush | 11:07 |
| 1977-06 | Xanadu | drumstel | Rush | 11:07 |
| 1977-06 | Xanadu | vibraslap | Rush | 11:07 |
| 1977-06 | Xanadu | buisklokken [orchestra bells] | Rush | 11:07 |
| 1977-06 | Xanadu | windgong | Rush | 11:07 |
| 1977-06 | Xanadu | buisklokken | Rush | 11:07 |
| 1979-09 – 1979-10 | The Spirit of Radio | drumstel | Rush | 4:58 |
| 1979-09 – 1979-10 | The Spirit of Radio | timbales | Rush | 4:58 |
| 1979-09 – 1979-10 | The Spirit of Radio | triangel | Rush | 4:58 |
| 1979-09 – 1979-10 | The Spirit of Radio | pauk [tympani] | Rush | 4:58 |
| 1979-09 – 1979-10 | The Spirit of Radio | buisklokken [orchestra bells] | Rush | 4:58 |
| 1979-09 – 1979-10 | The Spirit of Radio | buisklokken | Rush | 4:58 |
| 1979-09 – 1979-10 | The Spirit of Radio | crotales | Rush | 4:58 |
| 1979-09 – 1979-10 | The Spirit of Radio | bellenboom | Rush | 4:58 |
| 1979-09 – 1979-10 | The Spirit of Radio | windgong | Rush | 4:58 |
| 1980-10 – 1980-11 | Limelight | drumstel | Rush | 4:19 |
| 1980-10 – 1980-11 | Limelight | drumstel | Rush | 4:20 |
| 1980-10 – 1980-11 | Limelight | drumstel | Rush | 4:19 |
| 1980-10 – 1980-11 | Limelight | percussie | Rush | 4:19 |
| 1980-10 – 1980-11 | Limelight | percussie | Rush | 4:20 |
| 1980-10 – 1980-11 | Limelight (5.1 mix) | drumstel | Rush | 4:19 |
| 1980-10 – 1980-11 | Limelight (5.1 mix) | percussie | Rush | 4:19 |
| 1980-10 – 1980-11 | Red Barchetta | drumstel | Rush | 6:10 |
| 1980-10 – 1980-11 | Red Barchetta | percussie | Rush | 6:10 |
| 1980-10 – 1980-11 | Red Barchetta | percussie | Rush | 6:10 |
| 1980-10 – 1980-11 | Red Barchetta | drumstel | Rush | 6:10 |
| 1980-10 – 1980-11 | Red Barchetta | drumstel | Rush | 6:10 |
| 1980-10 – 1980-11 | Red Barchetta | percussie | Rush | 6:10 |
| 1980-10 – 1980-11 | Red Barchetta | drumstel | Rush | 6:10 |
| 1980-10 – 1980-11 | The Camera Eye | drumstel | Rush | 10:58 |
| 1980-10 – 1980-11 | The Camera Eye | percussie | Rush | 10:59 |
| 1980-10 – 1980-11 | The Camera Eye | percussie | Rush | 10:59 |
| 1980-10 – 1980-11 | The Camera Eye | drumstel | Rush | 10:59 |
| 1980-10 – 1980-11 | The Camera Eye | percussie | Rush | 10:59 |
| 1980-10 – 1980-11 | The Camera Eye | drumstel | Rush | 10:59 |
| 1980-10 – 1980-11 | The Camera Eye | drumstel | Rush | 10:59 |
| 1980-10 – 1980-11 | Tom Sawyer | drumstel | Rush | 4:36 |
| 1980-10 – 1980-11 | Tom Sawyer | drumstel | Rush | 4:34 |
| 1980-10 – 1980-11 | Tom Sawyer | percussie | Rush | 4:34 |
| 1980-10 – 1980-11 | Tom Sawyer | percussie | Rush | 4:34 |
| 1980-10 – 1980-11 | Tom Sawyer | drumstel | Rush | 4:34 |
| 1980-10 – 1980-11 | Tom Sawyer | percussie | Rush | 4:35 |
| 1980-10 – 1980-11 | Tom Sawyer | drumstel | Rush | 4:35 |
| 1980-10 – 1980-11 | Vital Signs | percussie | Rush | 4:46 |
| 1980-10 – 1980-11 | Vital Signs | drumstel | Rush | 4:46 |
| 1980-10 – 1980-11 | Vital Signs | percussie | Rush | 4:46 |
| Bekijk alle 308 relaties |
| is te zien in de clip van |
|---|
| What’s That Smell (outtakes) | | Rush | 3:28 |
| vocalen |
|---|
| What’s That Smell | gesproken vocalen | Rush featuring Jerry Stiller | 3:28 |
| What’s That Smell (outtakes) | gesproken vocalen | Rush | 3:28 |
| componeerde |
|---|
| A Farewell to Kings | | | |
| Cygnus X‐1, Book I: The Voyage | | | |
| De slagwerker | | | |
| Driven | | | |
| La Villa Strangiato | | | |
| Making Memories | | | |
| Moto perpetuo | | | |
| Resist | | | |
| Rivendell | | | |
| Test for Echo | | | |
| The Rhythm Method | | | |
| YYZ | | | |
| tekst |
|---|
| 2112 | | | |
| A Farewell to Kings | | | |
| A Passage to Bangkok | | | |
| Afterimage | | | |
| Animate | | | |
| Anthem | | | |
| Armageddon: The Battle of Heart and Mind | | | |
| Armor and Sword | | | |
| Bastille Day | | | |
| Beneath, Between & Behind | | | |
| Between the Wheels | | | |
| Bravado | | | |
| BU2B | | | |
| By‐Tor & the Snow Dog | | | |
| Caravan | | | |
| Chemistry | | | |
| Circumstances | | | |
| Closer to the Heart | | | |
| Countdown | | | |
| Cygnus X‐1 | | | |
| Cygnus X‐1, Book II: Hemispheres | | | |
| Digital Man | | | |
| Discovery | | | |
| Distant Early Warning | | | |
| Dreamline | | | |
| Emotion Detector | | | |
| Entre nous | | | |
| Faithless | | | |
| Far Cry | | | |
| Fly by Night | | | |
| Force Ten | | | |
| Freewill | | | |
| Ghost of a Chance | | | |
| Grand Designs | | | |
| Grand Finale | | | |
| High Water | | | |
| Jacob’s Ladder | | | |
| Kid Gloves | | | |
| Lakeside Park | | | |
| Limelight | | | |
| Lock and Key | | | |
| Losing It | | | |
| Madrigal | | | |
| Manhattan Project | | | |
| Marathon | | | |
| Middletown Dreams | | | |
| Mission | | | |
| Mystic Rhythms | | | |
| Natural Science | | | |
| New World Man | | | |
| Nobody’s Hero | | | |
| One Little Victory | | | |
| Open Secrets | | | |
| Oracle: The Dream | | | |
| Overture | | | |
| Prelude | | | |
| Presentation | | | |
| Presto | | | |
| Prime Mover | | | |
| Red Barchetta | | | |
| Red Lenses | | | |
| Red Sector A | | | |
| Roll the Bones | | | |
| Second Nature | | | |
| Secret Touch | | | |
| Show Don’t Tell | | | |
| Soliloquy | | | |
| Something for Nothing | | | |
| Spindrift | | | |
| Stick It Out | | | |
| Subdivisions | | | |
| Tai Shan | | | |
| Territories | | | |
| The Analog Kid | | | |
| The Big Money | | | |
| The Body Electric | | | |
| The Camera Eye | | | |
| The Enemy Within | | | |
| The Larger Bowl | | | |
| The Sphere: A Kind of Dream | | | |
| The Spirit of Radio | | | |
| The Temples of Syrinx | | | |
| The Trees | | | |
| The Twilight Zone | | | |
| The Way the Wind Blows | | | |
| The Weapon | | | |
| Time Stand Still | | | |
| Tom Sawyer | | | |
| Turn the Page | | | |
| Vital Signs | | | |
| Witch Hunt | | | |
| Workin’ Them Angels | | | |
| Xanadu | | | |