| Le monde bouge | François Béranger | 12" Vinyl | 9 | | L'Escargot | ESC 323 | [aucun] | instrument |
| In ’n’ Out | Rick James presents the Stone City Band | 12" Vinyl | 9 | | Gordy | G7-991R1 | [aucun] | instrument |
| G’Olé! | Rick Wakeman | 12" Vinyl | 12 | | Charisma | CAS1162 | | instrument |
| Only Four You | Mary Jane Girls | CD | 9 | | Gordy | GCDO6092GD | 05010960922 | instrument |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA Victor | APL1 6036 | | instrument |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA | 6633-1-R | 078635663310 | instrument |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA Victor | 6633-4-R | 078635663341 | instrument |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA | PL86633 | 0035628663313 | instrument |
| Buster Poindexter | Buster Poindexter | CD | 11 | | RCA Victor | PD86633 | 0035628663320 | instrument |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA Victor | PK 86633 | 0035628663344 | instrument |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA | RPL-8400 | 4988017304150 | instrument |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA | PL86633 | 0035628663313 | instrument |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA Victor | PK 86633 | 0035628663344 | instrument |
| Buster Poindexter | Buster Poindexter | CD | 11 | | RCA , BMG Direct Marketing, Inc. | 6633-2-R, D102256 | [aucun] | instrument |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA | [none] | [aucun] | instrument |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA Victor | 6633-1-R | 07863566331 | instrument |
| Buster Poindexter | Buster Poindexter | CD | 11 | | RCA | 6633-2-R | 078635663327 | instrument |
| Buster Poindexter | Buster Poindexter | Cassette | 11 | | RCA | 6633-4-R | 078635663341 | instrument |
| Buster Poindexter | Buster Poindexter | 12" Vinyl | 11 | | RCA Victor | 102-02078 | [aucun] | instrument |
| Buster Goes Berserk | Buster Poindexter | CD | 10 | | RCA | R32P-1208 | 4988017015636 | instrument |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA | 9665-1-R | 078635966510 | instrument |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA Victor | 715.4009 | [aucun] | instrument |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA Victor | 150.4009 | | instrument |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | 9665-4-R | 078635966541 | instrument |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA Victor | 9665-1-R | | instrument |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA | PL90351 | 0035629035119 | instrument |
| Buster Goes Berserk | Buster Poindexter | CD | 10 | | RCA | PD90351 | 0035629035126 | instrument |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | PK 90351 | 0035629035140 | instrument |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA , BMG Music | 9665-4-R, BMG 5121 | [aucun] | instrument |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA | PL 90351 | 0035629035119 | instrument |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | PK 90351 | 035629035140 | instrument |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | [none] | [aucun] | instrument |
| Buster Goes Berserk | Buster Poindexter | 12" Vinyl | 10 | | RCA | 9665-1-R | 078635966510 | instrument |
| Buster Goes Berserk | Buster Poindexter | CD | 10 | | RCA | 9665-2-R | 078635966527 | instrument |
| Buster Goes Berserk | Buster Poindexter | Cassette | 10 | | RCA | 9665-4-R | 078635966541 | instrument |
| Vargnatt | Ulver | Cassette | 6 | | [no label] | | | instrument |
| Parklife | Blur | CD | 16 | | Parlophone, Food | 7234 8 29194 2 1, FOODCD 10 | 724382919421 | instrument |
| Parklife | Blur | CD | 16 | | Food, SBK Records | 7243-8-29194-2-1, K2-29194 | 724382919421 | instrument |
| Forse le lucciole non si amano più | Locanda delle Fate | CD | 7 | | Polydor , Si‐Wan | SRMC 0010 | [aucun] | instrument |
| Parklife | Blur | CD | 16 | | EMI , Food | 7243 8 29194 2 1, FOODCD 10 | 724382919421 | instrument |
| Bergtatt – et eeventyr i 5 capitler | Ulver | CD | 5 | | Head Not Found | HNF 005 | [aucun] | instrument |
| The Great Escape | Blur | CD | 15 | | Food | FOODCD 14 | 724383523528 | instrument |
| The Great Escape | Blur | Cassette | 15 | | Parlophone, Food | 7243 8 35235 4 2, FOODTC 14 | 724383523542 | instrument |
| The Great Escape | Blur | CD | 15 | | EMI Music Canada | 7243 8 35235 2 8 | 724383523528 | instrument |
| The Great Escape | Blur | CD | 15 | | Virgin Records America, Inc. | 7243 8 40855 2 0 | 724384085520 | instrument |
| Hank Williams på Norsk: Aleine om høsten | Vibeke Saugestad, Jonas Fjeld, Sondre Bratland & Gunn Heidi Larsen | CD | 12 | | Kirkelig Kulturverksted | FXCD 158 | 7029971951589 | instrument |
| Come On Over | Shania Twain | CD | 16 | | Mercury Records | 314-536 003-2 | 731453600324 | instrument |
| Bandolim & Violão | Afonso Machado & Bartholomeu Wiese | CD | 13 | | | | | instrument |
| Bergtatt: Et eeventyr i 5 capitler | Ulver | Cassette | 5 | | Mystic Production | 098 | | instrument |
| Bergtatt: Et eeventyr i 5 capitler | Ulver | CD | 5 | | Head Not Found | HNF 005 | [aucun] | instrument |
| ANThology | Alien Ant Farm | CD | 13 | | DreamWorks Records, Newnoize | 0044-50293-2 | 600445029323 | instrument |
| Know Your Enemy | Manic Street Preachers | Enhanced CD | 16 | | Epic | 501880 2, 5018802000 | 5099750188026 | instrument |
| Bergtatt: Et eeventyr i 5 capitler | Ulver | CD | 5 | | Head Not Found | HNF005 | 7035534000052 | instrument |
| Everybodys Mouth’s a Book | Henry Threadgill & Make a Move | CD | 8 | | Pi Recordings | PI01 | 808713000122 | instrument |
| Cry | Simple Minds | CD | 12 | - XE2002-04-01
- FR2002-04-01
- DE2002-04-01
- GB2002-04-01
| Eagle Records , Mindmood | EAGCD196, EDL EAG 433-2, GAS 0000196 EAG | 5034504119628 | instrument |
| Cry | Simple Minds | CD | 12 | - XE2002-04-01
- FR2002-04-01
- DE2002-04-01
- GB2002-04-01
| Eagle Records , Mindmood | EAGCD196, EDL EAG 433-2, GAS 0000196 EAG | 5034504119628 | instrument |
| Cry | Simple Minds | CD | 12 | - XE2002-04-01
- FR2002-04-01
- DE2002-04-01
- GB2002-04-01
| Eagle Records , Mindmood | EAGCD196, EDL EAG 433-2, GAS 0000196 EAG | 5034504119628 | instrument |
| Cry | Simple Minds | CD | 12 | - XE2002-04-01
- FR2002-04-01
- DE2002-04-01
- GB2002-04-01
| Eagle Records , Mindmood | EAGCD196, EDL EAG 433-2, GAS 0000196 EAG | 5034504119628 | instrument |
| ガンパレード・マーチ ~新たなる行軍歌~ ORIGINAL SOUNDTRACK | 川井憲次 | CD | 34 | | PIONEER | PICA-1278 | 4988102319229 | instrument |
| The End of the Beauty | Losalios | CD | 10 | | TRIAD | COCP-50739 | 4988001930631 | instrument |
| Vargnatt | Ulver | 10" Vinyl | 6 | | Infinite Vinyl Series | IVS002 | | instrument |
| Zion Roots | Abyssinia Infinite feat. Ejigayehu “Gigi” Shibabaw | CD | 10 | | Network Medien | 24.971 | 785965105020 | instrument |
| Major Lodge Victory | Gin Blossoms | CD | 12 | | Hybrid Recordings | HY20050-2 | 614992005020 | instrument |
| G’Olé! | Rick Wakeman | CD | 12 | | Music Fusion | MFVP123CD | 604388672721 | instrument |
| Live at the Bush Theatre | Diana Ah Naid | CD | 13 | | Forola Music | FORCD0001 | 5021456130542 | instrument |
| Vargnatt | Ulver | CD | 6 | | Kyrck Productions | KCD 009 | [aucun] | instrument |
| Know Your Enemy | Manic Street Preachers | 2×CD | 18 + 15 | | Sony Records International | SICP 2216, SICP 2217 | 4547366045406 | instrument |
| Rivermudtwilight | Les Triaboliques | CD | 11 | | World Village | 468088 | 713746808822 | instrument |
| Tell No Lies | Justin Adams & Juldeh Camara | CD | 11 | | Real World | USCDW170 | 884108017029 | instrument |
| Every Step’s a Yes | The Bees | CD | 10 | | Fiction, Polydor | 2750457 | 602527504575 | instrument |
| Acoustic | Above & Beyond | CD | 12 | | Anjunabeats | ANJCD037 | 5039060214923 | instrument |
| Futurology | Manic Street Preachers | 2×Digital Media | 13 + 16 | | Columbia | | 886444501064 | instrument |
| Dwyn yr Hogyn Nôl | Geraint Jarman | Digital Media | 13 | | Ankstmusik | ANKST 137 | 192562925003 | instrument |
| M | Myrkur | CD | 11 | | Relapse Records | RR7292 | 781676729227 | instrument |
| Bonny Light Horseman | Bonny Light Horseman | CD | 10 | | 37d03d | 008 | 656605350646 | instrument |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument (comme « nylon ») |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument (comme « nylon ») |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument (comme « nylon ») |
| Looking for the Thread | Mary Chapin Carpenter, Julie Fowlis, Karine Polwart | CD | 10 | - XE2025-01-24
- GB2025-01-24
- US2025-01-24
- XW2025-01-25
| Lambent Light Records | LLR004 | 732388210732 | instrument (comme « nylon ») |
| Listen Ship | Henry Threadgill | CD | 16 | | Pi Recordings | PI110 | 808713011029 | instrument (comme « acoustic soprano guitar ») |
| Amy Grant | Amy Grant | CD | 13 | | Myrrh | 7016586618 | 080688020620 | instrument |
| Bloody Mallory & Samourais | 川井憲次 | CD | 34 | | EastWest | 47896-2 | 809274789624 | instrument |
| The Trials of Van Occupanther | Midlake | CD | 11 | | Bella Union | bellacd117 | 5033197392523 | instrument |