| The Red Tent | Ennio Morricone | 12" Vinyl | 8 | | Paramount Records | SPFL 275 | [none] | Instrument |
| Solos Duets | Few, Silva, Wright | 12" Vinyl | 5 | | Sun Records | SR 103 | [none] | Instrument |
| Solos Duets | Few, Silva, Wright | 12" Vinyl | 4 | | Center of the World , Sun Records | CW 006, SR 102 | [none] | Instrument |
| Don't Let Go | George Duke | 12" Vinyl | 11 | | Epic | JE 35366 | | Instrument |
| Don't Let Go | George Duke | 12" Vinyl | 11 | | Epic | EPC 82821 | [none] | Instrument |
| אַלּוּף בַּצְלוּת וְאַלּוּף שׁוּם | לאה נאור ודובי זלצר | 12" Vinyl | 15 | | הד ארצי | AN 14828 | | Instrument |
| Cuartetos "La muerte y la doncella" / "La caza" | Schubert, Mozart; Cuarteto Amadeus | CD | 8 | | Deutsche Grammophon | 428 693-2 | [none] | Instrument (als „segundo violín”) |
| Sacred Vocal Music | Monteverdi; The Parley of Instruments, Emma Kirkby, Ian Partridge, David Thomas, Roy Goodman, Peter Holman | CD | 9 | | Hyperion | CDA66021 | 034571160214 | Instrument |
| Die Solokonzerte Vol. 3 (Rekonstruktionen) | Johann Sebastian Bach; Neues Bachisches Collegium Musicum, Max Pommer | CD | 7 | | Capriccio | 10 085 | 4006408100850 | Instrument |
| Musick for the Royal Fireworks / Four Coronation Anthems | Handel; The King’s Consort, Choir of New College, Oxford, Robert King | CD | 17 | | Hyperion | CDA66350 | 034571163505 | Instrument |
| Don't Let Go | George Duke | CD | 11 | | Epic | EK 35366 | 074643536622 | Instrument |
| Miss Saigon | Claude‐Michel Schönberg | 2×CD | 15 + 14 | | First Night Records | ENCORE CD 5 | 5014636100527 | Instrument |
| Apocalypse | Mahavishnu Orchestra | CD | 5 | | CBS | 467092-2 | 5099746709228 | Instrument |
| Don't Let Go | George Duke | CD | 11 | | Epic | EK 35366 | 5099703536621 | Instrument |
| Rimsky-Korsakov: Scheherazade / Stravinsky: Scherzo Fantastique | Rimsky-Korsakov, Stravinsky; Royal Concertgebouw Orchestra, Riccardo Chailly, Jaap van Zweden | CD | 5 | | London Records | G2-43703 | | Instrument |
| Collective Soul | Collective Soul | CD | 12 | | Atlantic | 82745-2 | 075678274527 | Instrument |
| London Symphony Orchestra, Vol. I & II | Zappa; London Symphony Orchestra, Kent Nagano | 2×CD | 7 + 4 | | Rykodisc | RCD 10540/41 | 014431054020 | Instrument (als „Lott, 1800”), Instrument (als „Guadagnini, 1790”) |
| Real Time | Richard Tee | CD | 11 | | One Voice | VACV-1004 | 0794787100427 | Instrument |
| Sad Street | Bobby “Blue” Bland | CD | 10 | | Malaco Records | MCD7478 | 048021747825 | Instrument |
| Six miniatures en trompe-l'œil / Leçon de choses / Opcit / Pour l'image | Philippe Hurel; Ensemble Intercontemporain | CD | 9 | | Disques Adès | 204 562 | 3229262045629 | Instrument |
| Drammi gotici | Ennio Morricone | CD | 17 | | DRG Records | 32916 | 021471291629 | Instrument |
| אַלּוּף בַּצְלוּת וְאַלּוּף שׁוּם | לאה נאור ודובי זלצר | CD | 15 | | הד ארצי | 14828 | 7293372482823 | Instrument |
| Collective Soul | Collective Soul | CD | 12 | | Atlantic | ATCD 9988 | 6001491330229 | Instrument |
| Spin the Bottle | The Blackeyed Susans | CD | 11 | | Hi-Gloss Records | HIG015 | 9398603188128 | Instrument |
| Antonio Vivaldi: Le quattro stagioni | I Giovani Musici Italiani e Rodolfo Bonucci | CD | 4 | | Libera Informazione Editrice | A 493897 | [none] | Instrument |
| Forgotten Sunrise | Forgotten Sunrise | CD | 8 | | [no label] | | | Instrument |
| Forgotten Sunrise | Forgotten Sunrise | CD | 8 | | [no label] | | | Instrument |
| Sings Salvadore Poe | Lisa Ekdahl | CD | 14 | | BMG | 74321 796812 | 743217968120 | Instrument |
| Why That Doesn't Surprise Me | The Lucksmiths | CD | 14 | | Candle Records | CAN2513 | | Instrument |
| Highlights from The Main Event | John Farnham, Olivia Newton‐John, Anthony Warlow | CD | 28 | | RCA | 74321864872 | 0743218648724 | Instrument |
| Why That Doesn't Surprise Me | The Lucksmiths | CD | 14 | | Clover Records | clcd 411 | | Instrument |
| Why That Doesn't Surprise Me | The Lucksmiths | CD | 14 | | Fortuna Pop! | FPOP32 | | Instrument |
| Why That Doesn't Surprise Me | The Lucksmiths | CD | 14 | | Drive-In Records | drive52 | | Instrument |
| Symphony no. 3 | Gustav Mahler; Berliner Philharmonic Orchestra, Claudio Abbado | 2×CD | 8 + 19 | | Deutsche Grammophon | 471 502-2 | 028947150220 | Instrument |
| Motets pour la messe du roy | Henry Du Mont; Ensemble Pierre Robert, Frédéric Desenclos | CD | 14 | | Alpha Productions | ALPHA 021 | 3760014190216 | Instrument |
| New World Symphonies: Baroque Music from Latin America | Araujo, Fernandes, Franco, Lobo, Padilla, Zéspedes, Zipoli; Ex Cathedra, Jeffrey Skidmore | CD | 15 | | Hyperion | CDA67380 | 034571173801 | Instrument |
| Piano by Candlelight: Romantic Moods | Carl Doy | CD | 17 | | Marks & Spencer | MS4900V | 07223457 | Instrument |
| Sleigh Ride | Boston Pops Orchestra | CD | 12 | | Boston Pops Recordings | BP0002 | 828020000226 | Instrument |
| Orchestral Works | Igor Stravinsky; Stuttgarter Kammerorchester, Dennis Russell Davies | (unknown) | 25 | | ECM New Series | 472 1862 | 028947218623 | Instrument |
| Moon, Sun & All Things: Baroque Music from Latin America 2 | Ex Cathedra, Jeffrey Skidmore | CD | 16 | | Hyperion | CDA67524 | 034571175249 | Instrument |
| Now to the Future | FourPlay String Quartet | CD | 13 | | Smart Pussy Records | SPO004 | 9324690020010 | Instrument |
| 2006-10-22: Bridge School Benefit, 2nd Night, Shoreline Amphitheatre, Mountain View, CA, USA | Nine Inch Nails | Digital Media | 9 | | [no label] | | [none] | Instrument |
| Marián Varga & Moyzesovo kvarteto | Marián Varga & Moyzesovo kvarteto | CD | 19 | | Indies Scope, Pavian Records | MAM401-2, PM0028-2 | 8595026640122 | Instrument (als „2. husle”) |
| We Are Him | Angels of Light | 2×12" Vinyl | 8 + 8 | | Young God Records | YG35 | 658457003510 | Instrument |
| Fire Burning in Snow | Ex Cathedra, Jeffrey Skidmore | CD | 14 | | Hyperion | CDA67600 | 034571176000 | Instrument |
| Fireworks Music / Water Music | Handel; The King’s Consort, Robert King | CD | 24 | | helios | CDH55375 | 034571153759 | Instrument |
| Fourthcoming | FourPlay String Quartet | CD | 12 | | Smart Pussy Records | SP005 | 9324690036332 | Instrument |
| Orchestral Suites for a Young Prince | J.S. Bach; Ensemble Sonnerie, Monica Huggett, Gonzalo X. Ruiz | CD | 24 | | Avie Records | AV2171 | 822252217124 | Instrument |
| Every Step’s a Yes | The Bees | CD | 10 | | Fiction, Polydor | 2750457 | 602527504575 | Instrument |
| King Arthur | Henry Purcell; Véronique Gens, Claron McFadden, Sandrine Piau, Susannah Waters, Jonathan Best, Mark Padmore, Iain Paton, Petteri Salomaa, Les Arts Florissants, William Christie | 2×CD | 26 + 15 | | Erato | 2564 67743-4 | 825646774340 | Instrument (als „Violins I”), Instrument (als „Violins II”) |
| L’oracolo in Messenia | Vivaldi; Fabio Biondi, Europa Galante, Julia Lezhneva, Vivica Genaux, Ann Hallenberg, Romina Basso, Franziska Gottwald, Magnus Staveland, Xavier Sabata | 2×CD | 34 + 29 | | Virgin Classics | 6025472 | 5099960254726 | Instrument (als „Violin I”) |
| Mots d'heures : gousses, rames | Pierre Bastien, Lukas Simonis | Digital Media | 16 | | InPolySons | | | Instrument |
| Don't Let Go | George Duke | Blu-spec CD | 14 | | Epic | EICP 30033 | 4547366210255 | Instrument |
| Pietà, sacred works for alto | Vivaldi; Philippe Jaroussky, Ensemble Artaserse | Digital Media | 30 | | Erato | | 0825646257508 | Instrument |
| Pietà, sacred works for alto | Vivaldi; Philippe Jaroussky, Ensemble Artaserse | CD | 30 | | Erato | | 0825646258109 | Instrument |
| Second Movement | Dreamers’ Circus | CD | 11 | | GO’ Danish Folk Music | GO 0315 CD | 5705934002872 | Instrument |
| The High Road to Kilkenny: Gaelic Songs and Dances of the 17th & 18th Centuries | Les Musiciens de Saint-Julien, François Lazarevitch, Robert Getchell | Digital Media | 19 | | Alpha Classics | ALPHA 234 | 8720205837141 | Instrument |
| The High Road to Kilkenny: Gaelic Songs and Dances of the 17th & 18th Centuries | Les Musiciens de Saint-Julien, François Lazarevitch, Robert Getchell | CD | 18 | | Alpha Classics | ALPHA 234 | 3760014192340 | Instrument |
| The High Road to Kilkenny: Gaelic Songs and Dances of the 17th & 18th Centuries | Les Musiciens de Saint-Julien, François Lazarevitch, Robert Getchell | Digital Media | 18 | | Alpha Classics | ALPHA 234 | 3760014192340 | Instrument |
| The Golden Era of Living Stereo: The Remastered Collector’s Edition | Various Artists | 20×CD | 5 + 29 + 15 + 8 + 1 + 4 + 14 + 14 + 10 + 8 + 8 + 10 + 7 + 4 + 4 + 8 + 5 + 12 + 7 + 5 | | RCA Red Seal, Sony Classical | 88985321742 | 889853217427 | Instrument |
| Songs & Dances | Purcell; Tim Mead, Les Musiciens de Saint-Julien, François Lazarevitch | Digital Media | 20 | | Alpha Classics | ALPHA 419 | 3760014194191 | Instrument |
| Songs & Dances | Purcell; Tim Mead, Les Musiciens de Saint-Julien, François Lazarevitch | CD | 20 | | Alpha Classics | ALPHA 419 | 3760014194191 | Instrument |
| Chamber Music from the Brossard Collection | Clérambault; The Bach Players | Digital Media | 25 | | Coviello Classics | | 4039956919285 | Instrument |
| Chamber Music from the Brossard Collection | Clérambault; The Bach Players | CD | 25 | | Coviello Classics | COV 91928 | 4039956919285 | Instrument |
| The Queen’s Delight: English Songs and Country Dances of the 17th and 18th Centuries | Les Musiciens de Saint-Julien, François Lazarevitch, Fiona McGown, Enea Sorini | CD | 16 | | Alpha Classics | ALPHA 636 | 3760014196362 | Instrument |
| The Queen’s Delight: English Songs and Country Dances of the 17th and 18th Centuries | Les Musiciens de Saint-Julien, François Lazarevitch, Fiona McGown, Enea Sorini | Digital Media | 16 | | Alpha Classics | ALPHA 636 | 3760014196362 | Instrument |
| No Time for Chamber Music | Gustav Mahler; collectif9 | Digital Media | 9 | | Alpha Classics | ALPHA 770 | 3760014197703 | Instrument |
| 10 A.D. | تانيا صالح | CD | 10 | | Kirkelig Kulturverksted | FXCD476 | 7041889648320 | Instrument |
| Vagues et ombres | collectif9 | Digital Media | 8 | | Alpha Classics | ALPHA 858 | 3760014198588 | Instrument |
| Say Your Most Beautiful Word | Mahan Mirarab | CD | 7 | | Sessionwork Records | SWR137/22 | 9008798461158 | Instrument |
| Say Your Most Beautiful Word | Mahan Mirarab | 12" Vinyl | 7 | | Sessionwork Records | SWR137/22 | 9008798463763 | Instrument |
| The Soldier’s Tale | Stravinsky; Hallé, Sir Mark Elder | Digital Media | 25 | | Hallé | CD HLL 7560 | 5065001341908 | Instrument |
| Beauté barbare | Les Musiciens de Saint-Julien, François Lazarevitch | Digital Media | 25 | | Alpha Classics | ALPHA 949 | 3760014199493 | Instrument (als „violon”) |
| Olustee | JJ Grey & Mofro | CD | 11 | | Alligator | AL 5018, ALCD 5018 | 014551501824 | Instrument (als „fadolin”) |
| Mr. Luck & Ms. Doom | The Delines | CD | 11 | - XE2025-02-07
- GB2025-02-07
- US2025-02-07
| Decor Records , El Cortez Records | DECOR70CD | 843563169674 | Instrument |
| Mr. Luck & Ms. Doom | The Delines | CD | 11 | - XE2025-02-07
- GB2025-02-07
- US2025-02-07
| Decor Records , El Cortez Records | DECOR70CD | 843563169674 | Instrument |
| Mr. Luck & Ms. Doom | The Delines | CD | 11 | - XE2025-02-07
- GB2025-02-07
- US2025-02-07
| Decor Records , El Cortez Records | DECOR70CD | 843563169674 | Instrument |
| 2006‐10‐21: Bridge School Benefit, 1st Night, Shoreline Amphitheatre, Mountain View, CA, USA | Nine Inch Nails | (unknown) | 10 | | | | | Instrument |
| 2011-08-17: BBC Proms 2011: Prom 44: Royal Albert Hall, City of Westminster, London, England, UK | Shostakovich, Stravinsky, Tchaikovsky; Lisa Batiashvili, Philharmonia Orchestra, Esa-Pekka Salonen | Digital Media | 2 | | | | | Instrument |