Relationships
Pink Floyd Music Publishers Ltd. has no relationships.
Appearances
| Date | Title | Attributes | Artist | Length |
|---|
| holds phonographic copyright (℗) for |
|---|
| 1979 | Comfortably Numb | | Pink Floyd | 6:22 |
| 1979 | One of My Turns | | Pink Floyd | 3:37 |
| published |
|---|
| 1978 | Cry From the Street | | | |
| 1978 | I Can’t Breathe Anymore | | | |
| 1978 | It’s Deafinitely | | | |
| 1978 | Mihalis | | | |
| 1978 | No Way | | | |
| 1978 | Raise My Rent | | | |
| 1978 | Short and Sweet | | | |
| 1978 | So Far Away | | | |
| 1984 | 4:30 AM (Apparently They Were Travelling Abroad) | | | |
| 1984 | 4:33 AM (Running Shoes) | | | |
| 1984 | 4:37 AM (Arabs With Knives and West German Skies) | | | |
| 1984 | 4:39 AM (For the First Time Today, Part 2) | | | |
| 1984 | 4:41 AM (Sexual Revolution) | | | |
| 1984 | 4:47 AM (The Remains of Our Love) | | | |
| 1984 | 4:50 AM (Go Fishing) | | | |
| 1984 | 4:56 AM (For the First Time Today, Part 1) | | | |
| 1984 | 4:58 AM (Dunroamin, Duncarin, Dunlivin) | | | |
| 1984 | 5:01 AM (The Pros and Cons of Hitch Hiking, Part 10) | | | |
| 1984 | 5:06 AM (Every Stranger’s Eyes) | | | |
| 1984 | 5:11 AM (The Moment of Clarity) | | | |
| 1984 | All Lovers Are Deranged | | | |
| 1984 | Blue Light | | | |
| 1984 | Cruise | | | |
| 1984 | Let’s Get Metaphysical | | | |
| 1984 | Love on the Air | | | |
| 1984 | Murder | | | |
| 1984 | Near the End | | | |
| 1984 | Out of the Blue | | | |
| 1984 | Until We Sleep | | | |
| 1984 | You Know I’m Right | | | |
| 5 A.M. | | | |
| A Boat Lies Waiting | | | |
| A Great Day for Freedom | | | |
| A New Machine, Part 1 | | | |
| A New Machine, Part 2 | | | |
| A Pillow of Winds | | | |
| Absolutely Curtains | | | |
| Alan’s Psychedelic Breakfast | | | |
| Another Brick in the Wall, Part 1 | | | |
| Another Brick in the Wall, Part 2 | | | |
| Another Brick in the Wall, Part 3 | | | |
| Any Colour You Like | | | |
| Any Colour You Like | | | |
| Atom Heart Mother | | | |
| Biding My Time | | | |
| Breathe | | | |
| Breathe | | | |
| Breathe (reprise) | | | |
| Bring the Boys Back Home | | | |
| Burning Bridges | | | |
| Childhood’s End | | | |
| Cluster One | | | |
| Comfortably Numb | | | |
| Coming Back to Life | | | |
| Dogs | | | |
| Don’t Leave Me Now | | | |
| Echoes | | | |
| Empty Spaces | | | |
| Fearless | | | |
| Flickering Flame | | | |
| Free Four | | | |
| Get Your Filthy Hands Off My Desert | | | |
| Goodbye Blue Sky | | | |
| Goodbye Cruel World | | | |
| Great Gig in the Sky | | | |
| Have a Cigar | | | |
| Hey You | | | |
| High Hopes | | | |
| In Any Tongue | | | |
| In the Flesh | | | |
| In the Flesh? | | | |
| Is There Anybody Out There? | | | |
| Keep Talking | | | |
| Learning to Fly | | | |
| Let There Be More Light | | | |
| Lost Boys Calling | | | |
| Lost for Words | | | |
| Marooned | | | |
| Money | | | |
| Mother | | | |
| Mudmen | | | |
| Nobody Home | | | |
| Not Now John | | | |
| Obscured by Clouds | | | |
| On the Run | | | |
| On the Run | | | |
| On the Turning Away | | | |
| One of My Turns | | | |
| One of the Few | | | |
| One of These Days | | | |
| One Slip | | | |
| Outside the Wall | | | |
| Paranoid Eyes | | | |
| Pigs (Three Different Ones) | | | |
| Pigs on the Wing, Part 1 | | | |
| Pigs on the Wing, Part 2 | | | |
| Poles Apart | | | |
| Quicksilver | | | |
| Round and Around | | | |
| Run Like Hell | | | |
| See all 156 relationships |