| holds phonographic copyright (℗) for |
|---|
| 1961 – | Concerto for Piano No. 20 in D minor, K. 466: I. Allegro | | Clara Haskil, Orchestre des Concerts Lamoureux, Igor Markevitch | 13:30 |
| 1961 – | Concerto for Piano No. 20 in D minor, K. 466: II. Romanze | | Clara Haskil, Orchestre des Concerts Lamoureux, Igor Markevitch | 9:33 |
| 1961 – | Concerto for Piano no. 20 in D minor, K. 466: III. Rondo. Allegro assai | | Clara Haskil, Orchestre des Concerts Lamoureux, Igor Markevitch | 7:13 |
| 1961 – | Concerto for Piano No. 24 in C minor, K. 491: I. Allegro | | Clara Haskil, Orchestre des Concerts Lamoureux, Igor Markevitch | 13:14 |
| 1961 – | Concerto for Piano No. 24 in C minor, K. 491: II. Larghetto | | Clara Haskil, Orchestre des Concerts Lamoureux, Igor Markevitch | 7:14 |
| 1961 – | Concerto for Piano No. 24 in C minor, K. 491: III. Allegretto | | Clara Haskil, Orchestre des Concerts Lamoureux, Igor Markevitch | 9:01 |
| 1966 | Piano trio in B-flat major, D. 898: I. Allegro moderato | | Beaux Arts Trio | 10:43 |
| 1966 | Piano trio in B-flat major, D. 898: II. Andante un poco mosso | | Beaux Arts Trio | 10:06 |
| 1966 | Piano trio in B-flat major, D. 898: III. Scherzo: Allegro | | Beaux Arts Trio | 6:09 |
| 1966 | Piano trio in B-flat major, D. 898: IV. Rondo: Allegro vivace | | Beaux Arts Trio | 8:43 |
| 1966 | Piano Trio in E-flat, D. 929: I. Allegro | | Beaux Arts Trio | 12:42 |
| 1966 | Piano Trio in E-flat, D. 929: III. Scherzo (Allegro moderato) | | Beaux Arts Trio | 6:56 |
| 1966 | Piano Trio in E-flat, D. 929: IV. Allegro moderato | | Beaux Arts Trio | 12:44 |
| 1966 | Piano Trio in E‐flat, D. 929: II. Andante con moto | | Beaux Arts Trio | 8:57 |
| 1967 | Suite for Orchestra no. 3 in G major, op. 55: I. Elégie. Andantino molto cantabile | | New Philharmonia Orchestra, Antal Doráti | 10:52 |
| 1967 | Suite for Orchestra no. 3 in G major, op. 55: II. Valse melancolique. Allegro moderato | | New Philharmonia Orchestra, Antal Doráti | 5:52 |
| 1967 | Suite for Orchestra no. 3 in G major, op. 55: III. Scherzo. Molto vivace | | New Philharmonia Orchestra, Antal Doráti | 4:33 |
| 1967 | Suite for Orchestra no. 3 in G major, op. 55: IV. Tema con variazioni. Andante con moto | | Hugh Bean, New Philharmonia Orchestra, Antal Doráti | 19:24 |
| 1967 | Suite for Orchestra no. 4 in G major, op. 61 “Mozartiana”: I. Gigue, K574. Allegro | | New Philharmonia Orchestra, Antal Doráti | 1:45 |
| 1967 | Suite for Orchestra no. 4 in G major, op. 61 “Mozartiana”: II. Menuet, K355. Moderato | | New Philharmonia Orchestra, Antal Doráti | 3:30 |
| 1967 | Suite for Orchestra no. 4 in G major, op. 61 “Mozartiana”: III. Preghiera. Andante non tanto | | New Philharmonia Orchestra, Antal Doráti | 4:55 |
| 1967 | Suite for Orchestra no. 4 in G major, op. 61 “Mozartiana”: IV. Thème et variations. Allegro giusto | | Hugh Bean, Colin Bradbury, New Philharmonia Orchestra, Antal Doráti | 14:45 |
| 1971 | Quartet for Strings No. 14 in G major, K. 387 "Haydn Quartetti", "Spring": IV. Allegro molto | | Quartetto Italiano | 6:13 |
| 1971 | Symphony no. 40 in G minor with clarinets, K. 550: I. Allegro molto | | Academy of St Martin‐in‐the‐Fields, Sir Neville Marriner | 7:44 |
| 1972 | Ave verum corpus, K. 618 | | London Symphony Chorus, London Symphony Orchestra, Sir Colin Davis | 3:56 |
| 1976 | The Nutcracker, op. 71: Ouverture | | Koninklijk Concertgebouworkest, Antal Doráti | 3:13 |
| 1976 | The Nutcracker: Act I, no. 1. The Christmas Tree | | Koninklijk Concertgebouworkest, Antal Doráti | 3:56 |
| 1976 | The Nutcracker: Act I, no. 2. March | | Koninklijk Concertgebouworkest, Antal Doráti | 2:25 |
| 1976 | The Nutcracker: Act I, no. 3. Galop and Dance of the Parents | | Koninklijk Concertgebouworkest, Antal Doráti | 2:17 |
| 1976 | The Nutcracker: Act I, no. 4. Dance Scene: The Presents of Drosselmeyer | | Koninklijk Concertgebouworkest, Antal Doráti | 5:17 |
| 1976 | The Nutcracker: Act I, no. 5. Scene: Grandfather Dance | | Koninklijk Concertgebouworkest, Antal Doráti | 5:53 |
| 1976 | The Nutcracker: Act I, no. 6. Clara and the Nutcracker | | Koninklijk Concertgebouworkest, Antal Doráti | 6:06 |
| 1976 | The Nutcracker: Act I, no. 7. The Nutcracker Battles the Army of the Mouse King: He Wins and Is Transformed into Prince Charming | | Koninklijk Concertgebouworkest, Antal Doráti | 3:33 |
| 1976 | The Nutcracker: Act I, no. 8. In the Christmas Tree | | Koninklijk Concertgebouworkest, Antal Doráti | 3:19 |
| 1976 | The Nutcracker: Act I, no. 9. Scene and Waltz of the Snowflakes | | Koninklijk Concertgebouworkest, Antal Doráti | 6:47 |
| 1976 | The Nutcracker: Act II, no. 10. The Magic Castle on the Mountain of Sweets | | Koninklijk Concertgebouworkest, Antal Doráti | 4:11 |
| 1976 | The Nutcracker: Act II, no. 11. Clara and Prince Charming | | Koninklijk Concertgebouworkest, Antal Doráti | 4:57 |
| 1976 | The Nutcracker: Act II, no. 12a. Character Dances: Chocolate (Spanish Dance) | | Koninklijk Concertgebouworkest, Antal Doráti | 1:17 |
| 1976 | The Nutcracker: Act II, no. 12b. Character Dances: Coffee (Arabian Dance) | | Koninklijk Concertgebouworkest, Antal Doráti | 2:56 |
| 1976 | The Nutcracker: Act II, no. 12c. Character Dances: Tea (Chinese Dance) | | Koninklijk Concertgebouworkest, Antal Doráti | 1:06 |
| 1976 | The Nutcracker: Act II, no. 12d. Character Dances: Trépak (Russian Dance) | | Koninklijk Concertgebouworkest, Antal Doráti | 1:13 |
| 1976 | The Nutcracker: Act II, no. 12e. Character Dances: Dance of the Reed Pipes | | Koninklijk Concertgebouworkest, Antal Doráti | 2:34 |
| 1976 | The Nutcracker: Act II, no. 12f. Character Dances: Polchinelle (The Clown) | | Koninklijk Concertgebouworkest, Antal Doráti | 2:40 |
| 1976 | The Nutcracker: Act II, no. 13. Waltz of the Flowers | | Koninklijk Concertgebouworkest, Antal Doráti | 6:51 |
| 1976 | The Nutcracker: Act II, no. 14a. Pas de deux: Intrada | | Koninklijk Concertgebouworkest, Antal Doráti | 4:12 |
| 1976 | The Nutcracker: Act II, no. 14b. Pas de deux: Variation I (Tarantella) | | Koninklijk Concertgebouworkest, Antal Doráti | 0:42 |
| 1976 | The Nutcracker: Act II, no. 14c. Pas de deux: Variation II (Dance of the Sugar-Plum Fairy) | | Koninklijk Concertgebouworkest, Antal Doráti | 2:13 |
| 1976 | The Nutcracker: Act II, no. 14d. Pas de deux: Coda | | Koninklijk Concertgebouworkest, Antal Doráti | 1:20 |
| 1976 | The Nutcracker: Act II, no. 15. Final Waltz and Apotheosis | | Koninklijk Concertgebouworkest, Antal Doráti | 5:14 |
| 1978 | Piano Concerto in D minor, K. 466: Rondo (Allegro Assai) | | Stephen Kovacevich, London Symphony Orchestra, Sir Colin Davis | 6:16 |
| 1978 | Sonata for 2 Pianos in D major, K. 375a / 448: I. Allegro con spirito | | Ingrid Haebler, Ludwig Hoffmann | 8:23 |
| 1979 | Symphony no. 25 in G minor, K. 173dB/183: I. Allegro con brio | | Academy of St Martin‐in‐the‐Fields, Sir Neville Marriner | 7:41 |
| 1979 | Symphony no. 31 in D major, K. 300a/297 (second version) "Paris": III. Andante | | Academy of St Martin‐in‐the‐Fields, Sir Neville Marriner | 3:42 |
| 1979 | Symphony no. 41 in C major, K. 551 “Jupiter”: IV. Molto allegro | | Academy of St Martin‐in‐the‐Fields, Sir Neville Marriner | 6:23 |
| 1980 | Symphony no. 32 in G major, K. 318: I. Allegro spiritoso / II. Andante / III. Primo tempo | | Academy of St Martin‐in‐the‐Fields, Sir Neville Marriner | 8:50 |
| 1982 | Concerto for Piano No. 21 in C major, K. 467 “Elvira Madigan”: III. Allegro vivace assai (cadenza: Radu Lupu) | | Alfred Brendel, Academy of St Martin in the Fields, Sir Neville Marriner | 6:11 |
| 1984 | Ave Maria | | Kiri Te Kanawa, Utah Symphony, Julius Rudel | 2:48 |
| 1986 | Serenade in B-flat, KV 361 “Gran Partita”: 1b. Allegro molto | | Members of the Academy of St Martin in the Fields, Sir Neville Marriner | 7:05 |
| 1989 | Concerto no. 19 in F major, K. 459: III. Allegro assai | | Mitsuko Uchida, English Chamber Orchestra, Jeffrey Tate | 7:34 |
| 1989 | Symphony no. 35 in D major, KV 385 “Haffner”: IV. Finale: Presto | | English Baroque Soloists, John Eliot Gardiner | 4:14 |
| 1990 | Die Zauberflöte, K. 620: Ouvertüre | | Academy of St Martin in the Fields, Sir Neville Marriner | 6:56 |
| 1997 | "La Brabançonne", National Anthem of the Kingdom of Belgium | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:59 |
| 1997 | A Portuguésa - National Anthem of the Portuguese Republic | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:06 |
| 1997 | Aegug-Ga - National Anthem of the Republic of Korea | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:04 |
| 1997 | Amhrán na bhFiann - National Anthem of Ireland | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:12 |
| 1997 | Der er et Yndigt land - National Anthem of the Kingdom of Denmark | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:12 |
| 1997 | Du gamla, du fria - National Anthem of the Kingdom of Sweden | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:53 |
| 1997 | Himno Nacional - National Anthem of the Republic of Costa Rica | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:18 |
| 1997 | Himno Nacional Argentino - National Anthem of Argentina | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:06 |
| 1997 | Himno Nacional Mexicano - National Anthem of the United Mexican States | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:34 |
| 1997 | Hino Nacional - National Anthem of the Federative Republic of Brazil | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:13 |
| 1997 | İstiklâl Marşı - National Anthem of the Republic of Turkey | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:31 |
| 1997 | Kimigayo - National Anthem of Japan | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:05 |
| 1997 | La Marseillaise | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:05 |
| 1997 | March of the Volunteers - National Anthem of the People's Republic of China | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:46 |
| 1997 | Mazurek Dąbrowskiego - National Anthem of the Republic of Poland | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:47 |
| 1997 | National Anthem of Australia | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:58 |
| 1997 | National Anthem of Bosnia and Herzegovina | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:01 |
| 1997 | National Anthem of Canada | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:14 |
| 1997 | National Anthem of India | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:23 |
| 1997 | National Anthem of Jamaica | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:11 |
| 1997 | National Anthem of Mongolia | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:53 |
| 1997 | National Anthem of New Zealand | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:01 |
| 1997 | National Anthem of Romania | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:14 |
| 1997 | National Anthem of the Azerbaidjan Republic | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:21 |
| 1997 | National Anthem of the Czech Republic | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:12 |
| 1997 | National Anthem of the Democratic People's Republic of Algeria | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:53 |
| 1997 | National Anthem of the Democratic People's Republic of Korea | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:21 |
| 1997 | National Anthem of the Federal Republic of Germany | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:19 |
| 1997 | National Anthem of the Federal Republic of Yugoslavia | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:00 |
| 1997 | National Anthem of the Grand Duchy of Luxembourg | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:15 |
| 1997 | National Anthem of the Hellenic Republic | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:43 |
| 1997 | National Anthem of the Islamic Republic of Iran | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:01 |
| 1997 | National Anthem of the Kingdom of Norway | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:04 |
| 1997 | National Anthem of the Kingdom of Spain | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:31 |
| 1997 | National Anthem of the Kingdom of the Netherlands | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:00 |
| 1997 | National Anthem of the Kyrgyz Republic | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:01 |
| 1997 | National Anthem of the Principality of Andorra | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:06 |
| 1997 | National Anthem of the Principality of Liechtenstein | | New Japan Philharmonic Orchestra, Seiji Ozawa | 0:48 |
| 1997 | National Anthem of the Principality of Monaco | | New Japan Philharmonic Orchestra, Seiji Ozawa | 1:14 |
| See all 158 relationships |