| Markevitch dirige à Moscou | Stravinsky, Moussorgsky, Markevitch; Ensemble de Garçons du Chœur académique russe d’U.R.S.S, Orchestre Symphonique de la Philharmonie d’Etat de Moscou, Galina Vishnievskaïa, Orchestre Symphonique d’État de l’U.R.S.S, Igor Markevitch | 12" Vinyl | 9 | | 835.120 LY | [none] |
| Le Roi heureux | Félix Leclerc | 12" Vinyl | 19 | | B 77.389 L | [none] |
| Esther & Abraham | Esther Ofarim & Abraham | 12" Vinyl | 12 | | PHM 200-102 | |
| Esther & Abraham | Esther Ofarim and Abraham | Vinyl | 12 | | PHS 600-102 | |
| Esther & Abraham | Esther Ofarim And Abraham | 12" Vinyl | 12 | | PHS 600-102 | |
| Dawn (Go Away) and 11 Other Great Songs | The 4 Seasons | 12" Vinyl | 12 | | PHS 600-124 | [none] |
| Original Score from The Cool World | Dizzy Gillespie | 12" Vinyl | 11 | | PHM 200-138 | [none] |
| Is It Really Me | Esther Ofarim | 12" Vinyl | 12 | | PHM-200-185 | |
| The 4 Seasons’ Gold Vault of Hits | The 4 Seasons | 12" Vinyl | 12 | | PHS 600-196 | [none] |
| Working My Way Back to You | The Four Seasons | 12" Vinyl | 12 | | PHS 600-201 | [none] |
| Sing! | Esther & Abi Ofarim | 12" Vinyl | 10 | | PHM 200-232 | |
| Sing! | Esther & Abi Ofarim | 12" Vinyl | 10 | | PHM 200-232 | |
| Sing! | Esther & Abi Ofarim | 12" Vinyl | 10 | | PHS 600-232 | |
| New Gold Hits | The 4 Seasons | 12" Vinyl | 10 | | PHS-600-243 | [none] |
| Free Just Like the Wind | Esther & Abi Ofarim | Vinyl | 11 | | PDS295 | |
| Blooming Hits | Paul Mauriat & His Orchestra | 12" Vinyl | 10 | | PHM 600-248 | [none] |
| Save Our Souls | Rob Hoeke Rhythm & Blues Group | Vinyl | 11 | | XPY 855039 | |
| Save Our Souls | Rob Hoeke Rhythm & Blues Group | Vinyl | 11 | | | |
| 00.04 | Ekseption | 12" Vinyl | 7 | | 6423 019 | [none] |
| Zonder bagage | Ramses Shaffy | 12" Vinyl | 14 | | PY 844 012 | |
| School Punks | Brownsville Station | 12" Vinyl | 10 | | 6369 806 | [none] |
| School Punks | Brownsville Station | 12" Vinyl | 10 | | 6369 806 | [none] |
| School Punks | Brownsville Station | Cassette | 9 | | 71 64 307 | [none] |
| I’m on Fire / Still on Fire | 5000 Volts | 7" Vinyl | 2 | | 40801 | [none] |
| School Punks | Brownsville Station | 12" Vinyl | 10 | | 6369 806 | [none] |
| We leven nog | Ramses Shaffy | 12" Vinyl | 12 | | 6413 066 | |
| L’Homme à tête de chou | Serge Gainsbourg | 12" Vinyl | 12 | | 9101 097 | [none] |
| Foxtrot | Annie M.G. Schmidt & Harry Bannink | Vinyl | 11 | | 6423101 | [none] |
| Cinderella Rockefella / Un prince en Avignon | E. & A. Ofarim | 7" Vinyl | 2 | | 6000 234 | |
| Dag en nacht | Ramses Shaffy | 12" Vinyl | 12 | | 6423 112 | |
| Klaviersonaten Op. 101 & Op. 109 = Piano Sonatas, Op. 101 & Op. 109 | Beethoven, Stephen Bishop Kovacevich | 12" Vinyl | 7 | | 9500 569 | |
| Friday Night in San Francisco | Paco de Lucía, Al Di Meola & John McLaughlin | 12" Vinyl | 5 | | 6302 137 | [none] |
| Friday Night in San Francisco | Paco de Lucía, Al Di Meola & John McLaughlin | CD | 5 | | 800 047-2 | 042280004729 |
| Pure Perfect Sound of Philips Compact Disc - 2 | Various Artists | CD | 15 | | 812 187-2 | [none] |
| Isabelle Adjani | Isabelle Adjani | 12" Vinyl | 11 | | 814 827-1 | |
| Love on the Beat | Serge Gainsbourg | 12" Vinyl | 8 | | 822 849-1 | 042282284914 |
| Love on the Beat | Serge Gainsbourg | CD | 8 | | 822 849-2 | 042282284921 |
| By Request… The Best of John Williams and the Boston Pops | John Williams & the Boston Pops | CD | 15 | | 420 178-2 | 028942017825 |
| Petrouchka / Concerto for 2 Pianos / 8 Easy Pieces | Stravinsky; Katia & Marielle Labèque | CD | 15 | | 420 822-2 | 028942082229 |
| Lost Song | Jane Birkin | 12" Vinyl | 9 | | 830 894-1 | 042283089419 |
| Jane Birkin au Bataclan | Jane Birkin | CD | 20 | | 834 037-2 | 042283403727 |
| L'Histoire du Soldat | Stravinsky, Jean Cocteau; Igor Markevitch, Jean-Marie Fertey, Peter Ustinov, Anne Tonietti | CD | 16 | | 420 773-2 | 028942077324 |
| The Works for Violin and Piano | Stravinsky; Isabelle van Keulen, Olli Mustonen | 2×CD | 14 + 13 | | 420 953-2 | 028942095328 |
| Das große Abenteuer Musik, Folge 2: Eine musikalische Schlittenfahrt | Rolf Zuckowski | CD | 24 | | 422 988-2 | 028942298828 |
| Schubert / Stravinsky / Prokofiev / Ravel / Satie / Milhaud | Schubert, Stravinsky, Prokofiev, Ravel, Satie, Milhaud; Gidon Kremer, Elena Bashkirova | CD | 20 | | 426 387-2 | 028942638723 |
| Piano Concertos nos. 11 & 12 | Mozart; Mitsuko Uchida, English Chamber Orchestra, Jeffrey Tate | CD | 6 | | 422 458-2 | 028942245822 |
| Stravinsky* / Ravel* / Prokofiev* - Viktoria Mullova · Bruno Canino – Divertimento / Sonata In G / Sonata No. 2 In D | Виктория Муллова | CD | 11 | | 426 254-2 | 028942625426 |
| Serenade KV 100 / Serenade KV 185 | Mozart; Academy of St Martin in the Fields, Sir Neville Marriner | CD | 17 | | 426 388-2 | 028942638822 |
| Saul | Händel; Alastair Miles, Lynne Dawson, Donna Brown, Derek Lee Ragin, John Mark Ainsley, Neil Mackie, Monteverdi Choir, English Baroque Soloists, John Eliot Gardiner | 3×CD | 30 + 23 + 16 | | 426 265-2 | 028942626522 |
| Hollywood Dreams | Hollywood Bowl Orchestra, John Mauceri | CD | 15 | | 432 109-2 | 028943210928 |
| The King and I | Rodgers & Hammerstein | CD | 21 | | 438 007-2 | 028943800723 |
| Le Sacre du printemps / Petrouchka | Stravinsky; London Philharmonic Orchestra, Bernard Haitink | CD | 19 | | 434 147-2 | 028943414722 |
| Mozart: Violin Concerto no. 1, KV 207 / Stravinsky: Violin Concerto in D | Mozart, Stravinsky; David Oistrakh, Orchestra des Concerts Lamoureux, Bernard Haitink | CD | 7 | | 434 167-2 | 028943416726 |
| Le Sacre Du Printemps / Petrouchka | Stravinsky / Concertgebouw Orchestra, Amsterdam / Sir Colin Davis | CD | 28 | | 416 498-2 | 028941649829 |
| Symphonie Nr. 31 "Paris" / Symphonie Nr. 41 "Jupiter" | Mozart; Wiener Philharmoniker, Riccardo Muti | CD | 7 | | 442 126-2 | 028944212624 |
| Finnes du noensteds ikveld | Ketil Bjørnstad | CD | 10 | | 518 585-2 | 7314518585298 |
| Oedipus Rex | Stravinsky; Jessye Norman, Peter Schreier, Saito Kinen Orchestra, Seiji Ozawa | CD | 21 | | 438 865-2 | 028943886529 |
| Broadway: The Music of Richard Rodgers | Julie Andrews | CD | 13 | | 442 603-2, D 106250 | 028944260328 |
| A Midsummer Night’s Dream, op. 64 | Benjamin Britten; London Symphony Orchestra, Sir Colin Davis | 2×CD | 20 + 21 | | 545 122-2 | 028945412221 |
| Complete Symphonies / Cockaigne Overture / Pomp and Circumstance Marches nos. 1–5 | Elgar; Royal Philharmonic Orchestra, London Symphony Orchestra, André Previn | 2×CD | 9 + 5 | | 454 250-2 | 028945425023 |
| The Rake’s Progress | Igor Stravinsky; Saito Kinen Orchestra, Seiji Ozawa | 2×Digital Media | 15 + 14 | | | 028948237913 |
| Michael Flatley’s Lord of the Dance | Ronan Hardiman | CD | 17 | | 314 533 757-2 | [none] |
| Clara Ponty | Clara Ponty | CD | 11 | | 314 536 155-2 | 731453615526 |
| Violin Concertos | Stravinsky, Bartók; Los Angeles Philharmonic, Esa-Pekka Salonen, Viktoria Mullova | CD | 7 | | 456 542-2 | 028945654225 |
| Great Pianists of the 20th Century, Volume 97: Alexis Weissenberg | Alexis Weissenberg | 2×CD | 15 + 16 | | 456 988-2 | 028945698823 |
| The 5 Piano Concertos | Beethoven; Alfred Brendel, Simon Rattle, Wiener Philharmoniker | 3×CD | 6 + 6 + 3 | - DE1999-03-08
- GB1999-04-05
- US1999-04-06
| 462 781-2 | 028946278123 |
| Violin Concertos | Stravinsky, Bartók; Viktoria Mullova, Los Angeles Philharmonic, Esa‐Pekka Salonen | CD | 7 | | 289 456 542-2 | 028945654225 |
| Verdi | Verdi; Andrea Bocelli, Israel Philharmonic Orchestra, Zubin Mehta | CD | 15 | | 464 600-2 | 028946460023 |
| Verdi | Verdi; Andrea Bocelli, Israel Philharmonic Orchestra, Zubin Mehta | CD | 15 | | 464 600-2 | 028946460023 |
| Andrea Bocelli Presents… | Verdi, Puccini; Andrea Bocelli | CD | 3 | | CFMPROMO01 | [none] |
| The Nutcracker (Complete Ballet) / Suites for Orchestra 3 & 4 | Tchaikovsky; Concertgebouw Orchestra, New Philharmonia Orchestra, Antal Doráti | 2×CD | 19 + 13 | | 289 464 747-2 | |
| Julian Lloyd Webber Plays Andrew Lloyd Webber | Andrew Lloyd Webber; Julian Lloyd Webber | CD | 20 | | 289 468 362-2 | 028946836224 |
| Stravinsky: The Rite of Spring / Scriabin: The Poem of Ecstasy | Stravinsky, Scriabin; Kirov Orchestra, Valery Gergiev | CD | 15 | | 289 468 035-2 | 028946803523 |
| Schoenberg: Piano Concerto / Klavierstücke, op. 11 & 19 / Berg: Sonata, op. 1 / Webern: Variations, op. 27 | Schoenberg, Berg, Webern; Mitsuko Uchida, The Cleveland Orchestra, Pierre Boulez | CD | 17 | | 289 468 033-2 | 028946803325 |
| Stravinsky: The Rite of Spring / Scriabin: The Poem of Ecstasy | Stravinsky, Scriabin; Kirov Orchestra, Valery Gergiev | CD | 15 | | 468 035-2 | 028946803523 |
| White Nights: Valery Gergiev's Russia | Valery Gergiev | 2×CD | 16 + 11 | | 470 322-2 | 028947032229 |
| L'Homme à tête de chou | Serge Gainsbourg | 12" Vinyl | 12 | | 548 432-1 | 731454843218 |
| At Her Very Best | Nana Mouskouri | CD | 21 | | 548 549-2 | 731454854924 |
| Love on the Beat | Serge Gainsbourg | CD | 8 | | 548 611-2 | 731454861120 |
| White Nights: Valery Gergiev's Russia | Valery Gergiev | 2×CD | 16 + 11 | | 473 873-2 | 028947387329 |
| World Orchestra for Peace - The First Ten Years 1995-2005 | Gergiev, World Orchestra for Peace | CD | 8 | | UCCP-1116 | |
| The First Ten Years 1995-2005 | World Orchestra for Peace, Sir Georg Solti, Valery Gergiev | CD + DVD-Video | 8 + 10 | | B0005187-10 | [none] |
| Twentieth-Century Violin Sonatas | Bartók, Janáček, Debussy, Prokofiev, Stravinsky; Viktoria Mullova, Piotr Anderszewski, Bruno Canino | 2×CD | 11 + 12 | | 475 7460 | 028947574606 |
| Violin Concertos | Stravinsky, Bartók, Shostakovich, Prokofiev; Viktoria Mullova | 2×CD | 7 + 7 | | 475 7457 | 028947574576 |
| L’Homme à tête de chou | Serge Gainsbourg | CD | 12 | | 530 118-3 | 600753011836 |
| L'Homme à tête de chou | Serge Gainsbourg | 12" Vinyl | 12 | | 530 855-3 | 600753085530 |
| “The Soldier’s Tale” | Stravinsky; Jean Cocteau, Peter Ustinov, Jean-Marie Fertey, Anne Tonietti, Igor Markevitch | Digital Media | 27 | | | 00028948427703 |
| Apollon musagète / Suite no. 1 / Suite no. 2 / 4 Norwegian Moods / Circus Polka | Stravinsky; London Symphony Orchestra, Igor Markevitch | Digital Media | 23 | | | 00028948427697 |
| Stravinsky: Symphonie de Psaumes / Mussorgsky: Six Songs | Stravinsky, Moussorgsky; Boys’ and Male Voices of the Russian State Academy Choir, Russian State Philharmonic Orchestra of Moscow, Galina Vishnevskaya, Russian State Symphony Orchestra | Digital Media | 21 | | | 00028948427710 |
| Katia & Marielle Labèque | Katia & Marielle Labèque | 2×CD | 20 + 18 | | 31 409 6 | [none] |
| L’Oiseau de feu | Stravinsky; Concertgebouw Orchestra, Colin Davis | CD | 1 | | 400 074-2 | 3259140007425 |
| Clásicos divertidos 2 | Various Artists | 2×CD | 22 + 17 | | 446 911-2 | 028944691122 |
| Piano Sonatas Op. 31 No. 2 & Op. 31 No. 3 | Beethoven; Stephen Bishop | 12" Vinyl | 7 | | 6500 392 | |
| Friday Night in San Francisco | Paco de Lucía, Al Di Meola & John McLaughlin | CD | 5 | | 800 047-2 | 042280004729 |
| Esther & Abraham | Esther Ofarim and Abraham | Vinyl | 12 | | PHM 200-102 | |
| Esther & Abraham | Esther Ofarim and Abraham | Vinyl | 12 | | PHS 600-102 | |