| Below the Salt | Steeleye Span | 12" Vinyl | 9 | | CHR 1008 | [nessuno] |
| Parcel of Rogues | Steeleye Span | 12" Vinyl | 10 | | CHR 1046, CHR 1046 (31,585), CHR 1046 (31,586) | [nessuno] |
| Songs From the Wood | Jethro Tull | 12" Vinyl | 9 | | CHR 1132, CHR-1132 | [nessuno] |
| Plastic Letters | Blondie | 12" Vinyl | 13 | | CHR 1166 | [nessuno] |
| Hanging on the Telephone | Blondie | 7" Vinyl | 2 | | CHE-2266 | [nessuno] |
| Eat to the Beat | Blondie | 12" Vinyl | 12 | | CHE 1225 | 075585122515 |
| The Tide is High | Blondie | 7" Vinyl | 2 | | CHS 2465 | [nessuno] |
| Live From Earth | Pat Benatar | 12" Vinyl | 10 | | FV 41444 | 044114144410 |
| Rebel Yell | Billy Idol | CD | 9 | | F2 21450 | 044114145028 |
| Waiting | Fun Boy Three | 12" Vinyl | 10 | | B6V 41417 | 044114141716 |
| Rush, Rush | Debbie Harry | 7" Vinyl | 2 | | VS4 42745 | |
| The Best of Blondie | Blondie | CD | 12 | | DIDX 71, F2 21337 | 094632133724 |
| Rebel Yell | Billy Idol | CD | 9 | | F2 21450 | 094632145024 |
| The Best of Blondie | Blondie | CD | 12 | | FS 21337 | 094632133724 |
| Billy Idol | Billy Idol | CD | 10 | | VK 41377 | 044114137726 |
| Rebel Yell | Billy Idol | CD | 9 | | VK 41450 | 04411414502 |
| Eyes Without a Face | Billy Idol | 7" Vinyl | 2 | | VS4 42786 | [nessuno] |
| Blondie | Blondie | CD | 11 | | F2 21165, VK 41165 | 044114116523 |
| Plastic Letters | Blondie | CD | 13 | | F2 21166 | 094632116628 |
| Parallel Lines | Blondie | CD | 12 | | F2 21192 | 094632119223 |
| Plastic Letters | Blondie | CD | 13 | | VK 41166 | 044114116622 |
| Parallel Lines | Blondie | CD | 12 | | VK 41192 | 04411411922 |
| London 0 Hull 4 | The Housemartins | CD | 16 | | 257 817 | 4007192578177 |
| Mony Mony Live | Billy Idol | 12" Vinyl | 4 | | 4V9 43159 | 044114315919 |
| Blondie | Blondie | CD | 11 | | DIDX 1445, VK 41165 | 044114116523 |
| Crest of a Knave | Jethro Tull | CD | 9 | | VK 41590 | 044114159025 |
| Once More Into the Bleach | Debbie Harry / Blondie | CD | 13 | | DIDX 3519, VK 41658, VK41658 | 044114165828 |
| Small World | Huey Lewis & the News | 12" Vinyl | 10 | | OV 41622 | [nessuno] |
| What Up, Dog? | Was (Not Was) | CD | 16 | | VK 41664 | 044114166429 |
| Brain Drain | Ramones | CD | 12 | | 0946 3 21725 2 5 | 094632172525 |
| Eat to the Beat | Blondie | CD | 12 | | F2 21225 | 094632122520 |
| Don’t Stop | Billy Idol | CD | 5 | | F2 21729 | 094632172921 |
| L.A. Woman | Billy Idol | CD | 2 | | DPRO 23571 | [nessuno] |
| Charmed Life | Billy Idol | CD | 11 | | F2 21735 | 094632173522 |
| The Singles Collection | The Specials | CD | 15 | | F2 21823 | 094632182326 |
| Buddy’s Song | Chesney Hawkes | CD | 12 | | CCD1812 | 094632181220 |
| 3 Years, 5 Months and 2 Days in the Life Of… | Arrested Development | CD | 15 | | F2 21929, F2-21929 | 0208314362204 |
| Am I Not Your Girl? | Sinéad O’Connor | CD | 12 | | 0946 3 21952 2 7 | 094632195227 |
| A Passion Play | Jethro Tull | CD | 1 | | DIDX 2936, F2 21040 | 094632104021 |
| Heroin | Billy Idol | CD | 5 | | F2-24832 | 094632483225 |
| Jazzmatazz, Volume 1 | Guru | CD | 12 | | 0946 3 21998 2 9 | 094632199829 |
| Jazzmatazz, Volume 1 | Guru | CD | 12 | | 0946 3 21998 2 9 | 094632199829 |
| Shock to the System | Billy Idol | CD | 4 | | F2 24844 | |
| Cyberpunk | Billy Idol | CD | 20 | | F2 26000 | 094632600028 |
| The Big Music: The Chrysalis Butterfly Ball | Various Artists | CD | 20 | | | [nessuno] |
| Playaz Club | Rappin’ 4‐Tay | CD | 5 | | F2‐58267 | 724385826726 |
| The Platinum Collection | Blondie | 2×CD | 26 + 21 | | F2 31100 | [nessuno] |
| Crank | The Almighty | CD | 13 | | 7243 8 30820 2 5 | 724383082025 |
| Crank | The Almighty | CD | 13 | | CDCHRX6086 | 724383094721 |
| Twenty‐One Good Reasons: The Paul Carrack Collection | Paul Carrack | CD | 21 | | CDP 527221 | 0208314749265 |
| Playaz Club (remix) | Rappin’ 4‐Tay | CD | 7 | | F2‐58318 | 724385831829 |
| Billy the Kid | Kat Onoma | CD | 14 | | 8327122 | 724383271221 |
| Heart of Glass | Blondie | CD | 5 | | 7243 8 58387 2 9 | 724385838729 |
| Union City Blue | Blondie | CD | 7 | | 724385847424 | 724385847424 |
| Atomic | Blondie | CD | 8 | | F258340 | 724385834028 |
| Gwendal | Gwendal | CD | 14 | | 07243 83817825 | 724383817825 |
| Just Add Life | The Almighty | CD | 13 | | 7243 8 37145 2 0, CDCHR6112 | 724383714520 |
| Best Days | Juice | CD | 6 | | 7243 8 85297 2 3, CDCHS 5081 | 724388529723 |
| Rebel Yell | Billy Idol | CD | 14 | | 72435-20695-2-1 | 724352069521 |
| Tres | Javier Álvarez | CD | 14 | | 4 98365 2 | 724349836525 |
| Sing When You’re Winning | Robbie Williams | CD | 12 | | 7243 5 29024 2 2 | 724352902422 |
| Sing When You're Winning | Robbie Williams | CD | 13 | | 7243 5 28505 2 5 | 724352850525 |
| Greatest Hits | Billy Idol | CD | 16 | | 7243 5 28812 2 2 | 724352881222 |
| Greatest Hits | Billy Idol | CD + Enhanced CD | 16 + 3 | | 72435-36407-0-5 | 724353640705 |
| Autoamerican | Blondie | CD | 15 | | 72435-33595-2-2 | 724353359522 |
| Blondie | Blondie | CD | 16 | | 72435-33596-2-1 | 724353359621 |
| Eat to the Beat | Blondie | CD | 16 | | 72435-33597-2-0 | 724353359720 |
| Plastic Letters | Blondie | CD | 17 | | 72435-33598-2-9 | 724353359829 |
| The Hunter | Blondie | CD | 12 | | 72435-33670-2-2 | 724353367022 |
| I Was Dead for 7 Weeks in the City of Angels | Dover | CD | 15 | | 7243 5 35482 2 3 | 724353548223 |
| Love Is Here | Starsailor | CD | 11 | | 7243 535350 2 5 | 724353535025 |
| Swing When You’re Winning | Robbie Williams | CD | 15 | | 536 8262, 7243 536826 2 0 | 724353682620 |
| Goodsouls | Starsailor | Enhanced CD | 4 | | CDCHS 5125 | 724387927308 |
| I’ve Been Expecting You | Robbie Williams | CD | 12 | | 7243 5 40004 2 3 | 724354000423 |
| Specials | The Specials | Enhanced CD | 14 | | 7243 5 37697 0 3 | 724353769703 |
| Greatest Hits | Blondie | CD | 19 | | 72435-42068-2-5 | [nessuno] |
| Greatest Hits | Robbie Williams | CD | 19 | | 724386681928 | 724386681928 |
| Intensive Care | Robbie Williams | CD | 12 | - DE2005-10-20
- NL2005-10-24
- GB2005-10-24
- NO2005-10-28
| 0946 3 41823 2 4 | 094634182324 |
| Intensive Care | Robbie Williams | CD | 12 | | 0946 3 45694 2 2 | 094634569422 |
| Intensive Care | Robbie Williams | CD | 12 | | CDCHR (WF) 185 | 6009509317446 |
| Intensive Care | Robbie Williams | CD | 12 | | 0946 3 41823 2 4 | 094634182324 |
| Benefit | Jethro Tull | 2×CD + DVD-Video | 15 + 16 + 38 | | R2 537449 | 825646413270 |
| A Passion Play | Jethro Tull | CD | 1 | | DIDX 002936, F2 21040 | 094632104021 |
| Autoamerican | Blondie | CD | 12 | | F2 21290, DIDX 002078 | 094632129024 |
| Sunshine on Leith | The Proclaimers | CD | 12 | | F2 21668 | 094632166821 |
| Eat to the Beat | Blondie | CD | 12 | | VK 41225 | 044114122524 |