| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | Tainted Love | Thomas Schumacher | | 2:50 |
| 2 | Hip Hip Hooray | Sneaky Sound System | | 3:40 |
| 3 | Get Kinky | Plump DJ’s | | 3:21 |
| 4 | Get a Life | Freestylers | | 3:38 |
| 5 | Pump Up the Jam | D.O.N.S. feat. Technotronic | | 3:10 |
| 6 | To the Club (Highpass cut) | Spankox | | 3:01 |
| 7 | Glücklich | Heiko & Maiko | | 3:11 |
| 8 | All Night Long | Lasgo | | 3:32 |
| 9 | So Special | Michael Woods & Judge Jules feat. Marcella Woods | | 3:19 |
| 10 | Adagio for Strings | Tiësto | | 3:24 |
| 11 | Inspiration (Peter Luts remix) | Ian Van Dahl | | 3:14 |
| 12 | I Feel Wonderful | Cosmic Gate feat Jan Johnston | | 4:28 |
| 13 | Tricky Tricky | Busted DJ's | | 3:48 |
| 14 | Love U More | Public Domain | | 3:36 |
| 15 | Cold as Ice- registrazione cover di:
- Cold as Ice
- autore:
- Lou Gramm e Mick Jones
- editore:
- Intersong Music Ltd., MVA Music, Somerset Songs Publishing Inc., Universal Music Publishing Pty Ltd. , Warner/Chappell Music Ltd. , WB Music Corp. (fino al 2019-05-28) e WC Music Corp. (dal 2019-05-28 a oggi)
- sub-editore:
- Warner/Chappell Music Japan, Synch division , Fuji Pacific Music inc. (fino al 2014-12-31), Yamaha Music Publishing (fino al 2017-03-31), Fujipacific Music, Inc. (dal 2015-01-01 a oggi) e Yamaha Music Entertainment Holdings, Inc. (dal 2017-04-01 a oggi)
| Starsplash | | 3:23 |
| 16 | Runaway | Groove Coverage | | 3:03 |
| 17 | Whoopie Whoopie | Acardipane Vs Balloon | | 5:09 |
| 18 | Shake That! | Scooter | 3 | 3:15 |
| 19 | You Can Do It | Ice Cube feat. Mack 10 & Ms. Toi | | 3:22 |
| 20 | KCB Megamix | Various Artists | | 5:39 |