| editing location for |
|---|
| 2003 | But Beautiful | | | Bill Evans | 5:42 |
| 2003 | Emily | | | Bill Evans | 4:54 |
| 2003 | Gary's Theme | | | Bill Evans | 4:40 |
| 2003 | How My Heart Sings | | | Bill Evans | 5:19 |
| 2003 | I Love You | | | Bill Evans | 4:57 |
| 2003 | I Should Care | | | Bill Evans | 4:55 |
| 2003 | I'm Getting Sentimental Over You | | | Bill Evans | 4:45 |
| 2003 | In Your Own Sweet Way | | | Bill Evans | 6:19 |
| 2003 | Quiet Now | | | Bill Evans | 5:29 |
| 2003 | Re: Person I Knew | | | Bill Evans | 5:01 |
| 2003 | Song From M*A*S*H | | | Bill Evans | 4:52 |
| 2003 | The Peacocks | | | Bill Evans | 6:11 |
| 2003 | Turn Out the Stars | | | Bill Evans | 4:54 |
| 2003 | When I Fall in Love | | | Bill Evans | 4:18 |
| Interview With Bill Evans by Rod Starns | | | Bill Evans | 5:57 |
| Up With the Lark | | | Bill Evans | 5:38 |
| engineering location for |
|---|
| (Da Le) Yaleo | | | Santana | 5:52 |
| Adouma | | | Santana | 4:15 |
| Africa Bamba | | | Santana | 4:41 |
| Amoré (Sexo) | | | Santana featuring Macy Gray | 3:52 |
| Aye Aye Aye | | | Santana | 4:46 |
| Corazón espinado | | | Santana featuring Maná | 4:36 |
| Do You Like the Way | | | Santana featuring Lauryn Hill & Cee‐Lo | 5:54 |
| Feels Like Fire | | | Santana featuring Dido | 4:40 |
| Foo Foo | | | Santana | 6:29 |
| Hoy es adiós | | | Santana featuring Alejandro Lerner | 4:37 |
| Let Me Love You Tonight | | | Santana | 5:35 |
| Love of My Life | | | Santana featuring Dave Matthews & Carter Beauford | 5:48 |
| Maria Maria | | | Santana featuring The Product G&B | 4:22 |
| Migra | | | Santana | 5:28 |
| Nothing at All | | | Santana featuring Musiq | 4:29 |
| Novus | | | Santana featuring Plácido Domingo | 4:11 |
| One of These Days | | | Santana featuring Ozomatli | 5:52 |
| Put Your Lights On | | | Santana featuring Everlast | 4:46 |
| Sideways | | | Santana featuring Citizen Cope | 4:42 |
| Since Supernatural | | | Santana featuring Melkie Jean & Governor Washington | 4:32 |
| The Calling / Day of Celebration | | | Santana featuring Eric Clapton / Santana | 12:28 |
| The Game of Love | | | Santana featuring Michelle Branch | 4:14 |
| The Game of Love | | | Santana feat. Tina Turner | 4:21 |
| Victory Is Won | | | Santana | 5:20 |
| Why Don’t You & I | | | Santana feat. Alex Band | 3:51 |
| Why Don’t You & I | | | Santana featuring Chad Kroeger | 4:34 |
| You Are My Kind | | | Santana featuring Seal | 4:20 |
| mixing location for |
|---|
| 1988-03 | 3rd Floor | | | Death Angel | 4:56 |
| 1988-03 | Bored | | | Death Angel | 3:29 |
| 1988-03 | Cold Gin | | | Death Angel | 4:20 |
| 1988-03 | Confused | | | Death Angel | 7:24 |
| 1988-03 | Dehumanization | | | Death Angel | 6:43 |
| 1988-03 | Devil’s Metal | | | Death Angel | 5:34 |
| 1988-03 | Guilty of Innocence | | | Death Angel | 4:24 |
| 1988-03 | Mind Rape | | | Death Angel | 5:18 |
| 1988-03 | Open Up | | | Death Angel | 5:42 |
| 1988-03 | Road Mutants | | | Death Angel | 3:43 |
| 1988-03 | Shores of Sin | | | Death Angel | 6:28 |
| 1988-03 | Silent Killer | | | Death Angel | 3:08 |
| 1988-03 | Why You Do This | | | Death Angel | 5:29 |
| 1988-03 | Witches of Knave | | | Death Angel | 3:15 |
| 1988 | Clearwater Rain | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 3:03 |
| 1988 | Money Buys It (Funky Side of Town) | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 3:01 |
| 1988 | Rainbow Corousel | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 7:41 |
| 1988 | Sloop John B. | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 4:42 |
| 1988 | Sometimes | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 4:42 |
| 1988 | Teardrops | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 4:03 |
| 1988 | Unbearable Lightness of Being | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 4:04 |
| 1988 | Video Girl | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 4:41 |
| 1988 | We've Been Here Before | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 4:26 |
| 1988 | Woman of the Year | "Studio D" at Fantasy Studios | | Tom Fogerty & Randy Oda | 4:14 |
| 1992-06 | Eiderdown (take 9) | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 5:38 |
| 1992-06 | Ev'ry Time We Say Goodbye (take 7) | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 3:31 |
| 1992-06 | Night and Day (take 9) | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 7:05 |
| (Da Le) Yaleo | | | Santana | 5:52 |
| A Child Is Born | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 7:35 |
| Across the Universe | | | Bill Frisell | 5:54 |
| Africa Bamba | | | Santana | 4:41 |
| After the Fall | | | Journey | 5:01 |
| Arms of a Stranger | | | Signal | 4:43 |
| Aye Aye Aye | | | Santana | 4:46 |
| Back Talk | | | Journey | 3:17 |
| Bass Face | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 10:08 |
| Beautiful Boy | | | Bill Frisell | 3:28 |
| Carrie | | | Europe | 4:31 |
| Chain Reaction | | | Journey | 4:21 |
| Cherokee | | | Europe | 4:13 |
| Come Together | | | Bill Frisell | 5:10 |
| Could This Be Love | | | Signal | 5:01 |
| Danger on the Track | | | Europe | 3:46 |
| Dead or Alive | | | Journey | 3:21 |
| Does It Feel Like Love | | | Signal | 4:07 |
| Don’t Stop Believin’ | | | Journey | 4:10 |
| Edge of the Blade | | | Journey | 4:31 |
| Eiderdown | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 8:21 |
| Escape | | | Journey | 5:17 |
| Ev'ry Time We Say Goodbye | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 3:31 |
| Faithfully | | | Journey | 4:27 |
| Foo Foo | | | Santana | 6:29 |
| Frontiers | | | Journey | 4:10 |
| Give Peace a Chance | | | Bill Frisell | 3:38 |
| Go | | | Signal | 3:48 |
| Heart of Stone | | | Europe | 3:47 |
| Hold On | | | Bill Frisell | 3:56 |
| Imagine | | | Bill Frisell | 4:52 |
| In My Life | | | Bill Frisell | 4:05 |
| Julia | | | Bill Frisell | 3:31 |
| Keep On Runnin’ | | | Journey | 3:40 |
| Lay It Down | | | Journey | 4:13 |
| Liar | | | Signal | 3:42 |
| Love | | | Bill Frisell | 2:18 |
| Love Chaser | | | Europe | 3:28 |
| Love of My Life | | | Santana featuring Dave Matthews & Carter Beauford | 5:48 |
| Martina | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 8:17 |
| Meditation (Meditação) | | | Joe Pass | 4:52 |
| Mother | | | Bill Frisell | 6:53 |
| Mother, Father | | | Journey | 5:29 |
| My Mistake | | | Signal | 3:46 |
| Night and Day | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 6:06 |
| Ninja | | | Europe | 3:47 |
| Nobody Else but Me | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 7:30 |
| Novus | | | Santana featuring Plácido Domingo | 4:11 |
| Nowhere Man | | | Bill Frisell | 5:14 |
| Number 9 Dream | | | Bill Frisell | 3:42 |
| On the Loose | | | Europe | 3:09 |
| Open Arms | | | Journey | 3:19 |
| Pensativa | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 5:39 |
| Please, Please Me | | | Bill Frisell | 2:07 |
| Revolution | | | Bill Frisell | 3:51 |
| Rock the Night | | | Europe | 4:05 |
| Rubicon | | | Journey | 4:18 |
| Run Into the Night | | | Signal | 3:49 |
| Second Time Around | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 3:46 |
| Send Her My Love | | | Journey | 3:55 |
| Separate Ways (Worlds Apart) | | | Journey | 5:26 |
| Some Other Time (alternate take 7) | | | Tony Bennett and Bill Evans | 4:56 |
| Speak Low | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 6:34 |
| Still They Ride | | | Journey | 3:50 |
| Stone in Love | | | Journey | 4:26 |
| Sweet Dulcinea Blue | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 6:08 |
| The Calling / Day of Celebration | | | Santana featuring Eric Clapton / Santana | 12:28 |
| The Final Countdown | | | Europe | 5:09 |
| The Touch of Your Lips (alternate take 1) | | | Tony Bennett and Bill Evans | 2:55 |
| This Love, This Time | | | Signal | 4:46 |
| Time Has Come | | | Europe | 4:01 |
| Troubled Child | | | Journey | 4:29 |
| Victory Is Won | | | Santana | 5:20 |
| See all 109 relationships |
| recording location for |
|---|
| 1965-09-17 – 1965-09-22 | Christmas Is Coming | | | Vince Guaraldi | 3:25 |
| 1965-09-17 – 1965-09-22 | Christmas Time Is Here (instrumental) | | | Vince Guaraldi | 6:06 |
| 1965-09-17 – 1965-09-22 | Christmas Time Is Here (vocal) | | | Vince Guaraldi | 2:46 |
| 1965-09-17 – 1965-09-22 | Für Elise | | | Vince Guaraldi | 1:06 |
| 1965-09-17 – 1965-09-22 | Hark, the Herald Angels Sing | | | Vince Guaraldi | 1:55 |
| 1965-09-17 – 1965-09-22 | My Little Drum | | | Vince Guaraldi | 3:13 |
| 1965-09-17 – 1965-09-22 | O Tannenbaum | | | Vince Guaraldi | 5:08 |
| 1965-09-17 – 1965-09-22 | Skating | | | Vince Guaraldi | 2:26 |
| 1970 | Born on the Bayou | | | Creedence Clearwater Revival with Booker T. & the MGs | 5:58 |
| 1970 | Down on the Corner | | | Creedence Clearwater Revival jam with Booker T. | 2:48 |
| 1971 | Imagine | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 2:36 |
| 1971 | My Problems Got Problems | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 4:29 |
| 1971 | Save Mother Earth | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 7:18 |
| 1971 | The Night the Drove Old Dixie Down | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 4:03 |
| 1971 | Welcome to the Basement | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 6:12 |
| 1972-11 – 1973-01 | After Midnight | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 4:58 |
| 1972-11 – 1973-01 | Benedict Rides | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 3:02 |
| 1972-11 – 1973-01 | Expressway (to Your Heart) | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 5:14 |
| 1972-11 – 1973-01 | Man‐Child | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 12:30 |
| 1972-11 – 1973-01 | Soul Roach | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 4:24 |
| 1972-11 – 1973-01 | The System | | | Merl Saunders - Jerry Garcia, Tom Fogerty, John Kahn, Bill Vitt | 3:48 |
| 1974-11-07 – 1974-11-10 | Are You All the Things (take 3) | | | Bill Evans | 5:10 |
| 1974-11-07 – 1974-11-10 | Gone With the Wind | | | Bill Evans | 5:31 |
| 1974-11-07 – 1974-11-10 | Gone With the Wind (take 3) | | | Bill Evans | 5:14 |
| 1974-11-07 – 1974-11-10 | Hi‐Lili, Hi‐Lo (take 6) | | | Bill Evans | 7:04 |
| 1974-11-07 – 1974-11-10 | Saudade Do Brasil | | | Bill Evans | 5:43 |
| 1974-11-07 – 1974-11-10 | Show‐Type Tune (take 1) | | | Bill Evans | 4:50 |
| 1974-11-07 – 1974-11-10 | The Nature of Things (take 9) | | | Bill Evans | 3:26 |
| 1975-06-10 – 1975-06-13 | But Beautiful | | | Tony Bennett and Bill Evans | 3:37 |
| 1975-06-10 – 1975-06-13 | Days of Wine and Roses | | | Tony Bennett and Bill Evans | 2:22 |
| 1975-06-10 – 1975-06-13 | My Foolish Heart | | | Tony Bennett and Bill Evans | 4:51 |
| 1975-06-10 – 1975-06-13 | Some Other Time | | | Tony Bennett and Bill Evans | 4:42 |
| 1975-06-10 – 1975-06-13 | Some Other Time (alternate take 7) | | | Tony Bennett and Bill Evans | 4:56 |
| 1975-06-10 – 1975-06-13 | Some Other Time (take 7) | | | Tony Bennett and Bill Evans | 4:56 |
| 1975-06-10 – 1975-06-13 | The Touch of Your Lips | | | Tony Bennett and Bill Evans | 3:56 |
| 1975-06-10 – 1975-06-13 | The Touch of Your Lips (alternate take 1) | | | Tony Bennett and Bill Evans | 2:55 |
| 1975-06-10 – 1975-06-13 | The Touch of Your Lips (take 1) | | | Tony Bennett and Bill Evans | 2:55 |
| 1975-06-10 – 1975-06-13 | Waltz for Debby | | | Tony Bennett and Bill Evans | 4:05 |
| 1975-06-10 – 1975-06-13 | Waltz for Debby (take 8) | | | Tony Bennett and Bill Evans | 3:50 |
| 1975-06-10 – 1975-06-13 | We’ll Be Together Again | | | Tony Bennett and Bill Evans | 4:38 |
| 1975-06-10 – 1975-06-13 | When in Rome | | | Tony Bennett and Bill Evans | 2:54 |
| 1975-06-10 – 1975-06-13 | When in Rome (take 11) | | | Tony Bennett and Bill Evans | 2:57 |
| 1975-06-10 – 1975-06-13 | Young and Foolish | | | Tony Bennett and Bill Evans | 3:55 |
| 1975-06-10 – 1975-06-13 | Young and Foolish (take 4) | | | Tony Bennett and Bill Evans | 4:45 |
| 1975-12-16 – 1975-12-18 | All of You | | | Bill Evans | 4:58 |
| 1975-12-16 – 1975-12-18 | But Not for Me / Isn’t It Romantic / The Opener | | | Bill Evans | 5:08 |
| 1975-12-16 – 1975-12-18 | Since We Met | | | Bill Evans | 3:40 |
| 1976-05 | A Child Is Born | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 7:35 |
| 1976-05 | Bass Face | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 10:08 |
| 1976-05 | Martina | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 8:17 |
| 1976-05 | Nobody Else but Me | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 7:30 |
| 1976-05 | Second Time Around | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 3:46 |
| 1976-05 | Sweet Dulcinea Blue | | | Bill Evans, Harold Land, Kenny Burrell, Ray Brown & Philly Joe Jones | 6:08 |
| 1977-02-28 – 1977-03-02 | Eiderdown | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 8:21 |
| 1977-02-28 – 1977-03-02 | Eiderdown (take 9) | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 5:38 |
| 1977-02-28 – 1977-03-02 | Ev'ry Time We Say Goodbye | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 3:31 |
| 1977-02-28 – 1977-03-02 | Ev'ry Time We Say Goodbye (take 7) | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 3:31 |
| 1977-02-28 – 1977-03-02 | Night and Day | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 6:06 |
| 1977-02-28 – 1977-03-02 | Night and Day (take 9) | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 7:05 |
| 1977-02-28 – 1977-03-02 | Pensativa | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 5:39 |
| 1977-02-28 – 1977-03-02 | Speak Low | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 6:34 |
| 1977-02-28 – 1977-03-02 | When I Fall in Love | | | Bill Evans Trio with Lee Konitz & Warne Marsh | 4:19 |
| 1977-05-11 – 1977-05-13 | A House Is Not a Home | | | Bill Evans Trio | 4:39 |
| 1977-05-11 – 1977-05-13 | Dolphin Dance | | | Bill Evans Trio | 6:04 |
| 1977-05-11 – 1977-05-13 | Dolphin Dance | | | Bill Evans Trio | 6:04 |
| 1977-05-11 – 1977-05-13 | I Will Say Goodbye | | | Bill Evans Trio | 3:31 |
| 1977-05-11 – 1977-05-13 | I Will Say Goodbye | | | Bill Evans Trio | 3:31 |
| 1977-05-11 – 1977-05-13 | I Will Say Goodbye | | | Bill Evans Trio | 4:51 |
| 1977-05-11 – 1977-05-13 | I Will Say Goodbye (take 2) | | | Bill Evans Trio | 4:51 |
| 1977-05-11 – 1977-05-13 | Nobody Else but Me | | | Bill Evans Trio | 5:07 |
| 1977-05-11 – 1977-05-13 | Nobody Else but Me | | | Bill Evans Trio | 5:07 |
| 1977-05-11 – 1977-05-13 | Orson’s Theme | | | Bill Evans | 3:47 |
| 1977-05-11 – 1977-05-13 | Peau Douce | | | Bill Evans Trio | 4:18 |
| 1977-05-11 – 1977-05-13 | Peau Douce | | | Bill Evans Trio | 4:18 |
| 1977-05-11 – 1977-05-13 | Quiet Light | | | Bill Evans Trio | 2:29 |
| 1977-05-11 – 1977-05-13 | Seascape | | | Bill Evans Trio | 5:24 |
| 1977-05-11 – 1977-05-13 | Seascape | | | Bill Evans Trio | 5:24 |
| 1977-05-11 – 1977-05-13 | The Opener | | | Bill Evans Trio | 6:13 |
| 1977-05-11 – 1977-05-13 | The Opener | | | Bill Evans Trio | 6:13 |
| 1980-12-17 | String Quartet Set: I. Variations | | | Kronos Quartet | 5:19 |
| 1980-12-17 | String Quartet Set: II. Plaint | | | Kronos Quartet | 4:12 |
| 1980-12-17 | String Quartet Set: III. Estampe | | | Kronos Quartet | 4:01 |
| 1980-12-17 | String Quartet Set: IV. Rondeaux | | | Kronos Quartet | 8:20 |
| 1980-12-17 | String Quartet Set: V. Usul | | | Kronos Quartet | 4:40 |
| 1981-04 – 1981-06 | Dead or Alive | | | Journey | 3:21 |
| 1981-04 – 1981-06 | Don’t Stop Believin’ | | | Journey | 4:10 |
| 1981-04 – 1981-06 | Escape | | | Journey | 5:17 |
| 1981-04 – 1981-06 | Keep On Runnin’ | | | Journey | 3:40 |
| 1981-04 – 1981-06 | Lay It Down | | | Journey | 4:13 |
| 1981-04 – 1981-06 | Mother, Father | | | Journey | 5:29 |
| 1981-04 – 1981-06 | Open Arms | | | Journey | 3:19 |
| 1981-04 – 1981-06 | Still They Ride | | | Journey | 3:50 |
| 1981-04 – 1981-06 | Stone in Love | | | Journey | 4:26 |
| 1981-04 – 1981-06 | Who’s Crying Now | | | Journey | 5:02 |
| 1982 | After the Fall | | | Journey | 5:01 |
| 1982 | Back Talk | | | Journey | 3:17 |
| 1982 | Chain Reaction | | | Journey | 4:21 |
| 1982 | Edge of the Blade | | | Journey | 4:31 |
| 1982 | Faithfully | | | Journey | 4:27 |
| 1982 | Frontiers | | | Journey | 4:10 |
| See all 299 relationships |