| recording location for |
|---|
| 1961-06-25 | [... a few final bars] | | | Bill Evans | 1:17 |
| 1961-06-25 | [announcement and intermission] | | | Bill Evans | 1:44 |
| 1961-06-25 | [discussing repertoire] | | | Bill Evans | 0:30 |
| 1961-06-25 | [spoken introduction] | | | Bill Evans | 0:43 |
| 1961-06-25 | Alice in Wonderland (take 1) | | | Bill Evans Trio | 7:03 |
| 1961-06-25 | Alice in Wonderland (take 2) | | | Bill Evans Trio | 8:34 |
| 1961-06-25 | All of You (take 1) | | | Bill Evans | 8:14 |
| 1961-06-25 | All of You (take 2) | | | Bill Evans | 8:32 |
| 1961-06-25 | All of You (take 2) | | | Bill Evans Trio | 8:19 |
| 1961-06-25 | All of You (take 3) | | | Bill Evans Trio | 8:04 |
| 1961-06-25 | All of You (take 3) | | | Bill Evans | 8:17 |
| 1961-06-25 | Detour Ahead (take 1) | | | Bill Evans Trio | 7:12 |
| 1961-06-25 | Detour Ahead (take 1) | | | Bill Evans | 7:18 |
| 1961-06-25 | Detour Ahead (take 1) | | | Bill Evans Trio | 7:21 |
| 1961-06-25 | Detour Ahead (take 2) | | | Bill Evans Trio | 7:39 |
| 1961-06-25 | Discussing Repertoire | | | Bill Evans Trio | 0:31 |
| 1961-06-25 | Gloria’s Step (take 1, interrupted) | | | Bill Evans | 5:42 |
| 1961-06-25 | Gloria’s Step (take 2) | | | Bill Evans Trio | 6:10 |
| 1961-06-25 | Gloria’s Step (take 2) | | | Bill Evans Trio | 6:13 |
| 1961-06-25 | Gloria’s Step (take 3) | | | Bill Evans | 7:01 |
| 1961-06-25 | Gloria’s Step (take 3) | | | Bill Evans Trio | 6:56 |
| 1961-06-25 | I Loves You, Porgy | | | Bill Evans | 6:10 |
| 1961-06-25 | I Loves You, Porgy | | | Bill Evans Trio | 5:59 |
| 1961-06-25 | Jade Visions (take 1) | | | Bill Evans Trio | 5:13 |
| 1961-06-25 | Jade Visions (take 1) | | | Bill Evans Trio | 4:09 |
| 1961-06-25 | Jade Visions (take 1) | | | Bill Evans | 4:12 |
| 1961-06-25 | Jade Visions (take 2) | | | Bill Evans | 4:04 |
| 1961-06-25 | Jade Visions (take 2) | | | Bill Evans Trio | 3:50 |
| 1961-06-25 | Jade Visions (take 2) | | | Bill Evans Trio | 3:44 |
| 1961-06-25 | Milestones | | | Bill Evans Trio | 6:33 |
| 1961-06-25 | My Foolish Heart | The Village Vanguard | | Bill Evans Trio | 4:58 |
| 1961-06-25 | My Foolish Heart | | | Bill Evans Trio | 4:58 |
| 1961-06-25 | My Man’s Gone Now | | | Bill Evans Trio featuring Scott LaFaro | 6:21 |
| 1961-06-25 | My Romance (take 1) | | | Bill Evans | 7:09 |
| 1961-06-25 | My Romance (take 1) | | | Bill Evans Trio | 7:13 |
| 1961-06-25 | My Romance (take 2) | | | Bill Evans | 7:27 |
| 1961-06-25 | My Romance (take 2) | | | Bill Evans Trio | 7:16 |
| 1961-06-25 | Solar | | | Bill Evans Trio | 8:57 |
| 1961-06-25 | Some Other Time | | | Bill Evans | 4:58 |
| 1961-06-25 | Some Other Time | | | Bill Evans Trio | 5:07 |
| 1961-06-25 | Waltz for Debby (take 1) | | | Bill Evans Trio | 6:49 |
| 1961-06-25 | Waltz for Debby (take 2) | | | Bill Evans Trio | 6:58 |
| 1961-11-01 | Spiritual | | | John Coltrane | 12:36 |
| 1966-02-07 | All My Yesterdays | | | Thad Jones / Mel Lewis Orchestra | 4:24 |
| 1966-02-07 | Back Bone | | | Thad Jones / Mel Lewis Orchestra | 13:25 |
| 1966-02-07 | Big Dipper | | | Thad Jones / Mel Lewis Orchestra | 5:54 |
| 1966-02-07 | Big Dipper (alternate take) | | | Thad Jones / Mel Lewis Orchestra | 5:45 |
| 1966-02-07 | Mornin Reverend | | | Thad Jones / Mel Lewis Orchestra | 4:49 |
| 1966-02-07 | The Little Pixie | | | Thad Jones / Mel Lewis Orchestra | 14:25 |
| 1966-03-21 | Ah, Thats Freedom | | | Thad Jones / Mel Lewis Orchestra | 10:10 |
| 1966-03-21 | All My Yesterdays | | | Thad Jones / Mel Lewis Orchestra | 4:25 |
| 1966-03-21 | Back Bone | | | Thad Jones / Mel Lewis Orchestra | 12:59 |
| 1966-03-21 | Don't Ever Leave Me | | | Thad Jones / Mel Lewis Orchestra | 4:29 |
| 1966-03-21 | Lover Man (Oh Where Can You Be?) | | | Thad Jones / Mel Lewis Orchestra | 5:27 |
| 1966-03-21 | Low Down | | | Thad Jones / Mel Lewis Orchestra | 4:41 |
| 1966-03-21 | Mean What You Say | | | Thad Jones / Mel Lewis Orchestra | 5:51 |
| 1966-03-21 | Mornin' Reverend | | | Thad Jones / Mel Lewis Orchestra | 5:50 |
| 1966-03-21 | Once Around | | | Thad Jones / Mel Lewis Orchestra | 12:46 |
| 1966-03-21 | Polka Dots & Moon Beams | | | Thad Jones / Mel Lewis Orchestra | 4:05 |
| 1966-03-21 | Willow Weep for Me | | | Thad Jones / Mel Lewis Orchestra | 6:18 |
| 1966-03 | 'Round Midnight | | | Bill Evans | 7:59 |
| 1966-03 | Autumn Leaves | | | Bill Evans | 4:53 |
| 1966-03 | Blue in Green | | | Bill Evans | 4:41 |
| 1966-03 | One for Helen | | | Bill Evans | 6:20 |
| 1966-03 | Time Remembered | | | Bill Evans | 5:41 |
| 1966-03 | Turn Out the Stars | | | Bill Evans | 7:49 |
| 1966-03 | Very Early | | | Bill Evans | 5:21 |
| 1966-03 | Waltz for Debby | | | Bill Evans | 4:24 |
| 1966-07-03 | Elsa | | | Bill Evans | 5:29 |
| 1966-07-03 | I Should Care | | | Bill Evans | 4:02 |
| 1966-07-03 | In Your Own Sweet Way / Five (theme) | | | Bill Evans | 6:15 |
| 1966-07-03 | My Foolish Heart | | | Bill Evans | 4:15 |
| 1966-07-03 | Who Can I Turn To (When Nobody Needs Me) | | | Bill Evans | 4:55 |
| 1966-10-21 | Gloria's Step | | | Bill Evans | 3:46 |
| 1966-10-21 | Nardis | | | Bill Evans | 5:12 |
| 1966-10-21 | Someday My Prince Will Come | | | Bill Evans | 6:07 |
| 1966-11-10 | A Sleepin' Bee | | | Bill Evans | 3:39 |
| 1966-11-10 | Come Rain or Shine | | | Bill Evans | 5:29 |
| 1966-11-10 | If You Could See Me Now | | | Bill Evans | 4:10 |
| 1966-11-10 | Re: Person I Knew | | | Bill Evans | 5:42 |
| 1966-11-10 | Spring Is Here | | | Bill Evans | 4:01 |
| 1966-11-10 | Who Can I Turn To (When Nobody Needs Me) | | | Bill Evans | 6:21 |
| 1966-11-12 | Alfie | | | Bill Evans | 5:33 |
| 1966-11-12 | Alice in Wonderland | | | Bill Evans | 5:17 |
| 1966-11-12 | Emily | | | Bill Evans | 4:32 |
| 1966-11-12 | I Love You | | | Bill Evans | 7:13 |
| 1966-11-12 | I'll Remember April | | | Bill Evans | 6:00 |
| 1966-11-12 | Some Other Time | | | Bill Evans | 5:06 |
| 1966-11-12 | Walkin' Up | | | Bill Evans | 5:02 |
| 1966-11-12 | You're Gonna Hear From Me | | | Bill Evans | 4:43 |
| 1967-01-08 | 'Round Midnight | | | Bill Evans | 7:28 |
| 1967-01-08 | Stella by Starlight | | | Bill Evans | 5:11 |
| 1967-01-08 | Time Remembered | | | Bill Evans | 5:07 |
| 1967-01-08 | Turn Out the Stars | | | Bill Evans | 5:34 |
| 1967-01-08 | Very Early | | | Bill Evans | 4:49 |
| 1967-02-26 | In a Sentimental Mood | | | Bill Evans | 4:57 |
| 1967-02-26 | My Man's Gone Now | | | Bill Evans | 6:29 |
| 1967-02-26 | Nardis | | | Bill Evans | 5:59 |
| 1967-02-26 | When I Fall in Love | | | Bill Evans | 4:35 |
| 1967-03-05 | 'Round Midnight | | | Bill Evans | 7:08 |
| See all 262 relationships |