| recording location for |
|---|
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in A major, BWV 864 | | Keith Jarrett | 1:56 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in A minor, BWV 865 | | Keith Jarrett | 4:20 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in A-flat major, BWV 862 | | Keith Jarrett | 2:23 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in A-flat mino/G-sharp minor, BWV 863 | | Keith Jarrett | 2:24 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in B major, BWV 868 | | Keith Jarrett | 1:53 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in B minor, BWV 869 | | Keith Jarrett | 7:07 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in B-flat major, BWV 866 | | Keith Jarrett | 1:24 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in B-flat minor, BWV 867 | | Keith Jarrett | 3:45 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in C-sharp major, BWV 848 | | Keith Jarrett | 2:08 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in D minor, BWV 851 | | Keith Jarrett | 1:59 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in D-sharp mino/E-flat minor, BWV 853 | | Keith Jarrett | 4:38 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in E major, BWV 854 | | Keith Jarrett | 1:09 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in E-flat major, BWV 852 | | Keith Jarrett | 1:38 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in F major, BWV 856 | | Keith Jarrett | 1:22 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in F minor, BWV 857 | | Keith Jarrett | 3:54 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in F-sharp major, BWV 858 | | Keith Jarrett | 1:36 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Fugue in G minor, BWV 861 | | Keith Jarrett | 1:53 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in A major, BWV 864 | | Keith Jarrett | 1:03 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in A minor, BWV 865 | | Keith Jarrett | 1:05 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in A-flat major, BWV 862 | | Keith Jarrett | 1:11 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in A-flat mino/G-sharp minor, BWV 863 | | Keith Jarrett | 1:10 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in B major, BWV 868 | | Keith Jarrett | 0:55 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in B minor, BWV 869 | | Keith Jarrett | 5:16 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in B-flat major, BWV 866 | | Keith Jarrett | 1:19 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in C-sharp major, BWV 848 | | Keith Jarrett | 1:18 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in C-sharp minor, BWV 849 | | Keith Jarrett | 2:20 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in D minor, BWV 851 | | Keith Jarrett | 1:44 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in D-sharp mino/E-flat minor, BWV 853 | | Keith Jarrett | 3:37 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in E-flat major, BWV 852 | | Keith Jarrett | 4:02 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in F major, BWV 856 | | Keith Jarrett | 0:54 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in F minor, BWV 857 | | Keith Jarrett | 1:48 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in F-sharp major, BWV 858 | | Keith Jarrett | 1:27 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in F-sharp minor, BWV 859 | | Keith Jarrett | 0:52 |
| 1987-03-07 | The Well-Tempered Clavier, Book I: Prelude in G minor, BWV 861 | | Keith Jarrett | 1:37 |
| 1992-04-27 – 1992-04-29 | First Spanish Dance from "La vida breve" | | Alicia de Larrocha | 3:35 |
| 1992-05 | Sonata in A minor, op. 91 no. 7: I. Allegro energico | | Ulrike-Anima Mathé | 7:54 |
| 1992-05 | Sonata in A minor, op. 91 no. 7: II. Vivace (Scherzo) | | Ulrike-Anima Mathé | 5:24 |
| 1992-05 | Sonata in A minor, op. 91 no. 7: III. Grave (Chaconne) | | Ulrike-Anima Mathé | 14:28 |
| 1992-05 | Sonata in B minor, op. 91 no. 4: I. Allegro moderato | | Ulrike-Anima Mathé | 6:37 |
| 1992-05 | Sonata in B minor, op. 91 no. 4: II. Larghetto | | Ulrike-Anima Mathé | 3:13 |
| 1992-05 | Sonata in B minor, op. 91 no. 4: III. Vivace (Scherzo) | | Ulrike-Anima Mathé | 4:21 |
| 1992-05 | Sonata in B minor, op. 91 no. 4: IV. Allegro energico | | Ulrike-Anima Mathé | 4:07 |
| 1992-05 | Sonata in D major, op. 91 no. 2: I. Allegro moderato | | Ulrike-Anima Mathé | 4:26 |
| 1992-05 | Sonata in D major, op. 91 no. 2: II. Larghetto | | Ulrike-Anima Mathé | 5:06 |
| 1992-05 | Sonata in D major, op. 91 no. 2: III. Vivacissimo | | Ulrike-Anima Mathé | 4:38 |
| 1993-01-06 – 1993-01-07 | Trio in E-flat, op. 40 for Piano, Violin and Horn: I. Andante | | John Cerminaro, Cécile Licad, Nadja Salerno‐Sonnenberg | 8:21 |
| 1993-01-06 – 1993-01-07 | Trio in E-flat, op. 40 for Piano, Violin and Horn: II. Scherzo. Allegro | | John Cerminaro, Cécile Licad, Nadja Salerno‐Sonnenberg | 7:19 |
| 1993-01-06 – 1993-01-07 | Trio in E-flat, op. 40 for Piano, Violin and Horn: III. Adagio mesto | | John Cerminaro, Cécile Licad, Nadja Salerno‐Sonnenberg | 8:16 |
| 1993-01-06 – 1993-01-07 | Trio in E-flat, op. 40 for Piano, Violin and Horn: IV. Finale | | John Cerminaro, Cécile Licad, Nadja Salerno‐Sonnenberg | 6:16 |
| 1994-04 | String Quartet №1: Brincadeira (A Joke) | | Cuarteto Latinoamericano | 1:25 |
| 1994-04 | String Quartet №1: Canconeta | | Cuarteto Latinoamericano | 2:01 |
| 1994-04 | String Quartet №1: Cantilena | | Cuarteto Latinoamericano | 2:36 |
| 1994-04 | String Quartet №1: Canto Lirico | | Cuarteto Latinoamericano | 4:56 |
| 1994-04 | String Quartet №1: Melancolia | | Cuarteto Latinoamericano | 5:54 |
| 1994-04 | String Quartet №1: Saltando como um saci (Jumping Like a Jumping Bean) | | Cuarteto Latinoamericano | 3:02 |
| 1994-04 | String Quartet №6: Allegretto | | Cuarteto Latinoamericano | 4:37 |
| 1994-04 | String Quartet №6: Allegro vivace | | Cuarteto Latinoamericano | 6:32 |
| 1994-04 | String Quartet №6: Andante, quasi adagio | | Cuarteto Latinoamericano | 6:43 |
| 1994-04 | String Quartet №6: Poco animato | | Cuarteto Latinoamericano | 7:01 |
| 1994-04 | String Quartet №17: Allegro non troppo | | Cuarteto Latinoamericano | 5:24 |
| 1994-04 | String Quartet №17: Allegro vivace (con fuoco) | | Cuarteto Latinoamericano | 5:14 |
| 1994-04 | String Quartet №17: Lento | | Cuarteto Latinoamericano | 6:24 |
| 1994-04 | String Quartet №17: Scherzo: Allegro vivace | | Cuarteto Latinoamericano | 2:55 |
| 1994-09 | Sonata in A minor, op. 91 no. 1: I. Grave (ma con moto) | | Ulrike-Anima Mathé | 6:02 |
| 1994-09 | Sonata in A minor, op. 91 no. 1: II. Vivace | | Ulrike-Anima Mathé | 1:21 |
| 1994-09 | Sonata in A minor, op. 91 no. 1: III. Andante sostenuto | | Ulrike-Anima Mathé | 3:36 |
| 1994-09 | Sonata in B-flat major, op. 91 no. 3: I. Allegro moderato | | Ulrike-Anima Mathé | 6:47 |
| 1994-09 | Sonata in B-flat major, op. 91 no. 3: II. Prestissimo (Scherzo) | | Ulrike-Anima Mathé | 3:15 |
| 1994-09 | Sonata in B-flat major, op. 91 no. 3: III. Vivace | | Ulrike-Anima Mathé | 3:05 |
| 1994-09 | Sonata in E minor, op. 91 no. 5: I. Allegro moderato | | Ulrike-Anima Mathé | 5:28 |
| 1994-09 | Sonata in E minor, op. 91 no. 5: II. Con moto | | Ulrike-Anima Mathé | 3:13 |
| 1994-09 | Sonata in E minor, op. 91 no. 5: III. Larghetto | | Ulrike-Anima Mathé | 3:52 |
| 1994-09 | Sonata in E minor, op. 91 no. 5: IV. Allegro energico | | Ulrike-Anima Mathé | 2:26 |
| 1994-09 | Sonata in G major, op. 91 no. 6: I. Allegro commodo | | Ulrike-Anima Mathé | 5:01 |
| 1994-09 | Sonata in G major, op. 91 no. 6: II. Allegretto (quasi Andante) (non allegro) | | Ulrike-Anima Mathé | 2:53 |
| 1994-09 | Sonata in G major, op. 91 no. 6: III. Andante | | Ulrike-Anima Mathé | 1:51 |
| 1994-09 | Sonata in G major, op. 91 no. 6: IV. Vivacissimo | | Ulrike-Anima Mathé | 3:08 |
| 1994-09 | Unaccompanied Violin Sonata in A minor, op. 91 no. 1: Allegro energico | | Ulrike-Anima Mathé | 3:16 |
| 1996-06-17 – 1996-06-18 | Partita no. 2 in D minor, BWV 1004: I. Allemande | | Hilary Hahn | 5:13 |
| 1996-06-17 – 1996-06-18 | Partita no. 2 in D minor, BWV 1004: II. Courante | | Hilary Hahn | 2:09 |
| 1996-06-17 – 1996-06-18 | Partita no. 2 in D minor, BWV 1004: III. Sarabande | | Hilary Hahn | 4:44 |
| 1996-06-17 – 1996-06-18 | Partita no. 2 in D minor, BWV 1004: IV. Gigue | | Hilary Hahn | 3:23 |
| 1996-06-17 – 1996-06-18 | Partita no. 2 in D minor, BWV 1004: V. Ciaccona | | Hilary Hahn | 17:52 |
| 1996-12-23 | Partita no. 3 in E major, BWV 1006: I. Preludio | | Hilary Hahn | 3:34 |
| 1996-12-23 | Partita no. 3 in E major, BWV 1006: II. Loure | | Hilary Hahn | 4:48 |
| 1996-12-23 | Partita no. 3 in E major, BWV 1006: III. Gavotte en Rondeau | | Hilary Hahn | 3:16 |
| 1996-12-23 | Partita no. 3 in E major, BWV 1006: IV. Menuet I | | Hilary Hahn | 1:53 |
| 1996-12-23 | Partita no. 3 in E major, BWV 1006: V. Menuet II | | Hilary Hahn | 3:04 |
| 1996-12-23 | Partita no. 3 in E major, BWV 1006: VI. Bourrée | | Hilary Hahn | 1:39 |
| 1996-12-23 | Partita no. 3 in E major, BWV 1006: VII. Gigue | | Hilary Hahn | 1:53 |
| 1997-03-23 – 1997-03-24 | Sonata no. 3 in C major, BWV 1005: I. Adagio | | Hilary Hahn | 4:55 |
| 1997-03-23 – 1997-03-24 | Sonata no. 3 in C major, BWV 1005: II. Fuga | | Hilary Hahn | 11:45 |
| 1997-03-23 – 1997-03-24 | Sonata no. 3 in C major, BWV 1005: III. Largo | | Hilary Hahn | 3:57 |
| 1997-03-23 – 1997-03-24 | Sonata no. 3 in C major, BWV 1005: IV. Allegro assai | | Hilary Hahn | 4:39 |
| 2003-01 | Concerto in E major, op. 8 no. 4 "L'Inverno": I. Allegro non molto | | Red Priest | 3:06 |
| Album for the Young, op. 39: III. The Hobby Horse | | Leigh Howard Stevens | 0:59 |
| Album for the Young, op. 39: IV. Italian Song | | Leigh Howard Stevens | 0:50 |
| Album for the Young, op. 39: IX. The Doll's Burial | | Leigh Howard Stevens | 2:59 |
| Album for the Young, op. 39: V. German Song | | Leigh Howard Stevens | 1:12 |
| Album for the Young, op. 39: VII. Neapolitan Dance-Song | | Leigh Howard Stevens | 1:24 |
| See all 105 relationships |