| recording location for |
|---|
| 1949-02-22 – 1949-02-23 | Orpheus: Deuxième tableau: Air de danse - Interlude - Air de danse | | RCA Victor Symphony Orchestra, Igor Stravinsky | 3:42 |
| 1949-02-22 – 1949-02-23 | Orpheus: Deuxième tableau: Interlude | | RCA Victor Symphony Orchestra, Igor Stravinsky | 1:23 |
| 1949-02-22 – 1949-02-23 | Orpheus: Deuxième tableau: Pas d'action I | | RCA Victor Symphony Orchestra, Igor Stravinsky | 2:14 |
| 1949-02-22 – 1949-02-23 | Orpheus: Deuxième tableau: Pas d'action II | | RCA Victor Symphony Orchestra, Igor Stravinsky | 2:33 |
| 1949-02-22 – 1949-02-23 | Orpheus: Deuxième tableau: Pas de deux | | RCA Victor Symphony Orchestra, Igor Stravinsky | 4:56 |
| 1949-02-22 – 1949-02-23 | Orpheus: Deuxième tableau: Pas des Furies | | RCA Victor Symphony Orchestra, Igor Stravinsky | 2:56 |
| 1949-02-22 – 1949-02-23 | Orpheus: Premier tableau: Air de danse | | RCA Victor Symphony Orchestra, Igor Stravinsky | 3:17 |
| 1949-02-22 – 1949-02-23 | Orpheus: Premier tableau: Interlude | | RCA Victor Symphony Orchestra, Igor Stravinsky | 1:50 |
| 1949-02-22 – 1949-02-23 | Orpheus: Premier tableau: L'Ange de la Mort et sa danse | | RCA Victor Symphony Orchestra, Igor Stravinsky | 2:37 |
| 1949-02-22 – 1949-02-23 | Orpheus: Premier tableau: Orpheus Weeps for Eurydice - Lento sostenuto | | RCA Victor Symphony Orchestra, Igor Stravinsky | 2:46 |
| 1949-02-22 – 1949-02-23 | Orpheus: Troisième tableau: Apothéose d'Orphée | | RCA Victor Symphony Orchestra, Igor Stravinsky | 3:10 |
| 1950-01-01 | Songs and Dances of Death: I. Trepak | | Jennie Tourel, Leonard Bernstein | 5:33 |
| 1950-01-01 | Songs and Dances of Death: II. Lullaby | | Jennie Tourel, Leonard Bernstein | 5:37 |
| 1950-01-01 | Songs and Dances of Death: III. Serenade | | Jennie Tourel, Leonard Bernstein | 5:15 |
| 1950-01-01 | Songs and Dances of Death: IV. The Field Marshal | | Jennie Tourel, Leonard Bernstein | 6:16 |
| 1950-03-13 | Sheherazade, II. La Flute enchantée | | Jennie Tourel, Columbia Symphony Orchestra, Leonard Bernstein | 3:02 |
| 1953-12-02 | Coppélia: Prélude et Mazurka | | Members of the Boston Symphony Orchestra, Pierre Monteux | 5:29 |
| 1953-12-02 – 1953-12-04 | Coppélia : Ballade | | Alfred Krips, Members of the Boston Symphony Orchestra, Pierre Monteux | 2:45 |
| 1953-12-02 – 1953-12-04 | Coppélia : Czardas | | Members of the Boston Symphony Orchestra, Pierre Monteux | 3:38 |
| 1953-12-02 – 1953-12-04 | Coppélia : Prélude et mazurka | | Members of the Boston Symphony Orchestra, Pierre Monteux | 5:31 |
| 1953-12-02 – 1953-12-04 | Coppélia : Thème slave varié : Variations 1 – 4 | | Manuel Valerio, Members of the Boston Symphony Orchestra, Pierre Monteux | 6:36 |
| 1953-12-02 – 1953-12-04 | Coppélia : Valse de la poupée | | Members of the Boston Symphony Orchestra, Pierre Monteux | 3:40 |
| 1953-12-02 – 1953-12-04 | Coppélia : Valse de Swanilda | | Members of the Boston Symphony Orchestra, Pierre Monteux | 3:31 |
| 1956-02-12 | Concerto no. 1 in E-flat : I. Allegro maestoso | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Alfred Wallenstein | 5:08 |
| 1956-02-12 | Concerto no. 1 in E-flat : II. Quasi adagio | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Alfred Wallenstein | 4:17 |
| 1956-02-12 | Concerto no. 1 in E-flat: III. Allegretto vivace | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Alfred Wallenstein | 3:49 |
| 1956-02-12 | Concerto no. 1 in E-flat: IV. Allegro maziale animato | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Alfred Wallenstein | 4:06 |
| 1956-03-16 – 1956-04-06 | La bohème: Act I: Part 1 | | Lucine Amara, Jussi Björling, Fernando Corena, Robert Merrill, George del Monte, William Nahr, RCA Victor Chorus, John Reardon, Giorgio Tozzi, Victoria de los Ángeles, RCA Victor Symphony Orchestra, Sir Thomas Beecham, Bart. | ?:?? |
| 1956-03-16 – 1956-04-06 | La bohème: Act I: Part 2 | | Lucine Amara, Jussi Björling, The Columbus Boychoir, Fernando Corena, Robert Merrill, George del Monte, William Nahr, RCA Victor Chorus, John Reardon, Giorgio Tozzi, Victoria de los Ángeles, RCA Victor Symphony Orchestra, Sir Thomas Beecham, Bart. | ?:?? |
| 1956-04-05 – 1965-04-06 | Concerto for Piano and Orchestra in a Minor, Op. 54: I. Allegro Affettuoso | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Josef Krips | 15:39 |
| 1956-04-05 – 1965-04-06 | Concerto for Piano and Orchestra in a Minor, Op. 54: II. Intermezzo. Andante Grazioso | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Josef Krips | 5:31 |
| 1956-04-05 – 1965-04-06 | Concerto for Piano and Orchestra in a Minor, Op. 54: III. Allegro Vivace | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Josef Krips | 10:47 |
| 1956-10-17 – 1956-10-26 | American Youth March | | Morton Gould and his Symphonic Band | 2:27 |
| 1956-10-17 – 1956-10-26 | Battle Hymn | | Morton Gould and his Symphonic Band | 3:25 |
| 1956-10-17 – 1956-10-26 | El Capitan | | Morton Gould and his Symphonic Band | 2:21 |
| 1956-10-17 – 1956-10-26 | Fourth of July | | Morton Gould and his Symphonic Band | 2:25 |
| 1956-10-17 – 1956-10-26 | Hands Across the Sea | | Morton Gould and his Symphonic Band | 1:42 |
| 1956-10-17 – 1956-10-26 | Happy Go Lucky | | Morton Gould and his Symphonic Band | 2:18 |
| 1956-10-17 – 1956-10-26 | Jubilee | | Morton Gould and his Symphonic Band | 2:33 |
| 1956-10-17 – 1956-10-26 | National Emblem | | Morton Gould and his Symphonic Band | 2:05 |
| 1956-10-17 – 1956-10-26 | On Parade | | Morton Gould and his Symphonic Band | 2:45 |
| 1956-10-17 – 1956-10-26 | On the Mall | | Morton Gould and his Symphonic Band | 3:08 |
| 1956-10-17 – 1956-10-26 | Parade (for percussion) | | Morton Gould and his Symphonic Band | 2:12 |
| 1956-10-17 – 1956-10-26 | Semper Fidelis | | Morton Gould and his Symphonic Band | 3:11 |
| 1956-10-17 – 1956-10-26 | The Chimes of Liberty | | Morton Gould and his Symphonic Band | 2:33 |
| 1956-10-17 – 1956-10-26 | The Gladiator | | Morton Gould and his Symphonic Band | 2:03 |
| 1956-10-17 – 1956-10-26 | The Stars and Stripes Forever | | Morton Gould and his Symphonic Band | 3:35 |
| 1956-10-17 – 1956-10-26 | The Thunderer | | Morton Gould and his Symphonic Band | 2:14 |
| 1956-10-17 – 1956-10-26 | Washington Post | | Morton Gould and his Symphonic Band | 2:29 |
| 1957-01-13 | Piano Quintet in A, op. 114 "Trout Quintet": I. Allegro vivace | | The Festival Quartet, Stuart Sankey | 10:26 |
| 1957-01-13 | Piano Quintet in A, op. 114 "Trout Quintet": II. Andante | | The Festival Quartet, Stuart Sankey | 7:49 |
| 1957-01-13 | Piano Quintet in A, op. 114 "Trout Quintet": III. Scherzo: Presto - Trio | | The Festival Quartet, Stuart Sankey | 4:20 |
| 1957-01-13 | Piano Quintet in A, op. 114 "Trout Quintet": IV. Thema: Andantino - Var. I-V - Allegretto | | The Festival Quartet, Stuart Sankey | 8:24 |
| 1957-01-13 | Piano Quintet in A, op. 114 "Trout Quintet": V. Finale: Allegro giusto | | The Festival Quartet, Stuart Sankey | 6:52 |
| 1957-02 | Toccata and Fugue in D minor, BWV 565: I. Toccata | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 3:38 |
| 1957-02 | Toccata and Fugue in D minor, BWV 565: II. Fugue | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 5:59 |
| 1957-08 | Mein jesu, was vor Seelenweh, BWV 487 | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 5:08 |
| 1957-08 | Preludio (Violin Partita no. 3 in E, BWV 1006) | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 3:48 |
| 1957-10-01 – 1957-10-02 | Billy the Kid Suite: Billy’s Death | | Morton Gould Orchestra, Morton Gould | 1:22 |
| 1957-10-01 – 1957-10-02 | Billy the Kid Suite: Celebration: After Billy’s Capture | | Morton Gould Orchestra, Morton Gould | 2:13 |
| 1957-10-01 – 1957-10-02 | Billy the Kid Suite: Gun Battle | | Morton Gould Orchestra, Morton Gould | 1:47 |
| 1957-10-01 – 1957-10-02 | Billy the Kid Suite: Introduction: The Open Prairie | | Morton Gould Orchestra, Morton Gould | 3:30 |
| 1957-10-01 – 1957-10-02 | Billy the Kid Suite: Mexican Dance and Finale | | Morton Gould Orchestra, Morton Gould | 3:07 |
| 1957-10-01 – 1957-10-02 | Billy the Kid Suite: Prairie Night: Card Game | | Morton Gould Orchestra, Morton Gould | 3:18 |
| 1957-10-01 – 1957-10-02 | Billy the Kid Suite: Street in a Frontier Town | | Morton Gould Orchestra, Morton Gould | 3:12 |
| 1957-10-01 – 1957-10-02 | Billy the Kid Suite: The Open Prairie (reprise) | | Morton Gould Orchestra, Morton Gould | 1:45 |
| 1957-10-01 – 1957-10-02 | Billy the Kid: Waltz | | Morton Gould Orchestra, Morton Gould | 4:09 |
| 1957-10-01 – 1957-10-02 | Rodeo Suite: Buckaroo Holiday | | Morton Gould Orchestra, Morton Gould | 7:42 |
| 1957-10-01 – 1957-10-02 | Rodeo Suite: Corral Nocturne | | Morton Gould Orchestra, Morton Gould | 3:53 |
| 1957-10-01 – 1957-10-02 | Rodeo Suite: Hoe-Down | | Morton Gould Orchestra, Morton Gould | 3:35 |
| 1957-10-01 – 1957-10-02 | Rodeo Suite: Honky Tonk Interlude | | Morton Gould Orchestra, Morton Gould | 1:45 |
| 1957-10-01 – 1957-10-02 | Rodeo Suite: Saturday Night Waltz | | Morton Gould Orchestra, Morton Gould | 4:27 |
| 1958-01-14 | Concerto for Piano & Orchestra No. 2 in G minor, op. 22: I. Andante sostenuto | | Arthur Rubinstein, Symphony of the Air, Alfred Wallenstein | 11:08 |
| 1958-01-14 | Concerto for Piano & Orchestra No. 2 in G minor, op. 22: II. Allegro scherzando | | Arthur Rubinstein, Symphony of the Air, Alfred Wallenstein | 5:56 |
| 1958-01-14 | Concerto for Piano & Orchestra No. 2 in G minor, op. 22: III. Presto | | Arthur Rubinstein, Symphony of the Air, Alfred Wallenstein | 6:20 |
| 1958-01-15 | Symphonic Variations: Allegro non troppo | | Arthur Rubinstein, Symphony of the Air, Alfred Wallenstein | 3:57 |
| 1958-01-15 | Symphonic Variations: Poco allegro | | Arthur Rubinstein, Symphony of the Air, Alfred Wallenstein | 9:33 |
| 1958-02 | "Little" Fugue in G minor, BWV 578 | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 3:56 |
| 1958-02 | Air on the G String (Orchestral Suite no. 3 in D, BWV 1068) | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 7:02 |
| 1958-02 | Bourree (English Suite no. 2 in A minor, BWV 807) | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 3:29 |
| 1958-02 | Ein' feste Burg ist unser Gott (Luther) | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 3:00 |
| 1958-02 | Komm, sußer Tod, BWV 478 | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 5:56 |
| 1958-02 | Passacaglia and Fugue in C minor, BWV 582: I. Passacaglia | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 9:00 |
| 1958-02 | Passacaglia and Fugue in C minor, BWV 582: II. Fugue | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 5:48 |
| 1958-02 | Sarabande (Violin Partita no. 1 in B minor, BWV 1002) | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 4:36 |
| 1958-02 | Sinfonia (Christmas Oratorio, BWV 248) | | Leopold Stokowski Symphony Orchestra, Leopold Stokowski | 9:32 |
| 1958-04-04 | Concerto No. 2 in B-flat major, Op. 83: I. Allegro non troppo | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Josef Krips | 16:55 |
| 1958-04-04 | Concerto No. 2 in B-flat major, Op. 83: II. Allegro appassionato | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Josef Krips | 9:06 |
| 1958-04-04 | Concerto No. 2 in B-flat major, Op. 83: III. Andante | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Josef Krips | 12:40 |
| 1958-04-04 | Concerto No. 2 in B-flat major, Op. 83: IV. Allegretto grazioso | | Arthur Rubinstein, RCA Victor Symphony Orchestra, Josef Krips | 9:07 |
| 1958-04-12 | Concerto No. 24 in C minor, K.491: I. Allegro | | Arthur Rubinstein, RCA Victor Orchestra, Josef Krips | 14:40 |
| 1958-04-12 | Concerto No. 24 in C minor, K.491: II. Larghetto | | Arthur Rubinstein, RCA Victor Orchestra, Josef Krips | 8:23 |
| 1958-04-12 | Concerto No. 24 in C minor, K.491: III. Allegretto | | Arthur Rubinstein, RCA Victor Orchestra, Josef Krips | 9:14 |
| 1958-10-29 | Capriccio italien, op. 45 | | RCA Victor Symphony Orchestra, Kiril Kondrashin | 15:55 |
| 1958-10-30 | Masquerade Suite: I. Waltz | | RCA Victor Symphony Orchestra, Kiril Kondrashin | 4:30 |
| 1958-10-30 | Masquerade Suite: II. Nocturne | | RCA Victor Symphony Orchestra, Kiril Kondrashin | 3:51 |
| 1958-10-30 | Masquerade Suite: III. Mazurka | | RCA Victor Symphony Orchestra, Kiril Kondrashin | 2:42 |
| 1958-10-30 | Masquerade Suite: IV. Romance | | RCA Victor Symphony Orchestra, Kiril Kondrashin | 3:48 |
| 1958-10-30 | Masquerade Suite: V. Galop | | RCA Victor Symphony Orchestra, Kiril Kondrashin | 3:08 |
| 1958-10-30 | The Comedians, op. 26: I. Prologue | | RCA Victor Symphony Orchestra, Kiril Kondrashin | 1:06 |
| See all 1,383 relationships |