| engineering location for |
|---|
| Sing | Air Studios | strings | Travis | 3:49 |
| mixing location for |
|---|
| [Drill Sergeant] | | | Muse | 0:21 |
| [JFK] | | | Muse | 0:55 |
| A Word in Spanish | | | Elton John | 4:39 |
| Aftermath | | | Muse | 5:48 |
| All by Myself | | | Only Men Aloud | 4:00 |
| All Messed Up | Air London | | Gary Moore | 4:52 |
| Andante, andante | | | Lily James | 4:00 |
| Angel Eyes | | | Julie Walters, Christine Baranski & Amanda Seyfried | 4:11 |
| Angels | | | Only Men Aloud | 3:27 |
| Anna | | | Bad Company | 3:45 |
| Anthrocene | | | Nick Cave & the Bad Seeds | 4:34 |
| Anxious | | | The Housemartins | 2:19 |
| Be Natural | | | Manic Street Preachers | 5:13 |
| Bitter Tears | | | INXS | 3:49 |
| Bridge Over Troubled Water | | | Only Men Aloud | 4:12 |
| By My Side | | | INXS | 3:06 |
| Call on Me | | | Bad Company | 6:05 |
| Couldn’t Stand a Day | Air Studios | | Re‐Flex | 4:10 |
| Cry Me a River | | | Julie London | 2:54 |
| Cwm Rhondda | | | Only Men Aloud | 3:01 |
| Dancing Queen | | | Pierce Brosnan, Christine Baranski, Julie Walters, Colin Firth, Stellan Skarsgård, Dominic Cooper & Amanda Seyfried | 3:41 |
| Dante’s Prayer | | | Loreena McKennitt | 7:11 |
| Dead Inside | | | Muse | 4:23 |
| Deal With the Preacher | | | Bad Company | 5:04 |
| Defector | | | Muse | 4:33 |
| Disappear | | | INXS | 4:09 |
| Distant Sky | | | Nick Cave & the Bad Seeds | 5:36 |
| Distant Sun | | | Crowded House | 3:50 |
| Don’t Rain on My Parade | | | Only Men Aloud | 3:17 |
| Drones | | | Muse | 2:51 |
| Faith in Each Other | | | INXS | 4:09 |
| Fate and Destiny | | | Patrick Doyle | 4:17 |
| Feel Like Makin’ Love | | | Bad Company | 5:14 |
| Fernando | | | Cher & Andy Garcia | 3:59 |
| Flag Day | | | The Housemartins | 5:25 |
| Freedom | | | The Housemartins | 3:19 |
| Get the Key | | | Patrick Doyle | 3:15 |
| Get Up Off Our Knees | | | The Housemartins | 3:23 |
| Girl in Amber | | | Nick Cave & the Bad Seeds | 4:51 |
| Glasgow Love Theme | | | Craig Armstrong | 2:04 |
| God Only Knows | | | Only Men Aloud | 2:47 |
| Good Lovin’ Gone Bad | | | Bad Company | 3:37 |
| Goodbye Marlon Brando | | | Elton John | 3:30 |
| Happy Hour | | | The Housemartins | 2:22 |
| Have Yourself a Merry Little Christmas | | | Only Men Aloud | 4:24 |
| He Ain’t Heavy, He’s My Brother | | | The Housemartins | 2:05 |
| Hear That Sound | | | INXS | 4:06 |
| Heavy Traffic | | | Elton John | 3:30 |
| Hit Line | Air Studios | | Re‐Flex | 3:39 |
| Hurt | Air Studios | | Re‐Flex | 5:08 |
| I Am Merida | | | Patrick Doyle | 2:23 |
| I Believe | | | Russell Watson | 4:19 |
| I Don’t Wanna Go On With You Like That | | | Elton John | 4:34 |
| I Guess That’s Why They Call It the Blues | | | Elton John | 4:43 |
| I Have a Dream | | | Lily James | 4:24 |
| I Need You | | | Nick Cave & the Bad Seeds | 5:58 |
| I Wonder (Departure) | | | Lily James, Jessica Keenan Wynn & Alexa Davies | 4:29 |
| I’ te vurría vasá | | | Russell Watson | 4:25 |
| I’ll Be Your Shelter (Just Like a Shelter) | | | The Housemartins | 4:48 |
| I’ll Walk With God | | | Russell Watson | 3:02 |
| I’m Still Standing | | | Elton John | 3:03 |
| I’ve Been Waiting for You | | | Amanda Seyfried, Christine Baranski & Julie Walters | 3:17 |
| If You Tolerate This Your Children Will Be Next | | | Manic Street Preachers | 4:51 |
| Il gladiatore | | | Russell Watson | 3:46 |
| In Her Heart | | | Patrick Doyle | 2:37 |
| Japanese Hands | | | Elton John | 4:40 |
| Jesus Alone | | | Nick Cave & the Bad Seeds | 5:52 |
| Jungle | Air Studios | | Re‐Flex | 5:25 |
| Keep in Touch | Air Studios | | Re‐Flex | 5:57 |
| Kiss From a Rose | | | Only Men Aloud | 4:51 |
| Kisses of Fire | | | Panos Mouzourakis, Jessica Keenan Wynn & Alexa Davies | 2:30 |
| Know the Difference | | | INXS | 3:19 |
| Knowing Me, Knowing You | | | Jeremy Irvine, Lily James, Pierce Brosnan & Amanda Seyfried | 3:45 |
| Lately | | | INXS | 3:37 |
| Lean on Me | | | The Housemartins | 4:28 |
| Learn Me Right | | | Birdy with Mumford & Sons | 3:45 |
| Legends Are Lessons | | | Patrick Doyle | 4:06 |
| Macarthur Park | | | Only Men Aloud | 4:36 |
| Magneto | | | Nick Cave & the Bad Seeds | 5:22 |
| Mamma Mia | | | Lily James, Jessica Keenan Wynn & Alexa Davies | 2:40 |
| Marco Polo | | | Loreena McKennitt | 5:19 |
| Mercy | | | Muse | 3:52 |
| Merida Rides Away | | | Patrick Doyle | 4:07 |
| Merida’s Home | | | Patrick Doyle | 1:32 |
| Mona Lisas and Mad Hatters, Part 2 | | | Elton John | 4:13 |
| Mum Goes Wild | | | Patrick Doyle | 3:25 |
| My Little Empire | | | Manic Street Preachers | 4:09 |
| My Love, My Life | | | Lily James, Meryl Streep & Amanda Seyfried | 3:49 |
| New York City | | | Craig Armstrong | 2:57 |
| Not Now! | | | Patrick Doyle | 3:35 |
| Nothing to Lose | Air London | | Gary Moore | 4:42 |
| On My Way | | | INXS | 2:56 |
| One of Us | | | Amanda Seyfried & Dominic Cooper | 3:45 |
| One Voice | | | Only Men Aloud | 3:21 |
| Over There | | | The Housemartins | 2:58 |
| People Get Ready | | | The Housemartins | 1:41 |
| Pleasant Smell | | | 12 Rounds | 4:11 |
| Pointless | Air Studios | | Re‐Flex | 3:51 |
| Poor Cow | | | Elton John | 3:51 |
| Pray for the Love | | | Russell Watson | 4:54 |
| See all 145 relationships |
| producing location for |
|---|
| Ancient Warrior | | | Black Sabbath | 5:32 |
| Born to Lose | | | Black Sabbath | 3:44 |
| Eternal Idol | | | Black Sabbath | 6:35 |
| Glory Ride | | | Black Sabbath | 4:49 |
| Hard Life to Love | | | Black Sabbath | 5:00 |
| Listen to Your Heartbeat | Air London | | Gary Moore | 4:32 |
| Lost Forever | | | Black Sabbath | 4:04 |
| Nightmare | | | Black Sabbath | 5:20 |
| Once in a Lifetime | Air London | | Gary Moore | 4:19 |
| Scarlet Pimpernel | | | Black Sabbath | 2:08 |
| The Shining | | | Black Sabbath | 5:59 |
| recording location for |
|---|
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: 1. Allegro con brio | Air Studios | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 14:20 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: 2. Adagio | Air Studios | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 9:20 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: 3. Rondo: Molto allegro | Air Studios | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 6:10 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 3 in C minor, op. 37: I. Allegro con brio | Air Studios | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 16:45 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 3 in C minor, op. 37: II. Largo | Air Studios | | Till Fellner, Academy of St Martin in the Fields & Sir Neville Marriner | 9:54 |
| 1944-11-04 – 1944-11-05 | Piano Concerto no. 3 in C minor, op. 37: III. Rondo. Allegro | Air Studios | | Till Fellner, Academy of St Martin in the Fields & Sir Neville Marriner | 9:08 |
| 1971-07-16 | Long Cool Woman (in a Black Dress) | | | The Hollies | 3:17 |
| 1971-07-16 | Long Dark Road | | | The Hollies | 3:26 |
| 1971-07-27 – 1971-07-30 | Long Cool Woman (in a Black Dress) | | | The Hollies | 3:17 |
| 1971-07-27 – 1971-07-30 | Long Dark Road | | | The Hollies | 3:26 |
| 1973-04 | Ma‐Ma‐Ma Belle | | | Electric Light Orchestra | 3:52 |
| 1983 | Every Breath You Take | | | The Police | 4:14 |
| 1990-11 – 1991-05 | Calling Elvis | | | Dire Straits | 6:27 |
| 1990-11 – 1991-05 | Fade to Black | | | Dire Straits | 3:51 |
| 1990-11 – 1991-05 | Heavy Fuel | | | Dire Straits | 4:57 |
| 1990-11 – 1991-05 | How Long | | | Dire Straits | 3:49 |
| 1990-11 – 1991-05 | Iron Hand | | | Dire Straits | 3:10 |
| 1990-11 – 1991-05 | My Parties | | | Dire Straits | 5:33 |
| 1990-11 – 1991-05 | On Every Street | | | Dire Straits | 5:04 |
| 1990-11 – 1991-05 | Planet of New Orleans | | | Dire Straits | 7:48 |
| 1990-11 – 1991-05 | The Bug | | | Dire Straits | 4:17 |
| 1990-11 – 1991-05 | Ticket to Heaven | | | Dire Straits | 4:26 |
| 1990-11 – 1991-05 | When It Comes to You | | | Dire Straits | 5:01 |
| 1990-11 – 1991-05 | You and Your Friend | | | Dire Straits | 5:59 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: I. Allegro con brio | | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 14:20 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: II. Adagio | | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 9:20 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 2 in B-flat major, op. 19: III. Rondo - Molto Allegro | | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 6:10 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 3 in C minor, op. 37: I. Allegro con brio | | | Till Fellner, Academy of St Martin in the Fields, Sir Neville Marriner | 16:43 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 3 in C minor, op. 37: II. Largo | | | Till Fellner, Academy of St Martin in the Fields & Sir Neville Marriner | 9:54 |
| 1994-11-04 – 1994-11-05 | Piano Concerto no. 3 in C minor, op. 37: III. Rondo. Allegro | | | Till Fellner, Academy of St Martin in the Fields & Sir Neville Marriner | 9:08 |
| 1995-01-02 – 1995-01-07 | Music for the Funeral of Queen Mary, Z. 860: Canzona | | | English Baroque Soloists, John Eliot Gardiner | 2:03 |
| 1995-01-02 – 1995-01-07 | Music for the Funeral of Queen Mary, Z. 860: March, Z. 860 | | | English Baroque Soloists, John Eliot Gardiner | 1:24 |
| 1995-01-02 – 1995-01-07 | Music for the Funeral of Queen Mary: In the midst of life we are in death – Canzona, Z. 17A | | | English Baroque Soloists, John Eliot Gardiner | 6:23 |
| 1995-01-02 – 1995-01-07 | Music for the Funeral of Queen Mary: Thou knowest, Lord, the secrets of our hearts – March, Z. 58C | | | English Baroque Soloists, John Eliot Gardiner | 3:39 |
| 1995-01-02 – 1995-01-07 | Sonata for trumpet and strings in D major, Z. 850: I. Allegro | | | David Blackadder, English Baroque Soloists, John Eliot Gardiner | 1:21 |
| 1995-01-02 – 1995-01-07 | Sonata for trumpet and strings in D major, Z. 850: II. Adagio | | | David Blackadder, English Baroque Soloists, John Eliot Gardiner | 1:30 |
| 1995-06 – 1995-10 | Marianne | | | Tori Amos | 4:10 |
| 1995-07-22 | I Spy | | | Pulp | 5:55 |
| 1995-12-02 – 1995-12-04 | Aventures | | | Phyllis Bryn‐Julson, Omar Ebrahim, Rose Taylor, Members of the Philharmonia Orchestra, Esa-Pekka Salonen | 11:20 |
| 1995-12-02 – 1995-12-04 | Mysteries of the Macabre | | | Sibylle Ehlert, Members of the Philharmonia Orchestra, Esa-Pekka Salonen | 7:49 |
| 1995-12-02 – 1995-12-04 | Nouvelles Aventures: I. Sostenuto | | | Phyllis Bryn‐Julson, Omar Ebrahim, Rose Taylor, Members of the Philharmonia Orchestra, Esa-Pekka Salonen | 5:54 |
| 1995-12-02 – 1995-12-04 | Nouvelles Aventures: II. Agitato molto | | | Phyllis Bryn‐Julson, Omar Ebrahim, Rose Taylor, Members of the Philharmonia Orchestra, Esa-Pekka Salonen | 4:51 |
| 1996-12-18 – 1996-12-21 | Concerto for Horn no. 1 in D major, K. 386b/412: II. Rondo. Allegro | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 3:45 |
| 1996-12-18 – 1996-12-21 | Concerto for Horn no. 1 in D major, K. 386b/514: I. Allegro | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 4:53 |
| 1996-12-18 – 1996-12-21 | Concerto for Horn no. 2 in E-flat major, K. 417: I. Allegro | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 6:36 |
| 1996-12-18 – 1996-12-21 | Concerto for Horn no. 2 in E-flat major, K. 417: II. Andante | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 3:17 |
| 1996-12-18 – 1996-12-21 | Concerto for Horn no. 2 in E-flat major, K. 417: III. Rondo. Allegro - Più allegro | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 3:27 |
| 1996-12-18 – 1996-12-21 | Concerto no. 3 in E-flat major for Horn, K. 447: I. Allegro | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 6:55 |
| 1996-12-18 – 1996-12-21 | Concerto no. 3 in E-flat major for Horn, K. 447: II. Romance. Larghetto | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 4:35 |
| 1996-12-18 – 1996-12-21 | Concerto no. 3 in E-flat major for Horn, K. 447: III. Allegro | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 3:34 |
| 1996-12-18 – 1996-12-21 | Concerto no. 4 in E-flat major for Horn, K. 495: I. Allegro moderato | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 8:20 |
| 1996-12-18 – 1996-12-21 | Concerto no. 4 in E-flat major for Horn, K. 495: II. Romance. Andante cantabile | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 4:41 |
| 1996-12-18 – 1996-12-21 | Horn Concerto no. 4 in E-flat major, K. 495: III. Rondo. Allegro vivace | Air Studios | | David Pyatt, Academy of St Martin in the Fields, Sir Neville Marriner | 3:35 |
| 1997-05 | Piano Sonata no. 8 in C minor, op. 13 “Pathétique”: II. Adagio cantabile | | | Stephen Kovacevich | 5:34 |
| 1997-06 – 1997-07 | Tosca: “E lucevan le stelle” | | | José Cura, Philharmonia Orchestra, Plácido Domingo | 3:22 |
| 1997-08-12 – 1997-08-15 | Gianni Schicchi: Aria “O mio babbino caro” (Lauretta) | | | Angela Gheorghiu, London Symphony Orchestra, Antonio Pappano | 2:09 |
| 1997-11 | Adnan Songbook: Song I | | | Gavin Bryars Ensemble, Valdine Anderson | 3:25 |
| 1997-11 | Adnan Songbook: Song II | | | Gavin Bryars Ensemble, Valdine Anderson | 4:24 |
| 1997-11 | Adnan Songbook: Song III | | | Gavin Bryars Ensemble, Valdine Anderson | 3:17 |
| 1997-11 | Adnan Songbook: Song IV | | | Gavin Bryars Ensemble, Valdine Anderson | 1:34 |
| 1997-11 | Adnan Songbook: Song V | | | Gavin Bryars Ensemble, Valdine Anderson | 4:04 |
| 1997-11 | Adnan Songbook: Song VI | | | Gavin Bryars Ensemble, Valdine Anderson | 3:15 |
| 1997-11 | Adnan Songbook: Song VII | | | Gavin Bryars Ensemble, Valdine Anderson | 3:08 |
| 1997-11 | Adnan Songbook: Song VIII | | | Gavin Bryars Ensemble, Valdine Anderson | 5:33 |
| 1997-11 | Cadman Requiem: Agnus Dei | | | The Hilliard Ensemble, Fretwork | 5:07 |
| 1997-11 | Cadman Requiem: Caedmon Paraphrase (Bede) | | | The Hilliard Ensemble, Fretwork | 3:06 |
| 1997-11 | Cadman Requiem: Caedmon's "Creation Hymn" | | | The Hilliard Ensemble, Fretwork | 2:23 |
| 1997-11 | Cadman Requiem: In Paradisum | | | The Hilliard Ensemble, Fretwork | 5:25 |
| 1997-11 | Cadman Requiem: Requiem | | | The Hilliard Ensemble, Fretwork | 9:18 |
| 1997-11 | Epilogue from Wonder Lawn | | | Gavin Bryars Ensemble | 7:18 |
| 1998-06-18 – 1998-06-25 | Czardas | | | Nigel Kennedy, English Chamber Orchestra | 5:25 |
| 1998-06-18 – 1998-06-25 | Nocturne No. 20 in C-sharp minor, Op. Posth. | | | Nigel Kennedy, English Chamber Orchestra | 3:40 |
| 1998-11-27 – 1998-11-28 | "Erlkönig", S. 558 no. 4 (arr. by Franz Liszt) | | | Murray Perahia | 4:28 |
| 1999-02 | Piano Sonata no. 23 in F minor, op. 57 "Appassionata": I. Allegro assai - Più allegro | | | Stephen Kovacevich | 10:14 |
| 1999-05 – 1999-08 | Bilitis: I. Pour invoquer Pan, dieu du vent d'été | | | Stephen Kovacevich, Emmanuel Pahud | 2:28 |
| 1999-05 – 1999-08 | Bilitis: II. Pour un tombeau sans nom | | | Stephen Kovacevich, Emmanuel Pahud | 3:36 |
| 1999-05 – 1999-08 | Bilitis: III. Pour que la nuit soit propice | | | Stephen Kovacevich, Emmanuel Pahud | 2:13 |
| 1999-05 – 1999-08 | Bilitis: IV. Pour la danseuse aux crotales | | | Stephen Kovacevich, Emmanuel Pahud | 2:22 |
| 1999-05 – 1999-08 | Bilitis: V. Pour l'égyptienne | | | Stephen Kovacevich, Emmanuel Pahud | 3:34 |
| 1999-05 – 1999-08 | Bilitis: VI. Pour remercier la pluie au matin | | | Stephen Kovacevich, Emmanuel Pahud | 1:50 |
| 1999-05 – 1999-08 | Chansons madécasses: I. Nahandove | | | Katarina Karnéus, Stephen Kovacevich, Truls Mørk, Emmanuel Pahud | 5:52 |
| 1999-05 – 1999-08 | Chansons madécasses: II. Aoua! | | | Katarina Karnéus, Stephen Kovacevich, Truls Mørk, Emmanuel Pahud | 3:56 |
| 1999-05 – 1999-08 | Chansons madécasses: III. Il est doux de se coucher | | | Katarina Karnéus, Stephen Kovacevich, Truls Mørk, Emmanuel Pahud | 4:41 |
| 1999-05 – 1999-08 | Flute Sonata in D, op. 94: I. Moderato | | | Stephen Kovacevich, Emmanuel Pahud | 8:01 |
| 1999-05 – 1999-08 | Flute Sonata in D, op. 94: II. Scherzo | | | Stephen Kovacevich, Emmanuel Pahud | 5:03 |
| 1999-05 – 1999-08 | Flute Sonata in D, op. 94: III. Andante | | | Stephen Kovacevich, Emmanuel Pahud | 3:53 |
| 1999-05 – 1999-08 | Flute Sonata in D, op. 94: IV. Allegro con brio | | | Stephen Kovacevich, Emmanuel Pahud | 6:40 |
| 1999-05 – 1999-08 | La plus que lente | | | Stephen Kovacevich | 3:40 |
| 1999-05 – 1999-08 | Syrinx (La Flûte de Pan) | | | Emmanuel Pahud | 3:20 |
| 1999-12 | Piano Sonata No. 14 in C-sharp minor, Op. 27 No. 2 "Moonlight": I. Adagio sostenuto | | | Stephen Kovacevich | 6:33 |
| 2000-05-12 – 2000-05-13 | Keyboard Concerto in D, BWV 1054: 3rd movement | | | Murray Perahia, Academy of St Martin in the Fields | 2:44 |
| 2000-05-12 – 2000-05-13 | Keyboard Concerto no. 3 in D major, BWV 1054: I. Allegro | | | Murray Perahia, Academy of St Martin in the Fields | 7:16 |
| 2000-05-12 – 2000-05-13 | Keyboard Concerto no. 3 in D major, BWV 1054: II. Adagio e piano sempre | | | Murray Perahia, Academy of St Martin in the Fields | 5:46 |
| 2000-05-12 – 2000-05-13 | Keyboard Concerto no. 6 in F major, BWV 1057: II. Andante | | | Murray Perahia, Academy of St Martin in the Fields | 3:54 |
| 2000-05-12 – 2000-05-13 | Keyboard Concerto no. 6 in F major, BWV 1057: III. Allegro assai | | | Murray Perahia, Academy of St Martin in the Fields | 4:41 |
| 2000-05-12 – 2000-05-13 | Keyboard Concerto no. 7 in G minor, BWV 1058: I. (Allegro) | | | Murray Perahia, Academy of St Martin in the Fields | 3:41 |
| 2000-05-12 – 2000-05-13 | Keyboard Concerto no. 7 in G minor, BWV 1058: II. Andante | | | Murray Perahia, Academy of St Martin in the Fields | 5:56 |
| 2000-05-12 – 2000-05-13 | Keyboard Concerto no. 7 in G minor, BWV 1058: III. Allegro assai | | | Murray Perahia, Academy of St Martin in the Fields | 3:38 |
| 2000-05-12 – 2000-05-13 | Pianoconcert No.6 in F Major, BWV 1057 | | | Murray Perahia, Academy of St Martin in the Fields | 7:05 |
| 2000-05-14 – 2000-05-16 | Keyboard Concerto no. 1 in D minor, BWV 1052: I. Allegro | | | Murray Perahia, Academy of St Martin in the Fields | 7:12 |
| See all 686 relationships |
| premieres hosted |
|---|
| A Place Among the Stars | | | | |
| Afraid of Time | | | | |
| Cornfield Chase | | | | |
| Coward | | | | |
| Day One | | | | |
| Detach | | | | |
| Dust | | | | |
| I’m Going Home | | | | |
| Message From Home | | | | |
| Mountains | | | | |
| Running Out | | | | |
| S.T.A.Y. | | | | |
| Stay | | | | |
| The Wormhole | | | | |
| Where We’re Going | | | | |