| arranging location for |
|---|
| Draw the Line | | Aerosmith | 3:23 |
| engineering location for |
|---|
| And on the 8th Day | | KISS | 4:02 |
| Dance All Over Your Face | | KISS | 4:16 |
| Lick It Up | | KISS | 3:56 |
| mixing location for |
|---|
| 1975 – 1976 | (Don’t Fear) The Reaper | | Blue Öyster Cult | 5:08 |
| 1975 – 1976 | Debbie Denise | | Blue Öyster Cult | 4:12 |
| 1975 – 1976 | E.T.I. (Extra Terrestrial Intelligence) | | Blue Öyster Cult | 3:43 |
| 1975 – 1976 | Morning Final | | Blue Öyster Cult | 4:12 |
| 1975 – 1976 | Sinful Love | | Blue Öyster Cult | 3:29 |
| 1975 – 1976 | Tattoo Vampire | | Blue Öyster Cult | 2:41 |
| 1975 – 1976 | Tenderloin | | Blue Öyster Cult | 3:58 |
| 1975 – 1976 | The Revenge of Vera Gemini | | Blue Öyster Cult | 3:51 |
| 1975 – 1976 | This Ain’t the Summer of Love | | Blue Öyster Cult | 2:21 |
| 1975 – 1976 | True Confessions | | Blue Öyster Cult | 2:57 |
| 1976-03 | Alfred | | Secret Oyster | 3:55 |
| 1976-03 | Delveaux | | Secret Oyster | 7:57 |
| 1976-03 | Glassprinsen (Glass Prince) | | Secret Oyster | 6:25 |
| 1976-03 | High Luminant Silver Patters | | Secret Oyster | 5:38 |
| 1976-03 | Lindance | | Secret Oyster | 1:14 |
| 1976-03 | My Second Hand Rose | | Secret Oyster | 4:18 |
| 1976-03 | Rubber Star | | Secret Oyster | 4:18 |
| 1976-03 | Stalled Angel | | Secret Oyster | 3:57 |
| 1976-03 | Straight to the Krankenhaus | | Secret Oyster | 2:50 |
| 1976-03 | Traffic & Elephants | | Secret Oyster | 6:11 |
| 1978 | Ain’t That a Shame | | Cheap Trick | 5:02 |
| 1978 | Big Eyes | | Cheap Trick | 3:49 |
| 1978 | Clock Strikes Ten | | Cheap Trick | 3:50 |
| 1978 | Come On, Come On | | Cheap Trick | 2:59 |
| 1978 | Goodnight | | Cheap Trick | 3:05 |
| 1978 | Hello There | | Cheap Trick | 2:42 |
| 1978 | I Want You to Want Me | | Cheap Trick | 3:40 |
| 1978 | Lookout | | Cheap Trick | 3:12 |
| 1978 | Need Your Love | | Cheap Trick | 8:57 |
| 1978 | Surrender | | Cheap Trick | 4:39 |
| 1980-09-25 – 1980-09-26 | (Just Like) Starting Over | | John Lennon & Yoko Ono | 3:57 |
| 24 Hrs. Ago | | Savatage | 4:56 |
| Adam Raised a Cain | | Bruce Springsteen | 4:32 |
| Adam’s Apple | | Aerosmith | 4:34 |
| African Night Flight | | David Bowie | 2:58 |
| Ain’t That a Shame | | Cheap Trick | 5:17 |
| America | | Heart | 2:34 |
| Angels | | Heart | 3:00 |
| Badlands | | Bruce Springsteen & The E Street Band | 4:02 |
| Before the Kiss (A Redcap) | | Blue Öyster Cult | 5:12 |
| Beth | | KISS | 2:46 |
| Beyond the Doors of the Dark | | Savatage | 5:09 |
| Big Eyes | | Cheap Trick | 3:56 |
| Big Ten Inch Record | | Aerosmith | 2:15 |
| Bitch’s Brew | | Aerosmith | 4:14 |
| Bolivian Ragamuffin | | Aerosmith | 3:33 |
| Born to Be Wild | | Blue Öyster Cult | 6:21 |
| Boys Keep Swinging | | David Bowie | 3:19 |
| Bright Light Girl | | Heart | 3:23 |
| Buck’s Boogie | | Blue Öyster Cult | 7:06 |
| Candy’s Room | | Bruce Springsteen | 2:45 |
| Cities on Flame | | Blue Öyster Cult | 4:06 |
| City’s Burning | | Heart | 4:26 |
| Clock Strikes Ten | | Cheap Trick | 4:08 |
| Come On, Come On | | Cheap Trick | 3:18 |
| Cry Me a River | | Aerosmith | 4:06 |
| Cry, Cry | | Cheap Trick | 4:23 |
| D.J. | | David Bowie | 4:01 |
| Daddy Should Have Stayed in High School | | Cheap Trick | 4:44 |
| Darkness on the Edge of Town | | Bruce Springsteen | 4:28 |
| Detroit Rock City | | KISS | 5:18 |
| Devastation | | Savatage | 3:38 |
| Do You Love Me / Rock and Roll Party | | KISS | 4:57 |
| Do You Love Me? | | KISS | 3:35 |
| Easy as It Seems | | KISS | 3:26 |
| ELO Kiddies | | Cheap Trick | 3:42 |
| Evil Woman | | Electric Light Orchestra | 4:16 |
| Experience Dedication | | Reflection Eternal | 2:23 |
| Factory | | Bruce Springsteen | 2:17 |
| Fantastic Voyage | | David Bowie | 2:57 |
| Fast Times | | Heart | 4:04 |
| Flaming Youth | | KISS | 3:00 |
| Gimme Some Lovin’ | | Blues Brothers | 3:07 |
| God of Thunder | | KISS | 4:15 |
| Goodnight | | Cheap Trick | 3:11 |
| Great Expectations | | KISS | 4:24 |
| Hall of the Mountain King | | Savatage | 5:33 |
| Harvester of Eyes | | Blue Öyster Cult | 4:58 |
| He’s a Whore | | Cheap Trick | 2:43 |
| Hello There | | Cheap Trick | 2:27 |
| Hey Darlin Darlin | | Heart | 4:01 |
| Hot Love | | Cheap Trick | 2:30 |
| Hot Rails to Hell | | Blue Öyster Cult | 5:29 |
| Is That You? | | KISS | 3:59 |
| Jailbait | | Aerosmith | 4:39 |
| Jig Is Up | | Aerosmith | 3:10 |
| Joanie’s Butterfly | | Aerosmith | 5:36 |
| Jungleland | | Bruce Springsteen | 9:34 |
| King of the Night Time World | | KISS | 3:19 |
| Last Dawn | | Savatage | 1:08 |
| Last Days of May | | Blue Öyster Cult | 4:38 |
| Legions | | Savatage | 4:51 |
| Lightning Strikes | | Aerosmith | 4:27 |
| Look Back in Anger | | David Bowie | 3:08 |
| Lookout | | Cheap Trick | 3:01 |
| Lover to Lover | | 3 | 4:13 |
| Mandocello | | Cheap Trick | 4:47 |
| Maserati GT (I Ain’t Got You) | | Blue Öyster Cult | 9:02 |
| ME 262 | | Blue Öyster Cult | 8:18 |
| Meeting Across the River | | Bruce Springsteen | 3:16 |
| See all 157 relationships |
| producing location for |
|---|
| 1968-04-18 | Long Hot Summer Night | | The Jimi Hendrix Experience | 3:28 |
| 1968-04 – 1968-05 | Gypsy Eyes | | The Jimi Hendrix Experience | 3:44 |
| 1968-05-03 | Voodoo Child (slight return) | | The Jimi Hendrix Experience | 5:13 |
| recording location for |
|---|
| 1968-04-27 | Gypsy Eyes | | The Jimi Hendrix Experience | 3:44 |
| 1968-04 | All Along the Watchtower | | The Jimi Hendrix Experience | 4:01 |
| 1968-05-01 | Tax Free | | Jimi Hendrix | 4:58 |
| 1968-05-03 | Voodoo Child (slight return) | | The Jimi Hendrix Experience | 5:13 |
| 1968-05 | All Along the Watchtower | | The Jimi Hendrix Experience | 4:01 |
| 1968-12 | You Don't Have to Cry | | Crosby, Stills & Nash | 2:41 |
| 1969-04-07 | Hear My Train a Comin’ | | Jimi Hendrix | 7:29 |
| 1969-04-07 | Lullaby for the Summer | | Jimi Hendrix | 3:48 |
| 1969-04-07 | Stone Free | | Jimi Hendrix | 3:45 |
| 1969-04-07 | Stone Free | | The Jimi Hendrix Experience | 3:44 |
| 1969-04-09 | Stone Free | | Jimi Hendrix | 3:45 |
| 1969-04-09 | Stone Free | | The Jimi Hendrix Experience | 3:44 |
| 1969-04-14 | Stone Free | | The Jimi Hendrix Experience | 3:44 |
| 1969-04-14 | Stone Free | | Jimi Hendrix | 3:45 |
| 1969-04-24 | Bleeding Heart | | Jimi Hendrix | 6:20 |
| 1969-05-17 | Stone Free | | Jimi Hendrix | 3:45 |
| 1969-09-23 | Valleys of Neptune | | Jimi Hendrix | 4:02 |
| 1969-09 – 1969-12 | Stepping Stone | | Jimi Hendrix | 4:11 |
| 1969-11-17 | Room Full of Mirrors | | Jimi Hendrix | 3:21 |
| 1969-11-17 | Room Full of Mirrors | | Jimi Hendrix | 3:17 |
| 1969-12-18 | Ezy Ryder | | Jimi Hendrix | 4:10 |
| 1969-12-19 | Earth Blues | | Jimi Hendrix | 4:23 |
| 1970-01-07 | Izabella | | Jimi Hendrix | 2:48 |
| 1970-01-07 | Stepping Stone | | Jimi Hendrix | 4:13 |
| 1970-01-17 | Izabella | | Jimi Hendrix | 2:48 |
| 1970-01-17 | Izabella | | Jimi Hendrix | 2:51 |
| 1970-01-17 | Stepping Stone | | Jimi Hendrix | 4:13 |
| 1970-01-17 | Stepping Stone | | Jimi Hendrix | 4:09 |
| 1970-01-20 | Earth Blues | | Jimi Hendrix | 4:23 |
| 1970-01-20 | Ezy Ryder | | Jimi Hendrix | 4:10 |
| 1970-01-20 | Izabella | | Jimi Hendrix | 2:48 |
| 1970-01-20 | Stepping Stone | | Jimi Hendrix | 4:13 |
| 1970-05-15 | Valleys of Neptune | | Jimi Hendrix | 4:02 |
| 1971-03-16 | Baby Don’t You Do It | | The Who | 5:15 |
| 1971-03-17 | Pure and Easy | | The Who | 4:22 |
| 1971-03-17 – 1971-03-18 | Behind Blue Eyes | | The Who | 3:27 |
| 1971-05 – 1971-06 | American Pie | | Don McLean | 8:34 |
| 1971-05 – 1971-06 | Till Tomorrow | | Don McLean | 2:15 |
| 1971-05 – 1971-06 | Vincent | | Don McLean | 4:00 |
| 1971-07-04 | Imagine | strings | John Lennon | 3:04 |
| 1971-07-05 | Gimme Some Truth | | John Lennon | 3:15 |
| 1971-07-05 | Jealous Guy | strings | John Lennon | 4:15 |
| 1973-05-21 – 1973-05-22 | In Memory Of | | Randy Weston | 5:57 |
| 1973-08 | After the Cosmic Rain | | Return to Forever featuring Chick Corea | 8:25 |
| 1973-08 | Captain Señor Mouse | | Return to Forever featuring Chick Corea | 9:01 |
| 1973-08 | Hymn of the Seventh Galaxy | | Return to Forever featuring Chick Corea | 3:31 |
| 1973-08 | Space Circus, Part I. | | Return to Forever featuring Chick Corea | 1:28 |
| 1973-08 | Space Circus, Part II. | | Return to Forever featuring Chick Corea | 4:08 |
| 1973-08 | The Game Maker | | Return to Forever featuring Chick Corea | 6:47 |
| 1973-08 | Theme to the Mothership | | Return to Forever featuring Chick Corea | 8:49 |
| 1973-12-17 – 1974-01-14 | Train Kept A Rollin’ | | Aerosmith | 5:34 |
| 1974-07-23 | #9 Dream | | John Lennon | 4:47 |
| 1974-10-21 – 1974-10-25 | Ain’t That a Shame | | John Lennon | 2:32 |
| 1974-10-21 – 1974-10-25 | Be‐Bop‐A‐Lula | | John Lennon | 2:37 |
| 1974-10-21 – 1974-10-25 | Medley: Rip It Up / Ready Teddy | | John Lennon | 1:34 |
| 1974-10-21 – 1974-10-25 | Stand by Me | | John Lennon | 3:28 |
| 1975-02 | Sweet Emotion | | Aerosmith | 4:35 |
| 1975-02 | Sweet Emotion | | Aerosmith | 3:13 |
| 1975-02 | Walk This Way | | Aerosmith | 3:41 |
| 1975-04-18 – 1975-07-16 | Thunder Road | | Bruce Springsteen | 4:50 |
| 1975-04-18 – 1975-07-20 | Jungleland | | Bruce Springsteen | 9:34 |
| 1975-04 – 1975-05-10 | Night | | Bruce Springsteen | 3:01 |
| 1975-05-05 – 1975-07-13 | Tenth Avenue Freeze‐Out | | Bruce Springsteen | 3:11 |
| 1975-05-28 – 1975-07-18 | Meeting Across the River | | Bruce Springsteen | 3:16 |
| 1975-05 – 1975-06 | Down Home Town | | Electric Light Orchestra | 3:54 |
| 1975-05 – 1975-06 | Evil Woman | background vocals | Electric Light Orchestra | 4:16 |
| 1975-05 – 1975-06 | Nightrider | background vocals | Electric Light Orchestra | 4:25 |
| 1975-05 – 1975-06 | One Summer Dream | | Electric Light Orchestra | 5:48 |
| 1975-05 – 1975-06 | Strange Magic | background vocals | Electric Light Orchestra | 4:30 |
| 1975-05 – 1975-07-25 | She’s the One | | Bruce Springsteen | 4:30 |
| 1975-07-18 | Backstreets | | Bruce Springsteen | 6:31 |
| 1975 – 1976 | Debbie Denise | | Blue Öyster Cult | 4:12 |
| 1975 – 1976 | Morning Final | | Blue Öyster Cult | 4:12 |
| 1975 – 1976 | Sinful Love | | Blue Öyster Cult | 3:29 |
| 1975 – 1976 | Tattoo Vampire | | Blue Öyster Cult | 2:41 |
| 1975 – 1976 | Tenderloin | | Blue Öyster Cult | 3:58 |
| 1975 – 1976 | The Revenge of Vera Gemini | | Blue Öyster Cult | 3:51 |
| 1975 – 1976 | True Confessions | | Blue Öyster Cult | 2:57 |
| 1976-03 | (Don’t Fear) The Reaper | | Blue Öyster Cult | 5:08 |
| 1976-03 | E.T.I. (Extra Terrestrial Intelligence) | | Blue Öyster Cult | 3:43 |
| 1976-03 | This Ain’t the Summer of Love | | Blue Öyster Cult | 2:21 |
| 1976-04-05 | I Feel So Good | | Mose Allison | 2:28 |
| 1976-04-05 | Perfect Moment | | Mose Allison | 3:33 |
| 1976-04-05 | Swingin' Machine | | Mose Allison | 4:12 |
| 1976-04-07 | Foolin' Myself | | Mose Allison | 2:57 |
| 1976-04-07 | I Can't See for Lookin' | | Mose Allison | 4:02 |
| 1976-04-08 | Fires of Spring | | Mose Allison | 3:00 |
| 1976-04-08 | No Matter | | Mose Allison | 3:41 |
| 1976-04-08 | What Do You Do After You Ruin Your Life | | Mose Allison | 3:25 |
| 1976-04-09 | If You Only Knew | | Mose Allison | 2:47 |
| 1976-04-09 | One of These Days | | Mose Allison | 4:34 |
| 1976-04-09 | Your Mind Is on Vacation | | Mose Allison | 2:38 |
| 1976-04-09 | Your Molecular Structure | | Mose Allison | 2:18 |
| 1976 | Cry, Cry | | Cheap Trick | 4:23 |
| 1976 | Daddy Should Have Stayed in High School | | Cheap Trick | 4:44 |
| 1976 | ELO Kiddies | | Cheap Trick | 3:42 |
| 1976 | He’s a Whore | | Cheap Trick | 2:43 |
| 1976 | Hot Love | | Cheap Trick | 2:30 |
| 1976 | Mandocello | | Cheap Trick | 4:47 |
| 1976 | Oh, Candy | | Cheap Trick | 3:07 |
| See all 314 relationships |
| remixing location for |
|---|
| Down Home Town | | Electric Light Orchestra | 3:54 |
| Fire on High | | Electric Light Orchestra | 5:31 |
| Nightrider | | Electric Light Orchestra | 4:25 |
| One Summer Dream | | Electric Light Orchestra | 5:48 |
| Poker | | Electric Light Orchestra | 3:32 |
| Strange Magic | | Electric Light Orchestra | 4:30 |