| editing location for |
|---|
| Tupelo Honey | | Cassandra Wilson | 5:37 |
| Until | | Cassandra Wilson | 6:30 |
| engineering location for |
|---|
| Fleurette Africaine (African Flower) | | Norah Jones | 5:21 |
| mixing location for |
|---|
| 1994-10-03 – 1994-10-12 | Cathy’s Clown | | You Am I | 2:25 |
| 1994-10-03 – 1994-10-12 | Jewels and Bullets | | You Am I | 2:58 |
| 1995-06 | Badge (live at Nassau Coliseum, Uniondale, New York / 1975) | | Eric Clapton | 10:44 |
| 1995-06 | Can’t Find My Way Home | | Eric Clapton | 5:18 |
| 1995-06 | Cryin’ | | Eric Clapton | 2:55 |
| 1995-06 | Driftin’ Blues | | Eric Clapton | 6:58 |
| 1995-06 | Driftin’ Blues | | Eric Clapton | 11:32 |
| 1995-06 | Driftin’ Blues (live at Providence Civic Center, Providence, Rhode Island / 1975) | | Eric Clapton | 6:55 |
| 1995-06 | Eyesight to the Blind / Why Does Love Got to Be So Sad? (live at Providence Civic Center, Providence, Rhode Island / 1975) | | Eric Clapton | 23:50 |
| 1995-06 | Further On up the Road (live at Nassau Coliseum, Uniondale, New York / 1975) | | Eric Clapton | 7:35 |
| 1995-06 | Have You Ever Loved a Woman | | Eric Clapton | 7:52 |
| 1995-06 | Have You Ever Loved a Woman | | Eric Clapton | 7:47 |
| 1995-06 | Presence of the Lord (live at Long Beach Arena, California / 1974) | | Eric Clapton | 8:47 |
| 1995-06 | Ramblin’ on My Mind / Have You Ever Loved a Woman? (live at Hammersmith Odeon, London / 1974) | | Eric Clapton | 8:15 |
| 1995-06 | Stormy Monday | | Eric Clapton | 12:49 |
| 1995-06 | The Sky Is Crying / Have You Ever Loved a Woman / Rambling on My Mind (live at Hammersmith Odeon, London / 1974) | | Eric Clapton | 7:26 |
| 1995-06 | To Make Somebody Happy | | Eric Clapton | 5:14 |
| 1995-06 | Willie and the Hand Jive / Get Ready (live at Long Beach Arena, California / 1974) | | Eric Clapton | 11:27 |
| 2017-01 | A Sailor’s Life | | Youn Sun Nah | 8:43 |
| 2017-01 | Black Is the Color of My True Love’s Hair | | Youn Sun Nah | 4:15 |
| 2017-01 | Drifting | | Youn Sun Nah | 4:39 |
| 2017-01 | Evening Star | | Youn Sun Nah | 3:01 |
| 2017-01 | Fools Rush In | | Youn Sun Nah | 4:05 |
| 2017-01 | No Other Name | | Youn Sun Nah | 2:46 |
| 2017-01 | She Moves On | | Youn Sun Nah | 4:45 |
| 2017-01 | Teach the Gifted Children | | Youn Sun Nah | 4:13 |
| 2017-01 | The Dawntreader | | Youn Sun Nah | 5:30 |
| 2017-01 | Too Late | | Youn Sun Nah | 5:04 |
| 2017-01 | Traveller | | Youn Sun Nah | 3:44 |
| 2017-05-22 – 2017-05-24 | Spring Can Really Hang You Up the Most | | Bill Charlap Trio | 7:55 |
| (Looking for) The Heart of Saturday Night | | Holly Cole | 3:37 |
| Androgynous Mind | | Sonic Youth | 3:21 |
| Autumn Leaves | | Paula Cole | 5:08 |
| Bone | | Sonic Youth | 3:58 |
| Breaking It Up | | Lykke Li | 3:41 |
| Bull in the Heather | | Sonic Youth | 3:05 |
| Cinny’s Waltz | | Holly Cole | 2:34 |
| Cold Cold Heart | | Norah Jones | 3:39 |
| Come Away With Me | | Norah Jones | 3:18 |
| Complaint Department | | Lykke Li | 4:32 |
| Dance, Dance, Dance | | Lykke Li | 3:41 |
| Doctor’s Orders | | Sonic Youth | 4:20 |
| Don’t Know Why | | Norah Jones | 3:06 |
| Ear-regularities | | Daniel Carter, Matthew Shipp, William Parker, Gerald Cleaver | 20:01 |
| Everybody but Me | | Lykke Li | 3:18 |
| Falling Down | | Holly Cole | 5:18 |
| Feelin’ the Same Way | | Norah Jones | 2:57 |
| Frank's Theme | | Holly Cole | 3:11 |
| Good Old World | | Holly Cole | 1:36 |
| Hanging High | | Lykke Li | 4:07 |
| I Don’t Wanna Grow Up | | Holly Cole | 4:31 |
| I Want You | | Holly Cole Trio | 2:57 |
| I’m Good, I’m Gone | | Lykke Li | 3:09 |
| I’ve Got to See You Again | | Norah Jones | 4:13 |
| In the Mind of the Bourgeois Reader | | Sonic Youth | 2:33 |
| Invitation to the Blues | | Holly Cole | 4:23 |
| Jersey Girl | | Holly Cole | 3:45 |
| Let It Fall | | Lykke Li | 2:42 |
| Little Bit | | Lykke Li | 4:33 |
| Little Boy Blue | | Holly Cole | 2:58 |
| Lonestar | | Norah Jones | 3:06 |
| Majestic Travel Agency | | Daniel Carter, Matthew Shipp, William Parker, Gerald Cleaver | 13:02 |
| Melodies & Desires | | Lykke Li | 3:52 |
| My Love | | Lykke Li | 4:36 |
| Nightingale | | Norah Jones | 4:12 |
| One Flight Down | | Norah Jones | 3:06 |
| Painter Song | | Norah Jones | 2:42 |
| Quest for the Cup | | Sonic Youth | 2:30 |
| Scintillate | | Daniel Carter, Matthew Shipp, William Parker, Gerald Cleaver | 4:37 |
| Screaming Skull | | Sonic Youth | 2:39 |
| Self‐Obsessed and Sexxee | | Sonic Youth | 4:30 |
| Seven Years | | Norah Jones | 2:25 |
| Shiver Me Timbers | | Holly Cole | 4:33 |
| Shoot the Moon | | Norah Jones | 3:57 |
| Skink | | Sonic Youth | 4:12 |
| Soldiers Things | | Holly Cole | 3:23 |
| Starfield Road | | Sonic Youth | 2:15 |
| Sunrise | | Norah Jones | 3:21 |
| Sweet Shine | | Sonic Youth | 7:50 |
| Take Me Home | | Holly Cole | 2:28 |
| Tango Til They’re Sore | | Holly Cole | 4:29 |
| Temptation | | Holly Cole | 3:05 |
| The Briar and the Rose | | Holly Cole | 5:28 |
| The Long Day Is Over | | Norah Jones | 2:45 |
| The Nearness of You | | Norah Jones | 3:08 |
| This Trumpet in My Head | | Lykke Li | 1:42 |
| Time Flies | | Lykke Li | 3:21 |
| Tokyo Eye | | Sonic Youth | 3:55 |
| Tonight | | Lykke Li | 4:13 |
| Train Song | | Holly Cole | 3:27 |
| Turn Me On | | Norah Jones | 2:35 |
| Waist | | Sonic Youth | 2:49 |
| Window Blues | | Lykke Li | 3:59 |
| Winner’s Blues | | Sonic Youth | 2:07 |
| recording location for |
|---|
| 1996-08-23 – 1996-08-24 | (Tonight) Are You Trying to Fall in Love Again? | | Tindersticks | 3:07 |
| 1996-08-23 – 1996-08-24 | A Marriage Made in Heaven | | Tindersticks feat. Isabella Rossellini | 5:16 |
| 1996-08-23 – 1996-08-24 | Another Night In | | Tindersticks | 5:12 |
| 1996-08-23 – 1996-08-24 | Ballad of Tindersticks | | Tindersticks | 7:37 |
| 1996-08-23 – 1996-08-24 | Bathtime | | Tindersticks | 3:58 |
| 1996-08-23 – 1996-08-24 | Bearsuit | | Tindersticks | 2:12 |
| 1996-08-23 – 1996-08-24 | Buried Bones | | Tindersticks | 4:03 |
| 1996-08-23 – 1996-08-24 | Dancing | | Tindersticks | 2:57 |
| 1996-08-23 – 1996-08-24 | Desperate Man | | Tindersticks | 3:21 |
| 1996-08-23 – 1996-08-24 | Dick’s Slow Song | | Tindersticks | 4:09 |
| 1996-08-23 – 1996-08-24 | Don’t Look Down | | Tindersticks | 4:18 |
| 1996-08-23 – 1996-08-24 | Fast One | | Tindersticks | 1:52 |
| 1996-08-23 – 1996-08-24 | I Was Your Man | | Tindersticks | 3:40 |
| 1996-08-23 – 1996-08-24 | Let’s Pretend | | Tindersticks | 3:22 |
| 1996-08-23 – 1996-08-24 | Rented Rooms | | Tindersticks | 5:12 |
| 1996-08-23 – 1996-08-24 | Walking | | Tindersticks | 5:06 |
| 2000-07-05 – 2000-07-20 | Hole in the Ground | | David Bowie | 3:33 |
| 2000-07 | Baby Loves That Way | | David Bowie | 4:43 |
| 2000-07 | Baby Loves That Way | | David Bowie | 4:37 |
| 2000-07 | I Dig Everything | | David Bowie | 5:04 |
| 2000-07 | Silly Boy Blue | | David Bowie | 5:35 |
| 2000-07 | The London Boys | | David Bowie | 3:47 |
| 2000-07 | You’ve Got a Habit of Leaving | | David Bowie | 4:52 |
| 2000-07 | You’ve Got a Habit of Leaving | | David Bowie | 4:49 |
| 2000-07 – 2000-10 | Can’t Help Thinking About Me | | David Bowie | 3:25 |
| 2010-04-10 – 2010-04-16 | Concierto de Aranjuez | | Lou Marini, Charles Pillow, Michael Rabinowitz, Mike Williams, Tim Hagans, John Clark, Rabih Abou‐Khalil, Edmar Castañeda, John Benitez, Alex Acuña, Brahim Fribgame & Adam Rudolph | 9:26 |
| 2012-05 | Some Days Are Diamonds | | Amos Lee | 3:58 |
| 2013-03-28 – 2013-03-30 | Hey Laura | | Gregory Porter | 3:19 |
| 2013-03-28 – 2013-03-30 | Liquid Spirit | | Gregory Porter | 3:36 |
| 2013-04-15 | Hey Laura | | Gregory Porter | 3:19 |
| 2013-04-15 | Liquid Spirit | | Gregory Porter | 3:36 |
| 2015-06-15 – 2015-06-16 | From Here to a Star | | Renee Rosnes | 8:07 |
| 2015-06-15 – 2015-06-16 | Goodbye Mumbai | | Renee Rosnes | 5:43 |
| 2015-06-15 – 2015-06-16 | The Galapagos Suite: Cambrian Explosion | | Renee Rosnes | 5:28 |
| 2015-06-15 – 2015-06-16 | The Galapagos Suite: Deep in the Blue (Tiktaalik) | | Renee Rosnes | 7:36 |
| 2015-06-15 – 2015-06-16 | The Galapagos Suite: Galapagos | | Renee Rosnes | 7:15 |
| 2015-06-15 – 2015-06-16 | The Galapagos Suite: Lucy from Afar | | Renee Rosnes | 6:37 |
| 2015-06-15 – 2015-06-16 | The Galapagos Suite: So Simple a Beginning | | Renee Rosnes | 6:17 |
| 2015-06-15 – 2015-06-16 | The Galapagos Suite: The KT Boundary | | Renee Rosnes | 4:44 |
| 2015-06-15 – 2015-06-16 | The Galapagos Suite: Written in the Rocks | | Renee Rosnes | 5:15 |
| 2015-07-15 | BC | | Jim Rotondi | 5:14 |
| 2015-07-15 | Biru Kirusai | | Jim Rotondi | 5:27 |
| 2015-07-15 | Dark Blue | | Jim Rotondi | 8:00 |
| 2015-07-15 | Going to the Sun | | Jim Rotondi | 6:49 |
| 2015-07-15 | Highline | | Jim Rotondi | 5:42 |
| 2015-07-15 | In Graz | | Jim Rotondi | 6:13 |
| 2015-07-15 | Le Crest | | Jim Rotondi | 5:35 |
| 2015-07-15 | Monk’s Mood | | Jim Rotondi | 7:29 |
| 2015-07-15 | Our Day Will Come | | Jim Rotondi | 6:43 |
| 2015-07-15 | Pure Imagination | | Jim Rotondi | 7:03 |
| 2015-10-20 | Babataytay | | One for All | 4:31 |
| 2015-10-20 | Buddy’s | | One for All | 6:00 |
| 2015-10-20 | Daylight | | One for All | 7:38 |
| 2015-10-20 | Easy | | One for All | 5:17 |
| 2015-10-20 | For Curtis | | One for All | 7:12 |
| 2015-10-20 | Frenzy | | One for All | 6:22 |
| 2015-10-20 | Ghost Ride | | One for All | 5:35 |
| 2015-10-20 | Hey, Stevie-D | | One for All | 5:51 |
| 2015-10-20 | It’s Easy to Remember | | One for All | 6:22 |
| 2015-10-20 | K-Ray | | One for All | 6:40 |
| 2015-10-20 | Ruth | | One for All | 4:33 |
| 2015-11-24 | Blondie’s Waltz | | George Coleman | 6:01 |
| 2015-11-24 | Blues for B.B. | | George Coleman | 6:57 |
| 2015-11-24 | Darn That Dream | | George Coleman | 8:08 |
| 2015-11-24 | Invitation | | George Coleman | 12:41 |
| 2015-11-24 | Sonny’s Playground | | George Coleman | 5:16 |
| 2015-11-24 | The Shadow of Your Smile | | George Coleman | 6:55 |
| 2015-11-24 | These Foolish Things | | George Coleman | 8:01 |
| 2015-11-24 | Time to Get Down | | George Coleman | 5:29 |
| 2015-11-24 | You’ll Never Know What You Mean to Me | | George Coleman | 6:41 |
| 2016-12 | A Sailor’s Life | | Youn Sun Nah | 8:43 |
| 2016-12 | Black Is the Color of My True Love’s Hair | | Youn Sun Nah | 4:15 |
| 2016-12 | Drifting | | Youn Sun Nah | 4:39 |
| 2016-12 | Evening Star | | Youn Sun Nah | 3:01 |
| 2016-12 | Fools Rush In | | Youn Sun Nah | 4:05 |
| 2016-12 | No Other Name | | Youn Sun Nah | 2:46 |
| 2016-12 | She Moves On | | Youn Sun Nah | 4:45 |
| 2016-12 | Teach the Gifted Children | | Youn Sun Nah | 4:13 |
| 2016-12 | The Dawntreader | | Youn Sun Nah | 5:30 |
| 2016-12 | Too Late | | Youn Sun Nah | 5:04 |
| 2016-12 | Traveller | | Youn Sun Nah | 3:44 |
| 2018-04-29 | Golliwog’s Cakewalk | | Cyrus Chestnut | 5:01 |
| 2019-02-04 – 2019-02-06 | March from Ten Pieces for Piano, Op. 12 | | Aaron Diehl | 3:33 |
| 2019-10-29 | Ear-regularities | | Daniel Carter, Matthew Shipp, William Parker, Gerald Cleaver | 20:01 |
| 2019-10-29 | Majestic Travel Agency | | Daniel Carter, Matthew Shipp, William Parker, Gerald Cleaver | 13:02 |
| 2019-10-29 | Scintillate | | Daniel Carter, Matthew Shipp, William Parker, Gerald Cleaver | 4:37 |
| 2021-09-11 – 2021-09-12 | 892 Teeth | | Mary Halvorson | 5:50 |
| 2021-09-11 – 2021-09-12 | Amaryllis | | Mary Halvorson | 5:55 |
| 2021-09-11 – 2021-09-12 | Anesthesia | | Mary Halvorson | 6:41 |
| 2021-09-11 – 2021-09-12 | Belladonna | | Mary Halvorson | 8:00 |
| 2021-09-11 – 2021-09-12 | Flying Song | | Mary Halvorson | 5:55 |
| 2021-09-11 – 2021-09-12 | Haunted Head | | Mary Halvorson | 10:13 |
| 2021-09-11 – 2021-09-12 | Hoodwink | | Mary Halvorson | 6:48 |
| 2021-09-11 – 2021-09-12 | Moonburn | | Mary Halvorson | 8:38 |
| 2021-09-11 – 2021-09-12 | Night Shift | | Mary Halvorson | 5:52 |
| 2021-09-11 – 2021-09-12 | Nodding Yellow | | Mary Halvorson | 4:33 |
| 2021-09-11 – 2021-09-12 | Side Effect | | Mary Halvorson | 6:47 |
| 2023-03-27 – 2023-03-28 | Collapsing Mouth | | Mary Halvorson | 5:56 |
| 2023-03-27 – 2023-03-28 | Desiderata | | Mary Halvorson | 6:37 |
| 2023-03-27 – 2023-03-28 | Incarnadine | | Mary Halvorson | 4:12 |
| See all 151 relationships |