| mixing location for |
|---|
| A Rumor in St. Petersburg | Sony Scoring Stage | | Jonathan Dokuchitz, Kelsey Grammer and Townspeople | 3:25 |
| A Whole in My Hearth | | | Michael Giacchino | 0:56 |
| All Those Dreams (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 4:25 |
| An Endangered Species | | | Michael Giacchino | 3:10 |
| Back From Black | | | Michael Giacchino | 0:59 |
| Black Holes Have a Lot of Pull | | | Michael Giacchino | 0:56 |
| Chutes and Matter | | | Michael Giacchino | 3:30 |
| Dad’s Route to School | | | Michael Giacchino | 0:35 |
| Does It Still McFly? | | | Michael Giacchino | 2:03 |
| Either Way, Someone’s Going Down | | | Michael Giacchino | 2:43 |
| End Credits | | | Michael Giacchino | 9:11 |
| Enterprising Young Men | | | Michael Giacchino | 3:05 |
| Finale | Sony Scoring Stage | | David Newman | 2:59 |
| Flying Into a Trphlthdl | | | Michael Giacchino | 3:23 |
| Frozen Dinner | | | Michael Giacchino | 1:30 |
| Galaxy’s Worst Sushi Bar | | | Michael Giacchino | 2:16 |
| Glimmer (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 5:01 |
| Hack to the Future | | | Michael Giacchino | 1:25 |
| Hail to the Chief | | | Michael Giacchino | 0:51 |
| Hangar Management | | | Michael Giacchino | 2:47 |
| Head to Heart Conversation | | | Michael Giacchino | 1:11 |
| Hella Bar Talk | | | Michael Giacchino | 1:55 |
| I Gotta Beam Me | | | Michael Giacchino | 2:03 |
| I Want to Drive My Car (big band) | Sony Pictures Studios Scoring Stage | | Neil Young | 3:11 |
| I’m Glad I Found You (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 3:43 |
| I’ve Fallen and I Can’t Beam Up! | | | Michael Giacchino | 1:51 |
| In the Dark of the Night | Sony Scoring Stage | | Jim Cummings | 3:21 |
| Jehosafats | | | Michael Giacchino | 3:02 |
| Journey to the Past | Sony Scoring Stage | | Liz Callaway | 2:55 |
| Kidnap and Reunion | Sony Scoring Stage | | David Newman | 4:29 |
| Labor of Love | | | Michael Giacchino | 2:44 |
| Learn to Do It | Sony Scoring Stage | | Kelsey Grammer, Liz Callaway and Jonathan Dokuchitz | 2:36 |
| Learn to Do It (Waltz reprise) | Sony Scoring Stage | | Kelsey Grammer | 1:45 |
| Like You Used to Do (big band) | Sony Pictures Studios Scoring Stage | | Neil Young | 2:41 |
| Main Title | | | Michael Giacchino | 0:46 |
| Mandatory Leave of Absence | | | Michael Giacchino | 1:18 |
| Matter? I Barely Know Her! | | | Michael Giacchino | 2:07 |
| Nailin’ the Kelvin | | | Michael Giacchino | 2:09 |
| Narada Boom | | | Michael Giacchino | 2:48 |
| Nero Death Experience | | | Michael Giacchino | 5:38 |
| Nero Fiddles, Narada Burns | | | Michael Giacchino | 2:29 |
| Nero Sighted | | | Michael Giacchino | 3:23 |
| Nice to Meld You | | | Michael Giacchino | 3:13 |
| Once Upon a December | Sony Scoring Stage | | Liz Callaway | 2:48 |
| One Proud Mother | | | Michael Giacchino | 1:37 |
| Paris Holds the Key (to Your Heart) | Sony Scoring Stage | | Bernadette Peters, Jonathan Dokuchitz and Ensemble | 3:03 |
| Plastic Flowers (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 4:06 |
| Prologue | Sony Scoring Stage | | David Newman | 6:23 |
| Reminiscing With Grandma | Sony Scoring Stage | | David Newman | 3:17 |
| Run and Shoot Offense | | | Michael Giacchino | 2:03 |
| Say Hello to Chicago (big band) | Sony Pictures Studios Scoring Stage | | Neil Young | 4:57 |
| Scotty’s Tanked | | | Michael Giacchino | 1:39 |
| Speaking of Sophie | Sony Scoring Stage | | David Newman | 2:36 |
| Spock Goes Spelunking | | | Michael Giacchino | 1:30 |
| Star Trek | | | Michael Giacchino | 2:28 |
| That New Car Smell | | | Michael Giacchino | 4:46 |
| The Flask at Hand | | | Michael Giacchino | 0:28 |
| The Nightmare | Sony Scoring Stage | | David Newman | 3:05 |
| To Boldly Go | | | Michael Giacchino | 0:26 |
| Trekking Down the Narada | | | Michael Giacchino | 2:32 |
| Tumbleweed (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 3:38 |
| Vulcan Gets a Good Drilling | | | Michael Giacchino | 1:30 |
| Welcome Back, Spock | | | Michael Giacchino | 1:09 |
| What’s With You? | | | Michael Giacchino | 2:12 |
| When I Watch You Sleeping (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 5:31 |
| Who’s Gonna Stand Up? (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 4:24 |
| You Snowin’ Me? | | | Michael Giacchino | 0:50 |
| recording location for |
|---|
| 1955-05 – 1955-07 | Oh, What a Beautiful Morning | MGM Music Scoring Stage | | Gordon MacRae | 2:36 |
| 1967-06-20 – 1967-06-21 | Five Sleepy Heads | MGM Music Scoring Stage | | Elvis Presley | 1:29 |
| 1967-06-20 – 1967-06-21 | He’s Your Uncle Not Your Dad | MGM Music Scoring Stage | | Elvis Presley | 2:27 |
| 1967-06-20 – 1967-06-21 | Let Yourself Go | MGM Music Scoring Stage | | Elvis Presley | 2:59 |
| 1967-06-20 – 1967-06-21 | Speedway | MGM Music Scoring Stage | | Elvis Presley | 2:10 |
| 1967-06-20 – 1967-06-21 | Suppose | MGM Music Scoring Stage | | Elvis Presley | 2:02 |
| 1967-06-20 – 1967-06-21 | There Ain’t Nothing Like a Song | MGM Music Scoring Stage | | Elvis Presley | 2:08 |
| 1967-06-20 – 1967-06-21 | Who Are You? (Who Am I?) | MGM Music Scoring Stage | | Elvis Presley | 2:32 |
| 1967-06-20 – 1967-06-21 | Your Time Hasn’t Come Yet, Baby | MGM Music Scoring Stage | | Elvis Presley | 1:53 |
| 1970-07-15 – 1970-07-29 | Alla en el Rancho Grande (rehearsal jam) | MGM's Recording Stage 1 | | Elvis Presley | 2:02 |
| 1970-07-15 – 1970-07-29 | Froggy Went A‐Courtin’ (rehearsal jam) | MGM's Recording Stage 1 | | Elvis Presley | 2:03 |
| 1970-07-15 – 1970-07-29 | Ghost Riders in the Sky (rehearsal jam) | MGM's Recording Stage 1 | | Elvis Presley | 2:37 |
| 1978-07-18 – 1978-07-20 | Die Walküre: Ride of the Valkyries | MGM Music Scoring Stage | | Los Angeles Philharmonic, Erich Leinsdorf | 4:58 |
| 1978-07-18 – 1978-07-20 | Götterdämmerung: Siegfried's Funeral Music | MGM Music Scoring Stage | | Los Angeles Philharmonic, Erich Leinsdorf | 7:46 |
| 1978-07-18 – 1978-07-20 | Tristan und Isolde: Prelude to Act I | MGM Music Scoring Stage | | Los Angeles Philharmonic, Erich Leinsdorf | 10:48 |
| 1982-07-27 | Brandenburg Concerto no. 4 in G major | MGM Studios Scoring Stage | | Georges Delerue | 7:47 |
| 2011-08 | If It’s Meant to Be | | | Barbra Streisand | 4:08 |
| 2014-08-19 | Glimmer (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 5:01 |
| 2014-08-19 | Tumbleweed (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 3:38 |
| 2014-08-19 | Who’s Gonna Stand Up? (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 4:24 |
| 2014-08-26 | All Those Dreams (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 4:25 |
| 2014-08-26 | When I Watch You Sleeping (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 5:31 |
| 2014-08-27 | I’m Glad I Found You (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 3:43 |
| 2014-08-27 | Plastic Flowers (orchestral) | Sony Pictures Studios Scoring Stage | | Neil Young | 4:06 |
| 1st Helicopter Chase / Godzilla Swats a Chopper | Sony Scoring Stage | | David Arnold | 4:10 |
| A Rumor in St. Petersburg | Sony Scoring Stage | | Jonathan Dokuchitz, Kelsey Grammer and Townspeople | 3:25 |
| A Whole in My Hearth | | | Michael Giacchino | 0:56 |
| America Undefined | Sony Scoring Stage | | Pat Metheny | 13:22 |
| An Endangered Species | | | Michael Giacchino | 3:10 |
| Animal’s Camera | Sony Scoring Stage | | David Arnold | 1:41 |
| Audrey’s Idea | Sony Scoring Stage | | David Arnold | 0:24 |
| Baby ’Zillas Hatch | Sony Scoring Stage | | David Arnold | 3:53 |
| Baby and Me | Sony Scoring Stage | | Randy Newman | 2:12 |
| Back From Black | | | Michael Giacchino | 0:59 |
| Batman vs. The Circus | Sony Music Scoring | | Danny Elfman | 2:34 |
| Beyond My Beloved Horizon | Sony Scoring Stage | | Geoff Zanelli | 2:41 |
| Big G Goes to Monster Heaven | Sony Scoring Stage | | David Arnold | 4:32 |
| Birth of a Penguin, Part 1 | Sony Music Scoring | | Danny Elfman | 2:27 |
| Birth of a Penguin, Part 2 | Sony Music Scoring | | Danny Elfman | 3:09 |
| Black Holes Have a Lot of Pull | | | Michael Giacchino | 0:56 |
| Caiman’s Office | Sony Scoring Stage | | David Arnold | 0:47 |
| Cat Suite | Sony Music Scoring | | Danny Elfman | 5:42 |
| Chernobyl | Sony Scoring Stage | | David Arnold | 3:15 |
| Chewing Gum | Sony Scoring Stage | | David Arnold | 1:53 |
| Chewing Gum Nose | Sony Scoring Stage | | David Arnold | 0:32 |
| Chutes and Matter | | | Michael Giacchino | 3:30 |
| Crazy ’Bout My Baby | Sony Scoring Stage | | Randy Newman | 2:49 |
| Dad’s Route to School | | | Michael Giacchino | 0:35 |
| Dawn of the Species | Sony Scoring Stage | | David Arnold | 1:52 |
| Dead Men Tell No Tales | Sony Scoring Stage | | Geoff Zanelli | 1:51 |
| Does It Still McFly? | | | Michael Giacchino | 2:03 |
| Eat the French | Sony Scoring Stage | | David Arnold | 2:16 |
| Either Way, Someone’s Going Down | | | Michael Giacchino | 2:43 |
| El matador del mar | Sony Scoring Stage | | Geoff Zanelli & Anthony Willis | 8:05 |
| End Credits | | | Michael Giacchino | 9:11 |
| End Credits | Sony Music Scoring | | Danny Elfman | 4:44 |
| Enterprising Young Men | | | Michael Giacchino | 3:05 |
| Evacuation | Sony Scoring Stage | | David Arnold | 2:43 |
| Everything Explained | Sony Scoring Stage | | Pat Metheny | 6:52 |
| Finale | Sony Scoring Stage | | David Newman | 2:59 |
| Fish | Sony Scoring Stage | | David Arnold | 1:50 |
| Flying Into a Trphlthdl | | | Michael Giacchino | 3:23 |
| Footprint | Sony Scoring Stage | | David Arnold | 0:35 |
| Footprints / New York / Audrey | Sony Scoring Stage | | David Arnold | 0:56 |
| Footprints / New York / Audrey (alternate) | Sony Scoring Stage | | David Arnold | 0:51 |
| French Coffee | Sony Scoring Stage | | David Arnold | 0:58 |
| From This Place | Sony Scoring Stage | | Pat Metheny | 4:40 |
| Frozen Dinner | | | Michael Giacchino | 1:30 |
| Galaxy’s Worst Sushi Bar | | | Michael Giacchino | 2:16 |
| Godzilla o Park / Godzilla Takes a Dive / Godzilla Versus the Submarine / Egg Discovery | Sony Scoring Stage | | David Arnold | 9:44 |
| Gojira (album version) | Sony Scoring Stage | | David Arnold | 2:47 |
| Guess Who’s Coming to Dinner? | Sony Scoring Stage | | David Arnold | 5:15 |
| Hack to the Future | | | Michael Giacchino | 1:25 |
| Hail to the Chief | | | Michael Giacchino | 0:51 |
| Hangar Management | | | Michael Giacchino | 2:47 |
| He’s Back! / Taxi Chase / Clue | Sony Scoring Stage | | David Arnold | 7:08 |
| He’s Preparing to Feed | Sony Scoring Stage | | David Arnold | 0:36 |
| Head to Heart Conversation | | | Michael Giacchino | 1:11 |
| Hella Bar Talk | | | Michael Giacchino | 1:55 |
| Here’s My Plan / It’s All Right Now | Sony Scoring Stage | | Randy Newman | 4:21 |
| I Gotta Beam Me | | | Michael Giacchino | 2:03 |
| I Want to Drive My Car (big band) | Sony Pictures Studios Scoring Stage | | Neil Young | 3:11 |
| I’ve Come With the Butcher’s Bill | Sony Scoring Stage | | Geoff Zanelli & Steve Mazzaro | 6:41 |
| I’ve Fallen and I Can’t Beam Up! | | | Michael Giacchino | 1:51 |
| In the Dark of the Night | Sony Scoring Stage | | Jim Cummings | 3:21 |
| Jack | Sony Scoring Stage | | Randy Newman | 2:57 |
| Jehosafats | | | Michael Giacchino | 3:02 |
| Jewish Town (Krakow Ghetto - Winter ’41) | | | Itzhak Perlman, Boston Symphony Orchestra, John Williams | 4:40 |
| Joe Gets a Bite / Godzilla Arrives | Sony Scoring Stage | | David Arnold | 3:13 |
| Journey to the Past | Sony Scoring Stage | | Liz Callaway | 2:55 |
| Kidnap and Reunion | Sony Scoring Stage | | David Newman | 4:29 |
| Kill the Filthy Pirate, I’ll Wait | Sony Scoring Stage | | Geoff Zanelli, Paul Mounsey & Anthony Willis | 4:50 |
| Kill the Sparrow | Sony Scoring Stage | | Geoff Zanelli, Paul Mounsey & Phill Boucher | 6:16 |
| Labor of Love | | | Michael Giacchino | 2:44 |
| Learn to Do It | Sony Scoring Stage | | Kelsey Grammer, Liz Callaway and Jonathan Dokuchitz | 2:36 |
| Learn to Do It (Waltz reprise) | Sony Scoring Stage | | Kelsey Grammer | 1:45 |
| Like You Used to Do (big band) | Sony Pictures Studios Scoring Stage | | Neil Young | 2:41 |
| Love May Take a While | Sony Scoring Stage | | Pat Metheny | 5:57 |
| Main Title | | | Michael Giacchino | 0:46 |
| Main Titles | | | Christopher Lennertz | 3:15 |
| See all 183 relationships |