| recording location for |
|---|
| 1998-09-02 – 1998-09-03 | Four Romantic Pieces, op. 75: I. Allegro moderato | | Zhou Qian, Edmund Battersby | 2:53 |
| 1998-09-02 – 1998-09-03 | Four Romantic Pieces, op. 75: II. Allegro maestoso | | Zhou Qian, Edmund Battersby | 2:38 |
| 1998-09-02 – 1998-09-03 | Four Romantic Pieces, op. 75: III. Allegro appassionato | | Zhou Qian, Edmund Battersby | 2:21 |
| 1998-09-02 – 1998-09-03 | Four Romantic Pieces, op. 75: IV. Larghetto | | Zhou Qian, Edmund Battersby | 5:54 |
| 1998-11-21 – 1998-11-23 | Chanson russe | | Lydia Mordkovitch, Julian Milford | 3:45 |
| 1998-11-21 – 1998-11-23 | Danse russe | | Lydia Mordkovitch, Julian Milford | 2:43 |
| 1998-11-30 – 1998-12-03 | Frühlingsnacht | | Louis Lortie | 2:59 |
| 1999-05-26 – 1999-05-27 | 8 Humoresques, op. 101, B. 187: No. 7. Poco lento e grazioso in G-flat major | | Edmund Battersby, Zhou Qian | 3:36 |
| 1999-05-26 – 1999-05-27 | Ballad in D minor, op. 15 no. 1 | | Edmund Battersby, Zhou Qian | 7:00 |
| 1999-05-26 – 1999-05-27 | Capriccio (Rondo di Concerto), B. 81 | | Edmund Battersby, Zhou Qian | 9:36 |
| 1999-05-26 – 1999-05-27 | Klid (Silent Woods), op. 68 no. 5, B. 173 | | Edmund Battersby, Zhou Qian | 4:59 |
| 1999-05-26 – 1999-05-27 | Mazurek in E minor, op. 49 | | Edmund Battersby, Zhou Qian | 5:55 |
| 1999-05-26 – 1999-05-27 | Nocturne in B major, op. 40 | | Edmund Battersby, Zhou Qian | 5:57 |
| 1999-05-26 – 1999-05-27 | Reverie, op. 85 no. 6 | | Edmund Battersby, Zhou Qian | 3:29 |
| 1999-05-26 – 1999-05-27 | Slavonic Dance no. 2, op. 46 no. 2 | | Edmund Battersby, Zhou Qian | 2:44 |
| 1999-05-26 – 1999-05-27 | Slavonic Dance no. 10 in E minor, op. 72 no. 2 | | Edmund Battersby, Zhou Qian | 4:30 |
| 1999-05-26 – 1999-05-27 | Slavonic Dance no. 16, op. 72 no. 8 | | Edmund Battersby, Zhou Qian | 4:27 |
| 1999-05-26 – 1999-05-27 | Songs my mother taught me, op. 55 no. 4 | | Edmund Battersby, Zhou Qian | 2:49 |
| 1999-05-30 – 1999-06-01 | Piano Quartet in D minor: I. Allegramente | | Peter Donohoe, Maggini Quartet | 6:37 |
| 1999-05-30 – 1999-06-01 | Piano Quartet in D minor: II. Allegro scherzando | | Peter Donohoe, Maggini Quartet | 5:11 |
| 1999-05-30 – 1999-06-01 | Piano Quartet in D minor: III. Andante tranquillo | | Peter Donohoe, Maggini Quartet | 8:17 |
| 1999-05-30 – 1999-06-01 | Piano Quartet in D minor: IV. Allegro molto | | Peter Donohoe, Maggini Quartet | 8:29 |
| 1999-05-30 – 1999-06-01 | String Quartet No. 2 in A minor: I. Allegro | | Maggini Quartet | 10:29 |
| 1999-05-30 – 1999-06-01 | String Quartet No. 2 in A minor: II. Presto | | Maggini Quartet | 4:31 |
| 1999-05-30 – 1999-06-01 | String Quartet No. 2 in A minor: III. Lento | | Maggini Quartet | 9:06 |
| 1999-05-30 – 1999-06-01 | String Quartet No. 2 in A minor: IV. Allegro molto | | Maggini Quartet | 4:53 |
| 1999-10-07 – 1999-10-09 | Partita No.1 in B minor, BWV 1002: V. Sarabande | | Lisa Batiashvili | 2:58 |
| 1999-11-03 – 1999-11-04 | Sonata in A major, K. 26 / L. 368 / P. 82 | | Benjamin Frith | 3:35 |
| 1999-11-03 – 1999-11-04 | Sonata in A major, K. 113 / L. 345 / P. 160 | | Benjamin Frith | 3:58 |
| 1999-11-03 – 1999-11-04 | Sonata in A major, K. 404 / L. 222 / P. 439 | | Benjamin Frith | 7:37 |
| 1999-11-03 – 1999-11-04 | Sonata in A major, K. 536 / L. 236 / P. 540 | | Benjamin Frith | 5:27 |
| 1999-11-03 – 1999-11-04 | Sonata in B minor, K. 227 / L. 347 / P. 52 | | Benjamin Frith | 4:43 |
| 1999-11-03 – 1999-11-04 | Sonata in B-flat major, K. 266 / L. 48 / P. 251 | | Benjamin Frith | 5:28 |
| 1999-11-03 – 1999-11-04 | Sonata in C major, K. 461 / L. 8 / P. 324 | | Benjamin Frith | 3:27 |
| 1999-11-03 – 1999-11-04 | Sonata in C major, K. 548 / L. 404 / P. 552 | | Benjamin Frith | 3:40 |
| 1999-11-03 – 1999-11-04 | Sonata in C minor, K. 37 / L. 406 / P. 2 | | Benjamin Frith | 3:32 |
| 1999-11-03 – 1999-11-04 | Sonata in D major, K. 214 / L. 165 / P. 430 | | Benjamin Frith | 4:13 |
| 1999-11-03 – 1999-11-04 | Sonata in E-flat major, K. 507 / L. 113 / P. 478 | | Benjamin Frith | 6:23 |
| 1999-11-03 – 1999-11-04 | Sonata in F major, K. 82 / L. 30 / P. 25 | | Benjamin Frith | 2:05 |
| 1999-11-03 – 1999-11-04 | Sonata in G major, K. 124 / L. 232 / P. 110 | | Benjamin Frith | 4:51 |
| 1999-11-03 – 1999-11-04 | Sonata in G major, K. 284 / L. 90 / P. 169 | | Benjamin Frith | 2:31 |
| 1999-11-03 – 1999-11-04 | Sonata in G major, K. 494 / L. 287 / P. 444 | | Benjamin Frith | 4:28 |
| 1999-11-03 – 1999-11-04 | Sonata in G minor, K. 546 / L. 312 / P. 550 | | Benjamin Frith | 5:19 |
| 2000-01-13 – 2000-01-14 | Sechs geistliche Lieder, S. 467/R122: Die Ehre Gottes aus der Natur | | Ian Yungwook Yoo | 2:30 |
| 2000-01-21 – 2000-01-22 | Sonata in A major, K. 114 / L. 344 / P. 141 | | Konstantin Scherbakov | 4:23 |
| 2000-01-21 – 2000-01-22 | Sonata in A major, K. 320 / L. 341 / P. 335 | | Konstantin Scherbakov | 3:11 |
| 2000-01-21 – 2000-01-22 | Sonata in A major, K. 500 / L. 492 / P. 358 | | Konstantin Scherbakov | 3:16 |
| 2000-01-21 – 2000-01-22 | Sonata in B-flat major, K. 360 / L. 400 / P.520 | | Konstantin Scherbakov | 4:20 |
| 2000-01-21 – 2000-01-22 | Sonata in C major, K. 422 / L. 451 / P. 511 | | Konstantin Scherbakov | 5:34 |
| 2000-01-21 – 2000-01-22 | Sonata in C major, K. 464 / L. 151 / P. 460 | | Konstantin Scherbakov | 3:13 |
| 2000-01-21 – 2000-01-22 | Sonata in C minor, K. 40 / L. 375 / P. 119 | | Konstantin Scherbakov | 1:51 |
| 2000-01-21 – 2000-01-22 | Sonata in D major, K. 313 / L. 192 / P. 398 | | Konstantin Scherbakov | 3:13 |
| 2000-01-21 – 2000-01-22 | Sonata in D major, K. 479 / L. S16 / P. 380 | | Konstantin Scherbakov | 4:21 |
| 2000-01-21 – 2000-01-22 | Sonata in E minor, K. 291 / L. 61 / P. 282 | | Konstantin Scherbakov | 4:57 |
| 2000-01-21 – 2000-01-22 | Sonata in F major, K. 17 / L. 384 / P. 73 | | Konstantin Scherbakov | 4:02 |
| 2000-01-21 – 2000-01-22 | Sonata in F major, K. 483 / L. 472 / P. 407 | | Konstantin Scherbakov | 2:55 |
| 2000-01-21 – 2000-01-22 | Sonata in F major, K. 542 / L. 167 / P. 546 | | Konstantin Scherbakov | 5:42 |
| 2000-01-21 – 2000-01-22 | Sonata in F minor, K. 238 / L. 27 / P. 55 | | Konstantin Scherbakov | 4:07 |
| 2000-01-21 – 2000-01-22 | Sonata in G major, K. 283 / L. 318 / P. 482 | | Konstantin Scherbakov | 4:45 |
| 2000-01-21 – 2000-01-22 | Sonata in G major, K. 328 / L. S27 / P. 485 | | Konstantin Scherbakov | 4:09 |
| 2000-04-05 – 2000-04-06 | Piano Trio no. 1 in D minor: II. Andante con moto tranquillo | | Gould Piano Trio | 6:39 |
| 2000-06 | In dir ist Freude, BWV 615 | | Kun Woo Paik | 2:01 |
| 2000-06 | Nun freut euch, liebe Christen g'mein, BWV 734 | | Kun Woo Paik | 2:09 |
| 2000-06 | Toccata in C major for Organ, BWV 564: Fuga. Moderamente scharzando, un poco umorisitico | | Kun Woo Paik | 4:28 |
| 2000-06 | Toccata in C major for Organ, BWV 564: Preludio. Quasi improvvisando - Tempo moderato | | Kun Woo Paik | 6:59 |
| 2000-12-04 – 2000-12-05 | Arabesque, op. 16 no. 2 | | Konstantin Scherbakov | 6:16 |
| 2000-12-04 – 2000-12-05 | Barcarolle-Valse, op. 16 no. 4 | | Konstantin Scherbakov | 8:17 |
| 2000-12-04 – 2000-12-05 | Grande valse romantique | | Konstantin Scherbakov | 7:50 |
| 2000-12-04 – 2000-12-05 | Posthumous Waltz in D-flat major, op. 70 no. 3 (concert version) | | Konstantin Scherbakov | 3:07 |
| 2000-12-04 – 2000-12-05 | Valse-scherzo | | Konstantin Scherbakov | 7:43 |
| 2000-12-04 – 2000-12-05 | Waltz in A-flat major, op. 64 no. 3 (concert arrangement) | | Konstantin Scherbakov | 3:25 |
| 2000-12-04 – 2000-12-05 | Waltz in A-flat major, op. 69 no. 1 (concert arrangement) | | Konstantin Scherbakov | 5:42 |
| 2000-12-04 – 2000-12-05 | Waltz in D-flat major, op. 64 no. 1 “Minute Waltz” (arrangement) | | Konstantin Scherbakov | 2:40 |
| 2000-12-04 – 2000-12-05 | Waltz in F minor, op. 70 no. 2 (concert arrangement) | | Konstantin Scherbakov | 3:50 |
| 2000-12-04 – 2000-12-05 | Waltz Poem no. 4 | | Konstantin Scherbakov | 2:15 |
| 2000-12-05 – 2000-12-07 | Symphony no. 4 in B-flat major, op. 60: I. Adagio – Allegro vivace | | Konstantin Scherbakov | 10:40 |
| 2000-12-05 – 2000-12-07 | Symphony no. 4 in B-flat major, op. 60: II. Adagio | | Konstantin Scherbakov | 9:31 |
| 2000-12-05 – 2000-12-07 | Symphony no. 4 in B-flat major, op. 60: III. Allegro vivace – Trio un poco meno allegro – Tempo I – un poco meno allegro – Tempo I | | Konstantin Scherbakov | 6:16 |
| 2000-12-05 – 2000-12-07 | Symphony no. 4 in B-flat major, op. 60: IV. Allegro, ma non troppo | | Konstantin Scherbakov | 6:34 |
| 2000-12-19 – 2000-12-21 | Conversations for Flute, Oboe, Violin, Viola and Cello: no. 1. The Committee Meeting: Moderato | | Maggini Quartet, Nicholas Daniel, Michael Cox | 1:17 |
| 2000-12-19 – 2000-12-21 | Conversations for Flute, Oboe, Violin, Viola and Cello: no. 2. In the Wood: Adagio | | Maggini Quartet, Nicholas Daniel, Michael Cox | 3:29 |
| 2000-12-19 – 2000-12-21 | Conversations for Flute, Oboe, Violin, Viola and Cello: no. 3. In the Ballroom: Scherzando | | Maggini Quartet, Nicholas Daniel, Michael Cox | 2:38 |
| 2000-12-19 – 2000-12-21 | Conversations for Flute, Oboe, Violin, Viola and Cello: no. 4. Soliloquy: Andante tranquillo e molto rubato | | Maggini Quartet, Nicholas Daniel, Michael Cox | 2:45 |
| 2000-12-19 – 2000-12-21 | Conversations for Flute, Oboe, Violin, Viola and Cello: no. 5. In the Tube at Oxford Circus: Allegro energico | | Maggini Quartet, Nicholas Daniel, Michael Cox | 5:06 |
| 2000-12-19 – 2000-12-21 | String Quartet in A major: I. Moderato ma tranquillo | | Maggini Quartet | 7:03 |
| 2000-12-19 – 2000-12-21 | String Quartet in A major: II. Andante sostenuto | | Maggini Quartet | 6:44 |
| 2000-12-19 – 2000-12-21 | String Quartet in A major: III. Allegro vivace con grazia | | Maggini Quartet | 6:30 |
| 2000-12-19 – 2000-12-21 | String Quartet no. 1 in B-flat major: I. Andante maestoso | | Maggini Quartet | 10:02 |
| 2000-12-19 – 2000-12-21 | String Quartet no. 1 in B-flat major: II. Allegretto grazioso | | Maggini Quartet | 5:48 |
| 2000-12-19 – 2000-12-21 | String Quartet no. 1 in B-flat major: III. Sostenuto | | Maggini Quartet | 5:56 |
| 2000-12-19 – 2000-12-21 | String Quartet no. 1 in B-flat major: IV. Vivace | | Maggini Quartet | 6:57 |
| 2001-09-22 – 2001-09-24 | Piano Quartet no. 2, op. 30: Allegro moderato | | The Solomon Ensemble | 9:15 |
| 2001-09-22 – 2001-09-24 | Piano Quartet no. 2, op. 30: Andante pensieroso ed espressivo | | The Solomon Ensemble | 7:54 |
| 2001-09-22 – 2001-09-24 | Piano Quartet no. 2, op. 30: Con moto moderato | | The Solomon Ensemble | 10:38 |
| 2001-09-22 – 2001-09-24 | Piano Quintet, op. 29: Andante sostenuto e cantabile | | The Solomon Ensemble | 12:05 |
| 2001-09-22 – 2001-09-24 | Piano Quintet, op. 29: Con moto molto moderato | | The Solomon Ensemble | 9:38 |
| 2001-09-22 – 2001-09-24 | Piano Quintet, op. 29: Vivace ma non troppo | | The Solomon Ensemble | 13:36 |
| 2001-12-18 – 2001-12-20 | Oboe Quintet: Andante con moto | | Maggini Quartet, Nicholas Daniel | 8:14 |
| 2001-12-18 – 2001-12-20 | Oboe Quintet: Assai sostenuto - Allegro assai agitato | | Maggini Quartet, Nicholas Daniel | 8:06 |
| 2001-12-18 – 2001-12-20 | Oboe Quintet: Vivace | | Maggini Quartet, Nicholas Daniel | 5:43 |
| See all 823 relationships |