| recording location for |
|---|
| 1967-11-27 | Nocturne, op. 60: I On a Poet's Lips I Slept | Queen Elizabeth Hall, London | | Peter Pears, Richard Adeney, James Blades, Osian Ellis, Martin Gatt, Peter Graeme, Ifor James, Thea King, English Chamber Orchestra, Benjamin Britten | 3:23 |
| 1967-11-27 | Nocturne, op. 60: II Below the Thunders of the Upper Deep | Queen Elizabeth Hall, London | | Peter Pears, Richard Adeney, James Blades, Osian Ellis, Martin Gatt, Peter Graeme, Ifor James, Thea King, English Chamber Orchestra, Benjamin Britten | 3:29 |
| 1967-11-27 | Nocturne, op. 60: III Encinctur'd With a Twine of Leaves | Queen Elizabeth Hall, London | | Peter Pears, Richard Adeney, James Blades, Osian Ellis, Martin Gatt, Peter Graeme, Ifor James, Thea King, English Chamber Orchestra, Benjamin Britten | 2:24 |
| 1967-11-27 | Nocturne, op. 60: IV Midnight's Bell Goes Ting, Ting, Ting | Queen Elizabeth Hall, London | | Peter Pears, Richard Adeney, James Blades, Osian Ellis, Martin Gatt, Peter Graeme, Ifor James, Thea King, English Chamber Orchestra, Benjamin Britten | 2:21 |
| 1967-11-27 | Nocturne, op. 60: V But That Night When on My Bed I Lay | Queen Elizabeth Hall, London | | Peter Pears, Richard Adeney, James Blades, Osian Ellis, Martin Gatt, Peter Graeme, Ifor James, Thea King, English Chamber Orchestra, Benjamin Britten | 3:14 |
| 1967-11-27 | Nocturne, op. 60: VI She Sleeps on Soft, Last Breaths | Queen Elizabeth Hall, London | | Peter Pears, Richard Adeney, James Blades, Osian Ellis, Martin Gatt, Peter Graeme, Ifor James, Thea King, English Chamber Orchestra, Benjamin Britten | 4:00 |
| 1967-11-27 | Nocturne, op. 60: VII What Is More Gentle Than a Wind in Summer? | Queen Elizabeth Hall, London | | Peter Pears, Richard Adeney, James Blades, Osian Ellis, Martin Gatt, Peter Graeme, Ifor James, Thea King, English Chamber Orchestra, Benjamin Britten | 3:32 |
| 1967-11-27 | Nocturne, op. 60: VIII When Most I Wink, Then Do Mine Eyes Best See | Queen Elizabeth Hall, London | | Peter Pears, Richard Adeney, James Blades, Osian Ellis, Martin Gatt, Peter Graeme, Ifor James, Thea King, English Chamber Orchestra, Benjamin Britten | 4:11 |
| 1968-07-10 | Buzzin’ Fly | | | Tim Buckley | 6:13 |
| 1968-07-10 | Carnival Song / Hi Lilly, Hi Lo | | | Tim Buckley | 8:51 |
| 1968-07-10 | Dolphins | | | Tim Buckley | 6:40 |
| 1968-07-10 | Dream Letter / Happy Time | | | Tim Buckley | 9:26 |
| 1968-07-10 | Hallucinations | | | Tim Buckley | 7:14 |
| 1968-07-10 | I’ve Been Out Walking | | | Tim Buckley | 8:18 |
| 1968-07-10 | Introduction | | | Tim Buckley | 1:06 |
| 1968-07-10 | Love From Room 109 at the Islander / Strange Feelin’ | | | Tim Buckley | 12:18 |
| 1968-07-10 | Morning Glory | | | Tim Buckley | 3:43 |
| 1968-07-10 | Once I Was | | | Tim Buckley | 4:30 |
| 1968-07-10 | Phantasmagoria in Two | | | Tim Buckley | 4:41 |
| 1968-07-10 | Pleasant Street / You Keep Me Hanging On | | | Tim Buckley | 7:59 |
| 1968-07-10 | The Earth Is Broken | | | Tim Buckley | 6:59 |
| 1968-07-10 | Troubadour | | | Tim Buckley | 6:05 |
| 1968-07-10 | Wayfaring Stranger / You Got Me Runnin' | | | Tim Buckley | 13:09 |
| 1968-07-10 | Who Do You Love | | | Tim Buckley | 9:27 |
| 1969-01-04 | Four Piano Pieces, Op. 119: No. 1: Intermezzo In B Minor | | | Rudolf Firkušný | 3:18 |
| 1969-01-04 | Four Piano Pieces, Op. 119: No. 2: Intermezzo In E Minor | | | Rudolf Firkušný | 4:17 |
| 1969-01-04 | Four Piano Pieces, Op. 119: No. 3: Intermezzo in C Major | | | Rudolf Firkušný | 1:30 |
| 1969-01-04 | Four Piano Pieces, Op. 119: No. 4: Rhapsodie In E Flat Major | | | Rudolf Firkušný | 5:00 |
| 1969-01-04 | Piano Sonata In B Flat Major, D. 960: I. Molto Moderato | | | Rudolf Firkušný | 13:10 |
| 1969-01-04 | Piano Sonata In B Flat Major, D. 960: II. Andante Sostenuto | | | Rudolf Firkušný | 8:13 |
| 1969-01-04 | Piano Sonata In B Flat Major, D. 960: III. Scherzo. Allegro Vivace — Trio | | | Rudolf Firkušný | 3:35 |
| 1969-01-04 | Piano Sonata In B Flat Major, D. 960: IV. Allegro Ma Non Troppo | | | Rudolf Firkušný | 7:27 |
| 1969-01-04 | Piano Sonata No. 33 In C Minor, Hob. XVI:20 II. Andante Con Moto | | | Rudolf Firkušný | 4:33 |
| 1969-01-04 | Piano Sonata No. 33 In C Minor, Hob. XVI:20 III. (Finale) Allegro | | | Rudolf Firkušný | 4:23 |
| 1969-01-04 | Piano Sonata No. 33 In C Minor, Hob. XVI:20: I. (Allegro) Moderato | | | Rudolf Firkušný | 6:00 |
| 1969-01-04 | Piano Sonata No. 59 In E Flat Major, Hob. XVI:49: I. Allegro | | | Rudolf Firkušný | 6:15 |
| 1969-01-04 | Piano Sonata No. 59 In E Flat Major, Hob. XVI:49: II. Adagio E Cantabile | | | Rudolf Firkušný | 6:23 |
| 1969-01-04 | Piano Sonata No. 59 In E Flat Major, Hob. XVI:49: III. Tempo Di Minuet | | | Rudolf Firkušný | 4:00 |
| 1969-06-05 | Chromatic Fantasia and Fugue in D minor, BWV 903: I. Fantasia - Recitativo | | | Wilhelm Kempff | 7:10 |
| 1969-06-05 | Chromatic Fantasia and Fugue in D minor, BWV 903: II. Fuga | | | Wilhelm Kempff | 5:11 |
| 1969-06-05 | Four Impromptus for Piano, D. 899: No. 3. Andante | | | Wilhelm Kempff | 6:36 |
| 1969-06-05 | Four Impromptus for Piano, D. 899: No. 4. Allegretto | | | Wilhelm Kempff | 6:19 |
| 1969-06-05 | Piano Sonata in F minor, D. 625: I. Allegro | | | Wilhelm Kempff | 7:09 |
| 1969-06-05 | Piano Sonata in F minor, D. 625: II. Scherzo. Allegretto | | | Wilhelm Kempff | 5:23 |
| 1969-06-05 | Piano Sonata in F minor, D. 625: III. Allegro | | | Wilhelm Kempff | 6:32 |
| 1969-06-05 | Piano Sonata no. 22 in F major, op. 54: I. In tempo d'un Menuetto | | | Wilhelm Kempff | 5:57 |
| 1969-06-05 | Piano Sonata no. 22 in F major, op. 54: II. Allegretto | | | Wilhelm Kempff | 6:26 |
| 1969-06-05 | Three Piano Pieces, D. 946: No. 1. Allegro assai - Andante - Tempo I - Andantino - Tempo I | | | Wilhelm Kempff | 5:42 |
| 1969-06-05 | Three Piano Pieces, D. 946: No. 2. Allegretto | | | Wilhelm Kempff | 9:11 |
| 1969-06-05 | Three Piano Pieces, D. 946: No. 3. Allegro | | | Wilhelm Kempff | 5:40 |
| 1969-11-03 | Papillons, op. 2: No. 2. Prestissimo | | | Wilhelm Kempff | 0:13 |
| 1970-11-01 | Andante and Rondo capriccioso in E major, op. 14 | Queen Elizabeth Hall, London | | Shura Cherkassky | 6:17 |
| 1970-11-01 | Carnaval, op. 9 I. Preambule | Queen Elizabeth Hall, London | | Shura Cherkassky | 2:08 |
| 1970-11-01 | Carnaval, op. 9 II. Pierrot | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:53 |
| 1970-11-01 | Carnaval, op. 9 III. Arlequin | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:54 |
| 1970-11-01 | Carnaval, op. 9 IV. Valse noble | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:39 |
| 1970-11-01 | Carnaval, op. 9 V. Eusebius | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:46 |
| 1970-11-01 | Carnaval, op. 9 VII. Coquette | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:20 |
| 1970-11-01 | Carnaval, op. 9 VIII. Replique | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:41 |
| 1970-11-01 | Carnaval, op. 9 X. Papillons | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:46 |
| 1970-11-01 | Carnaval, op. 9 XI. A.S.C.H. - S.C.H.A: Lettres dansantes | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:43 |
| 1970-11-01 | Carnaval, op. 9 XII. Chiarina | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:28 |
| 1970-11-01 | Carnaval, op. 9 XIII. Chopin | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:29 |
| 1970-11-01 | Carnaval, op. 9 XIV. Estrella | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:27 |
| 1970-11-01 | Carnaval, op. 9 XIX. Aveu | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:02 |
| 1970-11-01 | Carnaval, op. 9 XV. Reconnaissance | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:38 |
| 1970-11-01 | Carnaval, op. 9 XVI. Pantalon Et Colombine | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:58 |
| 1970-11-01 | Carnaval, op. 9 XVII. Valse allemande | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:56 |
| 1970-11-01 | Carnaval, op. 9 XVIII. Paganini | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:35 |
| 1970-11-01 | Carnaval, op. 9 XX. Promenade | Queen Elizabeth Hall, London | | Shura Cherkassky | 1:52 |
| 1970-11-01 | Carnaval, op. 9 XXI. Pause | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:19 |
| 1970-11-01 | Carnaval, op. 9 XXII. Marche des Davidsbündler contre les Philistines | Queen Elizabeth Hall, London | | Shura Cherkassky | 3:52 |
| 1970-11-01 | Carnaval, op. 9.9 VI. Florestan | Queen Elizabeth Hall, London | | Shura Cherkassky | 0:47 |
| 1970-11-01 | Cradle Song in A-flat minor, op. 16 no. 1 | Queen Elizabeth Hall, London | | Shura Cherkassky | 4:13 |
| 1970-11-01 | Der Kontrabandiste, op. 74 no. 10 | Queen Elizabeth Hall, London | | Shura Cherkassky | 2:12 |
| 1970-11-01 | Piano Sonata no. 20 in A major, D.959 I. Allegro | Queen Elizabeth Hall, London | | Shura Cherkassky | 11:18 |
| 1970-11-01 | Piano Sonata no. 20 in A major, D.959 II. Andantino | Queen Elizabeth Hall, London | | Shura Cherkassky | 7:09 |
| 1970-11-01 | Piano Sonata no. 20 in A major, D.959 III. Scherzo: Allegro vivace - Trio: Un poco più lento | Queen Elizabeth Hall, London | | Shura Cherkassky | 4:36 |
| 1970-11-01 | Piano Sonata no. 20 in A major, D.959 IV. Rondo: Allegretto -Presto | Queen Elizabeth Hall, London | | Shura Cherkassky | 12:19 |
| 1971-08-14 | Æbleblomst, op. 10 (FS 18) no. 1 | | | Elisabeth Söderström, Martin Isepp | 2:01 |
| 1971-08-14 | Comment, disaient-ils, S. 276 | | | Elisabeth Söderström, Martin Isepp | 2:12 |
| 1971-08-14 | Ein Obdach gegen Sturm und Regen, op. 46 no. 1 | | | Elisabeth Söderström, Martin Isepp | 2:13 |
| 1971-08-14 | Enfant, si j'étais Roi, S. 283 | | | Elisabeth Söderström, Martin Isepp | 2:38 |
| 1971-08-14 | Freundliche Vision, op. 48 no. 1 | | | Elisabeth Söderström, Martin Isepp | 2:37 |
| 1971-08-14 | Med en primulaveris, op. 26 no. 4 | | | Elisabeth Söderström, Martin Isepp | 1:54 |
| 1971-08-14 | Med en vandlilje, op. 25 no. 4 | | | Elisabeth Söderström, Martin Isepp | 2:20 |
| 1971-08-14 | Mögen alle bösen Zungen from Spanisches Liederbuch, Weltliche Lieder no. 13 | | | Elisabeth Söderström, Martin Isepp | 2:21 |
| 1971-08-14 | Oh! quand je dors, S. 282 | | | Elisabeth Söderström, Martin Isepp | 4:49 |
| 1971-08-14 | S'il est un charmant gazon, S. 284 | | | Elisabeth Söderström, Martin Isepp | 2:01 |
| 1971-08-14 | Seligkeit, D. 433 | | | Elisabeth Söderström, Martin Isepp | 2:18 |
| 1971-11-21 | How Fair is This Spot or Hill is Beauty | | | Nicolai Gedda, Geoffrey Parsons | 2:07 |
| 1971-11-21 | Where Art Thou, Little Star? | | | Nicolai Gedda, Geoffrey Parsons | 3:23 |
| 1972-02-26 | Announcement of the Encore | | | Henryk Szeryng | 0:29 |
| 1972-02-26 | Concerto for 2 Violins in A minor, op. 3 no. 8, RV 522: III. Allegro | | | Henryk Szeryng, José‐Luis García, English Chamber Orchestra | 4:15 |
| 1972-02-26 | Concerto for Violin and Orchestra no. 3 in G major, K. 216: I. Allegro | | | Henryk Szeryng, English Chamber Orchestra | 10:16 |
| 1972-02-26 | Concerto for Violin and Orchestra no. 3 in G major, K. 216: II. Adagio | | | Henryk Szeryng, English Chamber Orchestra | 8:36 |
| 1972-02-26 | Concerto for Violin and Orchestra no. 3 in G major, K. 216: III. Rondeau: Allegro | | | Henryk Szeryng, English Chamber Orchestra | 7:09 |
| 1972-02-26 | Le quattro stagioni: Concerto in E major, op. 8 no. 1, RV 269 "La primavera": I. Allegro | | | Henryk Szeryng, English Chamber Orchestra | 3:50 |
| 1972-02-26 | Le quattro stagioni: Concerto in E major, op. 8 no. 1, RV 269 "La primavera": II. Largo | | | Henryk Szeryng, English Chamber Orchestra | 1:57 |
| 1972-02-26 | Le quattro stagioni: Concerto in E major, op. 8 no. 1, RV 269 "La primavera": III. Allegro | | | Henryk Szeryng, English Chamber Orchestra | 4:16 |
| See all 353 relationships |
| premieres hosted |
|---|
| 1981-09-24 | A Day in the Life of a Mayfly | | | | |
| 1988-11-02 | Different Trains | | | | |