Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.6 | Maths (first mix) | 6:53 | deadmau5 | > album title goes here < (2023 re-release) | deadmau5 | Album | mau5trap | MAU5015DA | |
| 1.6 | Maths (first mix) | 6:53 | deadmau5 | > album title goes here < (Deluxe) (2023 re-release) | deadmau5 | Album | mau5trap | MAU5015DAB | |
| 1.1 | Maths | 6:53 | deadmau5 | Maths (2023 re-release) | deadmau5 | Single | mau5trap | MAU5015DS01 | |
Relationships
| programming: | deadmau5 |
|---|---|
| producer: | Joel Zimmerman (performs as deadmau5) (until 2011-02-04) |
| phonographic copyright (℗) by: | EpicWin Ltd (in 2012) |
|---|
| DJ-mixes: | Maths (part of "day of the deadmau5, Live in Chicago, 2020" DJ-mix) |
|---|
| recording of: | Maths |
|---|
Related works
Maths
| writer: | Joel Zimmerman (performs as deadmau5) |
|---|
| publisher: | EMI Blackwood Music Inc. Copyright Control (not for release label use! this is only for copyrights and publishing relationships) (from 2023 to present) |
|---|
Play on ListenBrainz