Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Alright | 3:42 | Jain | Souldier | Jain | Album | Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | ||
| 1.3 | Alright | 3:42 | Jain | Souldier (24-Bit 44.1 kHz) | Jain | Album |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | |
| 1.2 | Alright | 3:42 | Jain | NRJ Music Awards: 20th Edition | Various Artists | Album + Compilation |
| Warner Music France | |
Relationships
| recording engineer, producer and mixer: | Yodelice |
|---|---|
| bass guitar and guitar: | Yodelice |
| drums (drum set) [drums]: | Jain (French female singer) Michael Desir Yodelice |
| keyboard [keyboards]: | Jain (French female singer) Yodelice |
| phonographic copyright (℗) by: | Spookland (in 2018) |
|---|
| mash-ups: | Alright, Let Me Blow (Jain vs. Eve ft. Gwen Stefani vs. Mr Ours) by Mashup Superstars (French mash-up collective) |
|---|
| recording of: | Alright |
|---|
Related works
Alright
| lyricist and composer: | Jain (French female singer) |
|---|
Play on ListenBrainz