Three Little Birds
~ Aufnahme von Bob Marley & The Wailers
Erscheint in Veröffentlichungen
| Nr. | Titel | Länge | Titelinterpret | Veröffentlichungstitel | Veröffentlichungskünstler | Veröffentlichungsgruppen-Typ | Land/Datum | Label | Katalognr. |
|---|---|---|---|---|---|---|---|---|---|
| Offiziell | |||||||||
| 1.9 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Exodus | Bob Marley & The Wailers | Album |
| Tuff Gong | 422-846 208-2 |
| 1.9 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Exodus (club edition) | Bob Marley & The Wailers | Album |
| Tuff Gong | I2 46208 |
| 1.4 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Legend: The Best of Bob Marley and the Wailers | Bob Marley & The Wailers | Album + Compilation |
| Tuff Gong | 422-846 210-2 |
| 1.4 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Legend: The Best of Bob Marley and The Wailers | Bob Marley & The Wailers | Album + Compilation |
| Island (imprint of Island Records, a division of Universal Music Group) | I2 90169 |
| 1.4 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Legend: The Best of Bob Marley and The Wailers (50 minute version) | Bob Marley & The Wailers | Album + Compilation |
| Tuff Gong | 422-846 210-2 |
| 1.9 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Exodus | Bob Marley & The Wailers | Album |
| Mobile Fidelity Sound Lab | UDCD 628 |
| 1.4 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Legend: The Best of Bob Marley and The Wailers (BMG Direct, 62 minute version) | Bob Marley & The Wailers | Album + Compilation |
| Tuff Gong, BMG Direct Marketing, Inc. (BMG company that owned their direct marketing company/club editions), Island (imprint of Island Records, a division of Universal Music Group) | 422-846 210-2, D153521 |
| 1.9 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Exodus | Bob Marley & The Wailers | Album |
| Island (imprint of Island Records, a division of Universal Music Group) | 422-846 208-2 |
| 1.4 | Three Little Birds | 3:00 | Bob Marley & The Wailers | Legend: The Best of Bob Marley and The Wailers (deluxe, Sound & Vision, PAL version) | Bob Marley & The Wailers | Album + Compilation |
| The Island Def Jam Music Group (American holding company, not normally a release label), Tuff Gong | 0602498125380 |
| 1.9 | Three Little Birds | 3:01 | Bob Marley & The Wailers | Exodus | Bob Marley & The Wailers | Album |
| Tuff Gong, BMG Direct Marketing, Inc. (BMG company that owned their direct marketing company/club editions) | 422-846 208-2, D 101679 |
Beziehungen
| assistierende(r) Techniker(in): | Terry Barham Guy Bidmead |
|---|---|
| Techniker(in): | Karl Pitterson |
| Produzent(in): | Bob Marley & The Wailers |
| Mix: | Aston Barrett Chris Blackwell (Island Records) Karl Pitterson |
| Akustikgitarre: | Bob Marley (Jamaican reggae artist) (von 1977-01 bis 1977-04) |
| Bass: | Aston “Familyman” Barrett (von 1977-01 bis 1977-04) |
| Gitarre: | Aston “Familyman” Barrett (von 1977-01 bis 1977-04) Junior Marvin (von 1977-01 bis 1977-04) |
| Keyboard: | Tyrone Downie (von 1977-01 bis 1977-04) |
| Perkussion: | Aston “Familyman” Barrett (von 1977-01 bis 1977-04) Carlton Barrett (von 1977-01 bis 1977-04) Tyrone Downie (von 1977-01 bis 1977-04) Bob Marley (Jamaican reggae artist) (von 1977-01 bis 1977-04) Alvin “Seeco” Patterson (von 1977-01 bis 1977-04) |
| Schlagzeug: | Carlton Barrett (von 1977-01 bis 1977-04) |
| Hintergrundgesang: | Tyrone Downie (von 1977-01 bis 1977-04) Marcia Griffiths (reggae singer from Jamaica) (von 1977-01 bis 1977-04) Rita Marley (von 1977-01 bis 1977-04) Judy Mowatt (von 1977-01 bis 1977-04) |
| vocals: | Bob Marley (Jamaican reggae artist) (von 1977-01 bis 1977-04) |
| phonographisches Urheberrecht (℗) von: | Island Records Ltd. (not for release label use! company known by this name from 1962‐05‐08 to 1999‐03‐29, and since 2014‐06‐25) (in 1977) Island Records, Inc. (US, Island holding) (in 1977) The Island Def Jam Music Group (American holding company, not normally a release label) (in 2001) |
|---|
| mixed at: | Island Studios (fka Island Studios till 1975, became Sarm West Studios in 1982) in Notting Hill (von 1977-03 bis 1977-04) |
|---|
| enhält Neuabmischung: | Three Little Birds (B is for Bob version) Three Little Birds (Stephen Marley and Jason Bentley remix) |
|---|---|
| gesampelt von: | Rude von MAGIC! (Canadian reggae‐pop band) |
| Teil von: | Indie 88: Top 500 Indie Rock Songs (Nummer: 246) (Reihenfolge: 246) BILLIONS CLUB (Reihenfolge: 277) |
|---|
| kostenlos streamen: | https://open.spotify.com/track/75FYqcxt1YEAtqDLrOeIJn [Info] |
|---|
| recording of: | Three Little Birds (von 1977-01 bis 1977-04) |
|---|
Verbundene Werke
Three Little Birds
| Texter und Komponist(in): | Bob Marley (Jamaican reggae artist) |
|---|
| publisher: | Almo Music Corp. (USA, affiliated with ASCAP) Bob Marley Music Bob Marley Music Inc. Rondor Music (London) Ltd. Blue Mountain Music (in 1977) Fifty Six Hope Road Music Limited (in 1977) Odnil Music Ltd. (in 1977) |
|---|
| spätere Parodieversion: | Three Little Birds |
|---|---|
| ist die Grundlage für: | Tre små fugla |
Spiele auf ListenBrainz