Pétrouchka (1947 Version), Tableau 4: Les déguisés (Agitato)
~ Recording by Oslo‐Filharmonien, Mariss Jansons
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 16.25 | Pétrouchka (1947 Version), Tableau 4: Les déguisés (Agitato) | 1:33 | Игорь Фёдорович Стравинский | The Oslo Years | Mariss Jansons & Oslo Philharmonic | Album + Compilation |
| Warner Classics | 9029524247 |
| (unknown) | |||||||||
| 1.25 | Pétrouchka (1947 Version), Tableau 4: Les déguisés (Agitato) | 1:33 | Игорь Фёдорович Стравинский | The Rite of Spring / Petrushka (1947 version) | Stravinsky; Oslo Philharmonic Orchestra, Mariss Jansons | Album | |||
Relationships
| recording of: | Pétrouchka : Tableau IVf. Les Déguisés (1947 version) |
|---|
Related works
Pétrouchka : Tableau IVf. Les Déguisés (1947 version)
| composer: | Игорь Фёдорович Стравинский (Igor Stravinsky, Russian composer) |
|---|
| part of: | Pétrouchka : Tableau IV. Fête populaire de la semaine grasse (vers le soir) (1946 revised version) (order: 6) |
|---|---|
| revision of: | Pétrouchka : Tableau IVf. Les Artistes de théâtre (1911 version) |
Play on ListenBrainz