Sonata no. 3 in E-flat major, op. 12 no. 3: III. Rondo. Allegro molto
~ Recording by Martha Argerich, Gidon Kremer
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Sonata no. 3 in E-flat major, op. 12 no. 3: III. Rondo. Allegro molto | 4:02 | Ludwig van Beethoven | The Complete Duo Recordings | Argerich, Kremer, Maisky | Album + Compilation |
| Deutsche Grammophon | 4779524 |
| 20.9 | Sonata no. 3 in E-flat major, op. 12 no. 3: 3. Rondo. Allegro molto | 4:02 | Ludwig van Beethoven | The Complete Recordings on Deutsche Grammophon | Martha Argerich | Album + Compilation | Deutsche Grammophon | 479 4647 | |
| Pseudo-Release | |||||||||
| 20.9 | Sonata no. 3 in E-flat major, op. 12 no. 3: 3. Rondo. Allegro molto | 4:02 | Ludwig van Beethoven | The Complete Recordings on Deutsche Grammophon 1 | Martha Argerich | Album + Compilation | |||
Relationships
| executive producer: | Hanno Rinke |
|---|---|
| producer, editor and balance engineer: | Wolfgang Mitlehner |
| grand piano: | Martha Argerich (Argentine pianist) (in 1984-12) |
| violin: | Gidon Kremer (violinist) (in 1984-12) |
| recorded at: | Plenarsaal der Akademie der Wissenschaften (München, Residenz) in München (Munich) (in 1984-12) |
|---|
| recording of: | Sonata for Violin and Piano no. 3 in E-flat major, op. 12 no. 3: III. Rondo. Allegro molto (in 1984-12) |
|---|
Related works
Sonata for Violin and Piano no. 3 in E-flat major, op. 12 no. 3: III. Rondo. Allegro molto
| composer: | Ludwig van Beethoven (German composer) (in 1798) |
|---|
| part of: | Sonata for Violin and Piano no. 3 in E-flat major, op. 12 no. 3 (movement) (order: 3) |
|---|---|
| is the basis for: | Quintetto tiré des œuvres de Beethoven: IV. Allegro |
| arrangements: | Sonata for Violin and Piano no. 3 in E-flat major, op. 12 no. 3: III. Rondo. Allegro molto (catch-all for arrangement) |
Play on ListenBrainz