I Heard It Through the Grapevine
~ Recording by Marvin Gaye
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.6 | I Heard It Through the Grapevine | 3:17 | Marvin Gaye | Motown: The Classic Years (BMG club edition) | Various Artists | Album + Compilation |
| UTV Records, BMG Direct (BMG’s direct marketing company/club editions) | 012 159 466-2, D236325 |
| 5.9 | I Heard It Through the Grapevine | 3:11 | Marvin Gaye | Back to Black | Various Artists | Album + Compilation |
| Universal (plain logo “Universal” used by Universal Music and Universal Pictures), MWA | 5415182, 5415812 |
| 3.11 | I Heard It Through the Grapevine | 3:10 | Marvin Gaye | Tamla Motown Gold | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | 016301-2 |
| 1.3 | I Heard It Through the Grapevine | 3:10 | Marvin Gaye | Motown Classics: The Soul of a Nation | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | 981 095-4 |
| 1.2 | I Heard It Through the Grapevine | 3:16 | Marvin Gaye | Best of 60s Rock | Various Artists | Album + Compilation |
| Madacy Records | ONE2 52263 |
| 1.37 | I Heard It Through the Grapevine | 3:13 | Marvin Gaye | Coffee Break 2022 | Various Artists | Album + Compilation |
| FP | |
Relationships
| producer: | Norman Whitfield |
|---|---|
| bass [1962 Fender Precision Bass]: | James Jamerson (from 1967-02-03 until 1967-04-10) |
| congas and tambourine: | Jack Ashford (American Label owner, producer, singer-songwriter, multi-instrumentalist, and arranger) (from 1967-02-03 until 1967-04-10) |
| drums (drum set): | Uriel Jones (from 1967-02-03 until 1967-04-10) |
| French horn: | Don Ozga (from 1967-02-03 until 1967-04-10) Edwin Jones (from 1967-02-03 until 1967-04-10) |
| guitar [1964 Gibson Firebird III]: | Eddie Willis (from 1967-02-03 until 1967-04-10) |
| guitar [Fender Telecaster with Jazzmaster Neck]: | Joe Messina (from 1967-02-03 until 1967-04-10) |
| Hammond organ [B-3]: | Earl Van Dyke (from 1967-02-03 until 1967-04-10) |
| instruments: | The Funk Brothers (from 1967-02-03 until 1967-04-10) |
| tom-tom: | Richard "Pistol" Allen (from 1967-02-03 until 1967-04-10) |
| Wurlitzer electric piano: | Johnny Griffith (from 1967-02-03 until 1967-04-10) |
| background vocals: | The Andantes (from 1967-02-03 until 1967-04-10) Marlene Barrow (from 1967-02-03 until 1967-04-10) Louvain Demps (from 1967-02-03 until 1967-04-10) Jackie Hicks (from 1967-02-03 until 1967-04-10) |
| lead vocals: | Marvin Gaye (from 1967-02-03 until 1967-04-10) |
| orchestra: | Detroit Symphony Orchestra (from 1967-02-03 until 1967-04-10) |
| strings arranger: | Paul Riser (from 1967-02-03 until 1967-04-10) |
| orchestrator: | Paul Riser (from 1967-02-03 until 1967-04-10) |
| phonographic copyright (℗) by: | Motown Record Company (company credits only; do NOT use as release label) (in 1968) |
|---|
| recorded at and mixed at: | Hitsville (Motown recording and mastering studios in Detroit, Michigan) in Detroit (from 1967-02-03 until 1967-04-10) |
|---|
| part of: | Rock and Roll Hall of Fame – 500 Songs That Shaped Rock (order: 52) Rolling Stone: 500 Greatest Songs of All Time (as at 2016-06-10) (number: 80) (order: 80) Billboard: Greatest of All Time Hot 100 Songs (number: 93) (order: 94) Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (number: 119) (order: 119) Billboard: The 500 Best Pop Songs (as of October 2023) (number: 307) (order: 307) |
|---|
| purchase for download: | https://music.apple.com/fr/song/1471564294 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/15h6UHIIRRmqEOMQ27M8Ns [info] https://www.deezer.com/track/729585922 [info] |
| SecondHandSongs: | https://secondhandsongs.com/performance/7371 [info] |
| streaming page: | https://music.apple.com/fr/song/1471564294 [info] https://tidal.com/track/115095002 [info] |
| recording of: | I Heard It Through the Grapevine (from 1967-02-03 until 1967-04-10: cover) |
|---|
Related works
I Heard It Through the Grapevine
| writer: | Barrett Strong Norman Whitfield |
|---|
| publisher: | EMI Music Publishing Ltd. (PRS‐affiliated) EMI Songs Australia EMI Songs Scandinavia AB Jobete Music (appears also as: Jobete Msc.) Jobete Music (UK) Ltd. Jobete Music Co., Inc. Jobette-Carlin Music Ltd. Stone Agate Music Stone Agate Music Division ソニー・ミュージックパブリッシング フジパシフィック事業部 (Sony Music Publishing (Japan) Inc., Fujipacific Division) |
|---|
| later parody versions: | I Learned About the Number Pi Read It in The Argus |
|---|---|
| later translated versions: | Das kann doch nicht dein Ernst sein (I Heard It Through the Grapevine) Ig ghöre's hindedüre Wo hamma denn den Fahrschein? |
| lyrics quoted in: | I Should Be So Lucky (Jesus H. Christ version) |
Play on ListenBrainz