Persuasion
~ Recording by Santana
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.14 | Persuasion | 2:52 | Santana | Viva Santana! | Santana | Album + Compilation |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | C2K 44344 |
| 2.14 | Persuasion | 2:46 | Santana | Viva Santana! | Santana | Album + Compilation | CBS (CBS Records’ international imprint from 1962–1990; renamed since 1991 as Columbia) | 01-462500-10, 01-462500-10/30, CBS 462500 2 | |
Relationships
| assistant engineer: | Tom Flye Dave Ragno (Engineer) |
|---|---|
| engineer: | Eddie Kramer (engineer) Lee Osborne |
| producer: | Eric Blackstead |
| mixer: | Jim Gaines (on 1988-06-23) |
| recorded at: | Woodstock Music & Art Fair (1969-08-15 – 1969-08-18) (1969) |
|---|
| recorded at: | Yasgur’s Farm in Bethel (on 1969-08-16) |
|---|---|
| mixed at: | The Plant Studios (1981–2008) in Sausalito (on 1988-06-23) |
| recording of: | Persuasion (on 1969-08-16: live) |
|---|
Related works
Persuasion
| composer: | José “Chepito” Áreas David Brown (US bassist for Santana/Allman Brothers/31st of February) Michael Carabello (percussionist) Gregg Rolie (keyboardist and vocalist) Carlos Santana Michael Shrieve (drummer) |
|---|
| publisher: | Petra Music |
|---|
Play on ListenBrainz