Sonata no. 3 in E-flat major, op. 12 no. 3: I. Allegro con spirito
~ Recording by Martha Argerich, Gidon Kremer
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Sonata no. 3 in E-flat major, op. 12 no. 3: I. Allegro con spirito | 7:47 | Ludwig van Beethoven | The Complete Duo Recordings | Argerich, Kremer, Maisky | Album + Compilation |
| Deutsche Grammophon | 4779524 |
| 20.7 | Sonata no. 3 in E-flat major, op. 12 no. 3: 1. Allegro con spirito | 7:47 | Ludwig van Beethoven | The Complete Recordings on Deutsche Grammophon | Martha Argerich | Album + Compilation | Deutsche Grammophon | 479 4647 | |
| Pseudo-Release | |||||||||
| 20.7 | Sonata no. 3 in E-flat major, op. 12 no. 3: 1. Allegro con spirito | 7:47 | Ludwig van Beethoven | The Complete Recordings on Deutsche Grammophon 1 | Martha Argerich | Album + Compilation | |||
Relationships
| executive producer: | Hanno Rinke |
|---|---|
| producer, editor and balance engineer: | Wolfgang Mitlehner |
| grand piano: | Martha Argerich (Argentine pianist) (in 1984-12) |
| violin: | Gidon Kremer (violinist) (in 1984-12) |
| recorded at: | Plenarsaal der Akademie der Wissenschaften (München, Residenz) in München (Munich) (in 1984-12) |
|---|
| recording of: | Sonata for Violin and Piano no. 3 in E-flat major, op. 12 no. 3: I. Allegro con spirito (in 1984-12) |
|---|
Related works
Sonata for Violin and Piano no. 3 in E-flat major, op. 12 no. 3: I. Allegro con spirito
| composer: | Ludwig van Beethoven (German composer) (in 1798) |
|---|
| part of: | Sonata for Violin and Piano no. 3 in E-flat major, op. 12 no. 3 (movement) (order: 1) |
|---|---|
| arrangements: | Sonata for Violin and Piano no. 3 in E-flat major, op. 12 no. 3: I. Allegro con spirito (catch-all for arrangement) |
Play on ListenBrainz