Milkcow Blues Boogie
~ Recording by Elvis Presley
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.11 | Milkcow Blues Boogie | 2:38 | Elvis Presley | Elvis at Sun | Elvis Presley | Album + Compilation |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 82876 61205 2 |
Relationships
| engineer and producer: | Sam Phillips (founder of Sun Records) |
|---|---|
| bass: | Bill Black (US bassist/leader for Elvis/Bill Black's Combo) (from 1954-11 until 1954-12) |
| electric guitar: | Scotty Moore (American guitarist and recording engineer) (from 1954-11 until 1954-12) |
| guitar: | Elvis Presley (“The King of Rock and Roll”) (from 1954-11 until 1954-12) |
| vocals: | Elvis Presley (“The King of Rock and Roll”) (from 1954-11 until 1954-12) |
| phonographic copyright (℗) by: | BMG Music (in 1953) |
|---|
| recorded at: | Sun Studio in Memphis (from 1954-11 until 1954-12) |
|---|
| recording of: | Milk Cow Blues (Kokomo Arnold's version) (from 1954-11 until 1954-12: cover) |
|---|
Related works
Milk Cow Blues (Kokomo Arnold's version)
| lyricist and arranger: | Kokomo Arnold |
|---|---|
| composer: | [traditional] (special purpose artist) Kokomo Arnold |
| publisher: | MCA Music Ltd. MCA, Inc. (this was the US media company that became Universal Studios, Inc. in Dec 1996) State Street Music Publ. Co. Inc. Universal (plain logo “Universal” used by Universal Music and Universal Pictures) Universal Music Corp. (USA, affiliated with ASCAP) |
|---|
| later versions: | Quit Your Low Down Ways |
|---|---|
| version of: | Milk Cow Blues |
Play on ListenBrainz