Hallelujah, I Love Her So (original studio master)
~ Recording by Frank Sinatra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.3 | Hallelujah, I Love Her So | 2:51 | Frank Sinatra | My Way | Frank Sinatra | Album | Reprise Records | 1029-2 | |
| 14.9 | Hallelujah, I Love Her So | 2:49 | Frank Sinatra | The Complete Reprise Studio Recordings | Frank Sinatra | Album + Compilation |
| Reprise Records | 47045‐2 |
| 1.3 | Hallelujah, I Love Her So | 2:51 | Frank Sinatra | My Way | Frank Sinatra | Album |
| Reprise Records | 1029-2 |
Relationships
| recorded in: | Hollywood (on 1969-02-24) |
|---|
| engineer: | Lee Herschberg |
|---|---|
| producer: | Sonny Burke (Joseph Francis Burke, producer, songwriter and Big Band leader) Don Costa (US pop music arranger & producer) |
| vocals: | Frank Sinatra (American singer and actor, “Ol’ Blue Eyes”) (on 1969-02-24) |
| conductor: | Don Costa (US pop music arranger & producer) (on 1969-02-24) |
| arranger: | Don Costa (US pop music arranger & producer) |
| recording of: | Hallelujah, I Love Her So (on 1969-02-24: cover) |
|---|
Related works
Hallelujah, I Love Her So
| lyricist and composer: | Ray Charles (soul musician, singer and songwriter) |
|---|
| publisher: | Carlin Music Corporation Hill and Range Songs, Inc. (publisher) Progressive Music (publisher) Unichappell Music Unichappell Music, Inc. |
|---|
| referred to in medleys: | A Portrait of Ray Charles (brass band) |
|---|---|
| later translated versions: | Dieu merci, elle m’aime aussi Hallelujah, ze is van mij |
Play on ListenBrainz