Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Rock Show | 4:06 | Grinspoon | Easy | Grinspoon | Album |
| Grudge (Australian label) | 5421012 |
| 1.7 | Rock Show | 4:06 | Grinspoon | Easy | Grinspoon | Album |
| Grudge (Australian label) | 542097-2 |
Relationships
| engineer and producer: | Jonathan Burnside (in 1999-09) |
|---|---|
| assistant mixer: | David Coulthard-Clark (in 1999-10) |
| mixer: | Jonathan Burnside (in 1999-10) |
| phonographic copyright (℗) by: | Grudge Records Australia (in 1999) Universal Music Australia (see annotation before using) (in 1999) |
|---|
| mixed at: | Sing Sing Studios (closed in 2017) in Cremorne (in 1999-10) |
|---|---|
| engineered at: | Albert Studios (Australian studio, Neutral Bay location, 1985-2016) in Neutral Bay (in 1999-09) Festival Studios in Pyrmont (Pyrmont, New South Wales) (in 1999-09) |
| produced at: | Albert Studios (Australian studio, Neutral Bay location, 1985-2016) in Neutral Bay (in 1999-09) Festival Studios in Pyrmont (Pyrmont, New South Wales) (in 1999-09) |
| recording of: | Rock Show (in 1999-09) |
|---|
Related works
Rock Show
| lyricist: | Jonathan Burnside Pat Davern Phil Jamieson (Australian musician) |
|---|---|
| composer: | Grinspoon |
| publisher: | Shock Music Publishing (Publisher) Shock Music Publishing Pty. Ltd. |
|---|
Play on ListenBrainz