All That Meat and No Potatoes (studio, 1941-03-20: Bluebird matrix 062765-1)
~ Recording by Fats Waller and His Rhythm
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.10 | All That Meat and No Potatoes | 2:48 | Fats Waller and His Rhythm | The Very Best of Fats Waller | Fats Waller | Album + Compilation |
| RCA Victor | 09026-63731-2 |
Relationships
| double bass: | Cedric Wallace (jazz double bass player) (on 1941-03-20) |
|---|---|
| drums (drum set): | Slick Jones (on 1941-03-20) |
| guitar: | Al Casey (US jazz/soul guitarist) (on 1941-03-20) |
| piano: | Fats Waller (on 1941-03-20) |
| reeds: | Eugene Sedric (on 1941-03-20) |
| trumpet: | Al Casey (US jazz/soul guitarist) (on 1941-03-20) John Hamilton (jazz trumpet player) (on 1941-03-20) |
| vocals: | Fats Waller (on 1941-03-20) |
| recorded at: | RCA Victor Studio #2 (Cherokee B) in Manhattan, New York, New York, United States (on 1941-03-20) |
|---|
| edits: | All That Meat and No Potatoes (studio, 1941-03-20: V-disc edit, mx. VP 877) by “Fats” Waller and His Rhythm |
|---|
| recording of: | All That Meat and No Potatoes (on 1941-03-20) |
|---|
Related works
All That Meat and No Potatoes
| lyricist and composer: | Ed Kirkeby (also known as Ed Lloyd and Ted Wallace) Fats Waller |
|---|
Play on ListenBrainz