Home
~ Registrazione di Phillip Phillips
Compare in queste pubblicazioni
| # | Titolo | Durata | Artista della traccia | Titolo della pubblicazione | Artista della pubblicazione | Tipo del gruppo di pubblicazioni | Paese/Data | Etichetta | Nº di catalogo |
|---|---|---|---|---|---|---|---|---|---|
| Ufficiale | |||||||||
| 1.9 | Home | 3:28 | Phillip Phillips | Now That's What I Call Music! 45 | Various Artists | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music Group (has logo with just “Universal Music Group”) | 5099946354129 |
| 1.2 | Home | 3:30 | Phillip Phillips | The World From the Side of the Moon (deluxe) | Phillip Phillips | Album |
| 19 Recordings (imprint of 19 Recordings Ltd. founded by Simon Fuller), Interscope Records (part of UMG Recordings, Inc.) | [none] |
Relazioni
| tecnico di registrazione: | Jose Alcantar (engineer) (voce principale [vocals]) |
|---|---|
| assistente tecnico: | Kevin Feller (engineer) Kyle Vandekerkhoff Marco Ruiz (engineer) |
| tecnico e produttore: | Drew Pearson (LA songwriter) |
| tecnico di missaggio: | Phil Kaffel |
| registrata presso: | NRG Studios in North Hollywood (voce principale [vocals]) Pulse Recording in Los Angeles |
|---|---|
| mixata presso: | Interscope Studios in Santa Monica |
| parte di: | Billboard Decade End Chart: Adult Contemporary Songs (2010s) (numero: 22) (ordine: 22) Billboard Year-End Hot 100 singles of 2013 (numero: 46) (ordine: 46) Billboard Year-End Hot 100 singles of 2012 (numero: 49) (ordine: 49) |
|---|
| registrazione di: | Home (nel 2012) |
|---|
Opere collegate
Home
| autore: | Greg Holden (Scottish singer‐songwriter) (nel 2011-11) Drew Pearson (LA songwriter) (nel 2011-11) |
|---|
| editore: | CYP Two Publishing Downtown Music Publishing Drewyeah Music Falling Art Music Razor & Tie |
|---|
| citata nei medley: | Home (ordine: 8) |
|---|---|
| è la base per: | Home |
Riproduci su ListenBrainz