Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 2.10 | Debaser | 2:57 | Pixies | Indie 2000, Volume 2 | Various Artists | Album + Compilation |
| Columbia (owned by Sony Music Entertainment, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) | 489480.2 |
Relationships
| assistant engineer: | Dave Snider |
|---|---|
| engineer: | Matt Lane (engineer) Gil Norton (British record producer) |
| producer: | Gil Norton (British record producer) |
| mixer: | Steve Haigler |
| drums (drum set): | Dave Lovering |
| electric bass guitar: | Kim Deal |
| electric guitar: | Black Francis (US singer, songwriter & guitarist) |
| electric guitar [lead guitar] and background vocals: | Joey Santiago |
| vocals: | Black Francis (US singer, songwriter & guitarist) Kim Deal |
| phonographic copyright (℗) by: | 4AD Ltd (in 1989) |
|---|
| recorded at: | Downtown Recorders in Boston |
|---|---|
| mixed at: | Carriage House Studios in Stamford |
| music videos: | Debaser (official video) |
|---|
| part of: | Indie 88: Top 500 Indie Rock Songs (number: 286) (order: 286) |
|---|
| stream for free: | https://open.spotify.com/track/5cy5IStIn7OSHDEIgXeDyq [info] |
|---|---|
| stream video for free: | https://www.youtube.com/watch?v=PVyS9JwtFoQ [info] |
| recording of: | Debaser |
|---|
Related works
Debaser
| lyricist and composer: | Black Francis (US singer, songwriter & guitarist) |
|---|
Play on ListenBrainz