Erscheint in Veröffentlichungen
| Nr. | Titel | Länge | Titelinterpret | Veröffentlichungstitel | Veröffentlichungskünstler | Veröffentlichungsgruppen-Typ | Land/Datum | Label | Katalognr. |
|---|---|---|---|---|---|---|---|---|---|
| Offiziell | |||||||||
| 1.2 | Die Young | 3:32 | Ke$ha | Warrior | Ke$ha | Album |
| Kemosabe (imprint of Kemosabe Records), RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) | 88725-48271-2 |
| 1.3 | Die Young | 3:32 | Ke$ha | Now That's What I Call Music! 45 | Various Artists | Album + Compilation |
| EMI (EMI Records, or EMI Music only if there is no other imprint), Sony Music (global brand, excluding JP, owned by Sony Music Entertainment), Universal Music Group (has logo with just “Universal Music Group”) | 5099946354129 |
Beziehungen
| sonstige Unterstützung: | Andrew “Muffman” Luftman (Aufgabe: production coordination) Katie Mitzell (Aufgabe: production coordination) Irene Richter (Aufgabe: production coordination) Scott “Yarmov” Yarmovsky (Aufgabe: production coordination) |
|---|---|
| Programmierung und Produzent(in): | benny blanco (producer Benjamin Levin) Cirkut Dr. Luke |
| assistierende(r) Techniker(in): | Rachael Findlen (engineer) |
| Techniker(in): | Clint Gibbs |
| assistierende(r) Mix: | Phil Seaford |
| Mix: | Serban Ghenea John Hanes (audio engineer, mixer) |
| Instrumente: | benny blanco (producer Benjamin Levin) Cirkut Dr. Luke |
| zusätzlich vocals: | Monica Cornia Łukasz Gottwald Henry Walter Ava James (EDM vocals, featured on Braxton's "Something About You") Katie Mitzell |
| produced for: | Matza Ball Productions Inc. Prescription Songs |
|---|
| aufgenommen bei: | Lotzah Matzah Studios in New York, New York, Vereinigte Staaten Luke’s in the Boo in Malibu |
|---|---|
| mixed at: | MixStar Studios in Virginia Beach |
| Teil von: | Billboard Year-End Hot 100 singles of 2013 (Nummer: 57) (Reihenfolge: 57) Stereogum: The 200 Best Songs of the 2010s (Nummer: 81) (Reihenfolge: 82) Billboard Year-End Hot 100 singles of 2012 (Nummer: 85) (Reihenfolge: 85) |
|---|
| kostenlos streamen: | https://open.spotify.com/track/7EQGXaVSyEDsCWKmUcfpLk [Info] https://www.deezer.com/track/630085202 [Info] |
|---|---|
| Streaming-Seite: | https://music.apple.com/gb/song/592364996 [Info] https://tidal.com/track/103780398 [Info] |
| recording of: | Die Young |
|---|
Verbundene Werke
Die Young
| Verfasser(in): | Benjamin Levin (producer Benjamin Levin) Łukasz Gottwald Henry Walter Kesha Sebert (Kesha, American singer fka Ke$ha) Nate Ruess |
|---|
| publisher: | Bearvon Music Dynamite Cop Music FBR Music Kasz Money Publishing (ASCAP affiliated) Matza Ballzack Music Oneirology Publishing Prescription Songs WB Music Corp. (1929–2019) Where da Kasz At |
|---|
| verwendet in Medleys: | Horse Race (extended mix) (Reihenfolge: 35) |
|---|---|
| spätere übersetzte Version: | QuptaHvIS maHegh (Die Young) |
| ist die Grundlage für: | yukai young |
Spiele auf ListenBrainz