Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
Pba5LBoEqQdXUYqZNoIojW1L3wQ- | 9 | 45:42 |
MGjGKDCXUdz4vzdDWsaJFX.JXqQ- | 9 | 45:41 |
hPCX.LyE37qFbg30cVjayMUN6Bs- | 9 | 45:39 |
| CD 2 | ||
E45QnkpOJAqb7KeIq1ZRe2rBZak- | 11 | 55:59 |
7ugr1cUea7X3Y5CEbaUN9si35LE- | 11 | 55:56 |
8vhjQFsaMR9SRVWHr4.KYOkJNbY- | 11 | 55:54 |
Play on ListenBrainz