Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
aX4A_t_vMAGibgIddhC3a8A_Yw4- | 13 | 51:22 |
3PA.y.U_UwlIju5_R8Ncb1N7g_g- | 13 | 51:22 |
Q0YVE3LgxkwPUCaPwSBJZ6_xclI- | 13 | 51:22 |
XFfOMwwI_YKz_WqUTz94C.gp0z4- | 13 | 51:22 |
0782htZ85r28d_Xedu40KfF6o6A- | 13 | 51:22 |
HFsb7eQqi7ykARxlIro6Mg2BSLM- | 13 | 51:22 |
Play on ListenBrainz