| # | Title | Artist | Rating | Length |
|---|
| 1 | Links 2 3 4 | Rammstein | 5 | ?:?? |
| 2 | Goldenes Herz | Oomph! | | ?:?? |
| 3 | Beiss mich | Megaherz | | ?:?? |
| 4 | Damaged | Fear Factory | | ?:?? |
| 5 | Everything Dies | Type O Negative | | ?:?? |
| 6 | Transparent | Drown | | ?:?? |
| 7 | Haunting Me | Stabbing Westward | | ?:?? |
| 8 | Renegade | Treponem Pal | | ?:?? |
| 9 | Rust | N17 | | ?:?? |
| 10 | Rain | Liquid Gang | | ?:?? |
| 11 | The Fight Song | Marilyn Manson | 3.75 | ?:?? |
| 12 | Crash/Concrete | Theatre of Tragedy | | ?:?? |
| 13 | Park Avenue | Girls Against Boys | | ?:?? |
| 14 | Eleanor Rigby- cover recording of:
- Eleanor Rigby
- written in:
- London (in 1965) and Weybridge (from 1965 until 1966)
- writer:
- John Lennon and Paul McCartney
- publisher:
- Blackwood Music Inc. , EMI Music Publishing , Maclen Publishing Co. , MPL Communications Ltd. , Music Corporation of America, Inc. , Northern Songs Ltd., Sony/ATV Music Publishing, Sony/ATV Music Publishing (UK) Ltd., Sony/ATV Music Publishing LLC , Sony/ATV Songs LLC and Sony/ATV Tunes LLC
- written at:
- Abbey Road Studios in St John's Wood (in 1966)
| Godhead | | ?:?? |
| 15 | Eisenmann | Tanzwut | | ?:?? |
| 16 | Hydro‐Electric | MDFMK | 3 | ?:?? |
| 17 | Disposable | Pitchshifter | | ?:?? |