Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
G1cIdKvA6okAYx8YK.p.H05WIJY- | 9 | 40:48 |
Z1lnzds8epy1fXtxnTStC8GwT_o- | 9 | 40:46 |
E_tidhwBsNSi1aJIKZYvim.NjSY- | 9 | 40:45 |
DxPNIoNGnGp3cXpjP642haz8d7E- | 9 | 40:46 |
.jcgvMqeK9LJ0NY09WunL75BxTw- | 9 | 40:46 |
TgF38i1LM7EnwX0VfYs9_tvWIWI- | 9 | 40:57 |
Play on ListenBrainz