Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Let It Go (Hardcore V.I.P. mix) | Gammer | 4:41 | |
| 2 | Caught Up in Your Love | Sy & Unknown | 4:26 | |
| 3 | Only Your Love (Scott Brown remix) | Insight | 4:12 | |
| 4 | Fresh Cuts Last | DeejayBee & In Effect | 4:56 | |
| 5 | Makin’ Me Wanna Dance (Sy & Unknown remix) | Asa & S1 feat. Lou Lou | 4:35 | |
| 6 | Make It Bounce (V.I.P. album mix) | Sy & Unknown | 4:34 | |
| 7 | Feel the Bass | Gammer | 3:18 | |
| 8 | Fly Away (DJ Seduction remix)
| Visa | 5:41 | |
| 9 | Make the Track Spin | Seduction & Al Storm | 4:09 | |
| 10 | Stand and Stare (Kick Ya Legs) | Dougal & Gammer | 4:13 | |
| 11 | I See the Light | Sy & Unknown | 3:39 | |
| 12 | Energy Rush (Stompy remix) | DJ Flyin & Sparky | 3:12 | |
| 13 | Slammin ’n Jammin | DJ Seduction | 4:24 | |
| 14 | Time to Fly (DJ Seduction remix) | Stompy & Abeyance | 4:53 | |
| 15 | Body Shake | Adam L | 4:23 | |
| 16 | Energy | DeejayBee & Compulsion | 4:14 | |
| 17 | All of My Life (Breeze & Styles remix) | Aluna | 5:47 | |
| 2CD |
|---|
| 3CD |
|---|
Credits
Release
| DJ-mixer medium 2: | Stu Allan |
|---|
Play on ListenBrainz