| Nr. | Titel | Künstler | Bewertung | Länge |
|---|
| A1 | Intro | DJ Fun | | ?:?? |
| A2 | Forsaken | Breez Evahflowin | | ?:?? |
| A3 | Metal Thangz | Street Smartz | | ?:?? |
| A4 | Freestyle | Joe (IG) | | ?:?? |
| A5 | Men of Steel | Shaquille O’Neal, Ice Cube, B.Real, Peter Gunz et KRS-One | | ?:?? |
| A6 | Freestyle | Bassi (IG) | | ?:?? |
| A7 | Puppet Master | Soul Assassins feat. Dr. Dre & B‐Real | | ?:?? |
| A8 | Freestyle | Fad’a & ID (IG) | | ?:?? |
| A9 | Book of Life | Hi-Tech | | ?:?? |
| A10 | Iced Down Medallions | Royal Flush | | ?:?? |
| A11 | Freestyle | 1somniak (IG) | | ?:?? |
| A12 | The Joint | EPMD | | ?:?? |
| A13 | Beasts from the East | Lost Boyz | | ?:?? |
| A14 | Freestyle | Bob (IG) | | ?:?? |
| A15 | The Beginning of the End | Boogiemonsters | | ?:?? |
| A16 | True Confessions | Tragedy Khadafi feat. Imam Thug | | ?:?? |
| A17 | Mauvais Chemin | Yannick (M13) | | ?:?? |
| B1 | Intro | DJ Fun | | ?:?? |
| B2 | Freestyle | Lidj Buba (IG) | | ?:?? |
| B3 | So Good | Davina feat. Chef Raekwon | | ?:?? |
| B4 | We’ll Always Love Big Poppa | The Lox | | ?:?? |
| B5 | Love Like This | SWV | | ?:?? |
| B6 | Triumph- Techniker(in):
- Carlos Bess
- Produzent(in):
- The RZA
- Gast vocals:
- CappaDonna
- phonographisches Urheberrecht (℗) von:
- Loud Records, LLC (in 1997)
- recording of:
- Triumph
- Verfasser(in):
- Clifford Smith , Corey Woods , Darryl Hill, Dennis Coles, Elgin Turner, Gary Grice , Jason Hunter , Lamont Hawkins, Robert Diggs und Russell Jones
- publisher:
- Careers–BMG Music Publishing, Inc., Universal Music Careers und Wu‐Tang Publishing, Inc.
| Wu-Tang feat. Cappadonna | 4.5 | ?:?? |
| B7 | Bust Mine | Natural Elements | | ?:?? |
| B8 | Je lutte en rimant | Sir Doum’s (Beat de Boul) | | ?:?? |
| B9 | Do You Believe ? | The Beatnuts | | ?:?? |
| B10 | Freestyle | Balrog (iG) | | ?:?? |
| B11 | Je n’ose y croire | OFX | | ?:?? |
| B12 | Fed Up | Bounty Killer | | ?:?? |