| # | Titolo | Valutazione | Durata |
|---|
| 1 | Heartbreak Hotel | | 3:02 |
| 2 | Long Tall Sally | | 4:02 |
| 3 | Blue Suede Shoes | | 3:32 |
| 4 | Money Honey | | 2:51 |
| 5 | Monolog | | 13:45 |
| 6 | [introduction] | | 1:32 |
| 7 | Heartbreak Hotel | | 2:51 |
| 8 | All Shook Up | 3.65 | 1:58 |
| 9 | A Fool Such as I | 2.95 | 2:44 |
| 10 | I Got a Woman | | 2:48 |
| 11 | Love Me | | 2:59 |
| 12 | Introductions | | 1:26 |
| 13 | Such a Night | | 2:32 |
| 14 | Reconsider Baby | | 3:46 |
| 15 | I Need Your Love Tonight | 3.1 | 2:07 |
| 16 | That’s All Right | | 2:20 |
| 17 | Don’t Be Cruel | | 2:20 |
| 18 | One Night | | 2:48 |
| 19 | Are You Lonesome Tonight? | | 3:15 |
| 20 | It’s Now or Never | | 2:50 |
| 21 | Swing Down Sweet Chariot | | 2:53 |
| 22 | Hound Dog- registrata presso:
- Bloch Arena in Honolulu (il 1961-03-25)
- registrazione dal vivo cover di:
- Hound Dog (il 1961-03-25)
- paroliere:
- Jerry Leiber (il 1952-08-12)
- compositore:
- Mike Stoller (il 1952-08-12)
- precedentemente attribuito a:
- Johnny Otis
- editore:
- Chappell Morris Ltd., Cherry Lane, Cherry Lane Music, Cherry Lane Music Publishing, Elvis Presley Music, Gladys Music, Lion Publishing Co., MCA Music Inc. , MCA Music Ltd., MCA Music Publishing , Sony/ATV Songs LLC, Universal Music Publishing , Universal/MCA Music , Williamson Music Company e Williamson Music, Inc.
| | 3:24 |