| recordings |
|---|
| 1982-12-03 – 1983-04-08 | Woman | cover and instrumental | London Symphony Orchestra | 2:51 |
| 2021-11-27 | Woman (Live) | | Iiro Rantala | 7:13 |
| Imagine/Woman | cover | The Shadows | 3:35 |
| Imagine/Woman | cover and instrumental | The Shadows | 3:35 |
| Woman | cover | The Young World Singers ; John Gregory & His Orchestra | 3:29 |
| Woman | cover | Los Cafres | 3:36 |
| Woman | cover and instrumental | Yawar & Brasil Inka's | 3:36 |
| Woman | cover | Sun | 4:00 |
| Woman | cover | SAKURA | 4:55 |
| Woman | cover and instrumental | [unknown] | 2:13 |
| Woman | cover and instrumental | [unknown] | 3:18 |
| Woman | | John Lennon | 3:25 |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | 3:32 |
| Woman | cover | Collage | 5:40 |
| Woman | cover | Ian McNabb | 3:52 |
| Woman | cover | Sunshiners | 3:28 |
| Woman | cover | Rudy Grant | 3:02 |
| Woman | | John Lennon | 3:49 |
| Woman | | John Lennon | 4:03 |
| Woman | | John Lennon | 3:30 |
| Woman | | John Lennon | 3:29 |
| Woman | | John Lennon | 3:09 |
| Woman | | John Lennon | 3:06 |
| Woman | | John Lennon | 3:17 |
| Woman | | John Lennon | 3:46 |
| Woman | | John Lennon | 3:22 |
| Woman | | John Lennon | 4:31 |
| Woman | | John Lennon | 2:26 |
| Woman | | John Lennon | 1:49 |
| Woman | | John Lennon | 2:32 |
| Woman | | John Lennon | 3:43 |
| Woman | | John Lennon | 2:42 |
| Woman | | John Lennon | 4:27 |
| Woman | | John Lennon | 3:11 |
| Woman | | John Lennon | 3:28 |
| Woman | | John Lennon | 3:27 |
| Woman | cover | Ozzy Osbourne | 3:46 |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | 3:21 |
| Woman | | John Lennon | 3:40 |
| Woman | | John Lennon | 2:51 |
| Woman | | John Lennon | 3:55 |
| Woman | | John Lennon | 3:32 |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | 3:07 |
| Woman | | John Lennon | 3:26 |
| Woman | | John Lennon & Yoko Ono | 3:26 |
| Woman | | John Lennon | 3:27 |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | 3:25 |
| Woman | | John Lennon | 3:30 |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | 3:51 |
| Woman | | John Lennon | 3:31 |
| Woman | | John Lennon & Yoko Ono | 3:32 |
| Woman | | John Lennon & Yoko Ono | 3:45 |
| Woman | cover and instrumental | Bill Frisell | 4:21 |
| Woman | cover | Eduardo Braga | 3:53 |
| Woman | cover | Julie Zenatti | 3:27 |
| Woman | cover | Freedom Dub | 3:18 |
| Woman | cover | Svante Thuresson featuring Hector Bingert | ?:?? |
| Woman | cover and instrumental | Los de la Flauta | 4:29 |
| Woman | cover and instrumental | Mariachi México de Pepe Villa | 3:54 |
| Woman | cover and live | Nube 9 | ?:?? |
| Woman | cover and instrumental | Harri Stojka | 4:04 |
| Woman | cover and live | Juanes | 3:30 |
| Woman | cover and instrumental | Iiro Rantala | 7:04 |
| Woman | cover | Los Cafres | 3:36 |
| Woman | cover | Ben Jelen | 3:41 |
| Woman | cover | Paddy Casey | 3:59 |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | 3:32 |
| Woman | cover | Pat Coil | 3:43 |
| Woman | | John Lennon | 3:23 |
| Woman | cover and instrumental | Harri Stojka | 4:08 |
| Woman | cover | Søren Sko | 4:50 |
| Woman | cover | The Korgis | ?:?? |
| Woman | cover | Brotherhood of Man | 2:56 |
| Woman | | John Lennon | ?:?? |
| Woman | cover | Studio 99 | 3:17 |
| Woman | cover | Biggie Irie | 4:22 |
| Woman | cover | Top of the Poppers | 3:17 |
| Woman | cover | Chie Ayado | 4:08 |
| Woman | cover | The Silver Beatles | 3:37 |
| Woman | cover | Amps for Christ | 3:12 |
| Woman | cover | Adan & Xavi | ?:?? |
| Woman | cover | Ruud | 3:38 |
| Woman | | John Lennon | 3:32 |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | 3:32 |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | ?:?? |
| Woman | | John Lennon | 3:32 |
| Woman | | John Lennon | 3:08 |
| Woman | | John Lennon | 2:53 |
| Woman | | John Lennon | 3:26 |
| See all 166 relationships |