| recordings |
|---|
| 1961-09-16 | Jerusalem | live | BBC Symphony Orchestra, Malcolm Sargent | 3:00 |
| 1983-10 | Jerusalem | | David Flood, The Choir of Canterbury Cathedral, Philip Jones Brass Ensemble, Allan Wicks | 2:45 |
| 1987-07-17 – 1987-07-18 | Jerusalem | | Choir of St George's Chapel, Windsor, Roger Judd, Christopher Robinson | 2:58 |
| 1988-11 | Jerusalem | cover and live | The Enid | 4:01 |
| 1993-03-15 – 1993-03-17 | Jerusalem | | Choir of Trinity College, Philip Rushforth, Richard Marlow | 2:53 |
| 1995-04-01 | Jerusalem | cover, instrumental and live | Ron Boots & Demo Art | 3:19 |
| 1996 | Jerusalem | | Leeds Festival Chorus, Orchestra of Opera North, Paul Daniel | 2:40 |
| 1998-02-01 | Jerusalem | | The Wimbledon Choral Society, Michael Ashcroft | 2:29 |
| 2000-01 – 2000-03 | The Ceremonial Years: Jerusalem / Pomp and Circumstance March No. 1 (extract) | medley | The Choristers of Exeter Cathedral, Andrew Millington, The Massed Bands of the Household Division, The Fanfare Trumpeters of the Royal Air Force (Uxbridge), The Fanfare Trumpeters of The Royal Marines (Portsmouth), The BBC Concert Orchestra, Barrie Hingley | 5:35 |
| 2004-02-14 | Jerusalem | live | Australian Intervarsity Choral Festival Choir, Midland Brick Brass Band, Andrew Wailes | 2:13 |
| 2004-09-11 | Jerusalem | live | BBC Singers, BBC Symphony Chorus, BBC Symphony Orchestra, Leonard Slatkin | 2:33 |
| 2005-06-06 | Jerusalem | live | G4 | 2:36 |
| 2007-07-31 | And Did Those Feet in Ancient Times (Jerusalem) | | Choir of King’s College, Cambridge | 3:01 |
| 2011-05-03 | Jerusalem | live | Russell Watson, Arts Symphonic, Robert Emery | 2:48 |
| 2012-10 – 2013-01 | And Did Those Feet in Ancient Time | | Choir of Westminster Abbey, James O’Donnell, Robert Quinney | 3:06 |
| 2014-02-03 – 2014-06-23 | Jerusalem | | Choir of Westminster Abbey, Daniel Cook, James O’Donnell | 2:49 |
| And Did Those Feet in Ancient Time (Jerusalem) | | Marlowe Brass Ensemble, The Choir Of St George's Chapel, Windsor Castle, Tim Byram-Wigfield | 2:33 |
| And Did Those Feet in Ancient Time (Jerusalem) | | Morriston Orpheus Choir | 2:26 |
| Blake’s Jerusalem | | Billy Bragg | 2:32 |
| British Isles Orchestral Medley: Jerusalem / The Lord’s My Shepherd / All Through the Night / Be Thou My Vision / When a Knight Won His Spurs / I Will Sing the Wondrous Story / I Vow to Thee My Country | instrumental, live and medley | BBC Concert Orchestra, Paul Leddington Wright | 4:59 |
| Jerusalem | | Canadian Brass | 2:25 |
| Jerusalem | | London Philharmonic Orchestra, London Philharmonic Choir, Roger Norrington, Neville Creed | 2:43 |
| Jerusalem | | Cathedral Festival Orchestra | 3:08 |
| Jerusalem | | Cantabile Youth Choir | 2:20 |
| Jerusalem | cover | G4 | 2:36 |
| Jerusalem | | Royal Philharmonic Orchestra | 2:50 |
| Jerusalem | | Royal Philharmonic Orchestra, Owain Arwel Hughes | 2:50 |
| Jerusalem | | Leeds Festival Chorus, English Northern Philharmonia, Paul Daniel | 2:39 |
| Jerusalem | | The Choir of Canterbury Cathedral | 2:38 |
| Jerusalem | | Leeds Festival Chorus, English Northern Philharmonia, Paul Daniel | 2:35 |
| Jerusalem | | Hawthorn Band, Tom Paulin | 2:10 |
| Jerusalem | | BBC Singers, BBC Symphony Chorus, BBC Symphony Orchestra, Andrew Davis | 2:33 |
| Jerusalem | | Choir of Manchester Cathedral, Jeffrey Makinson, Christopher Stokes | 2:40 |
| Jerusalem | | Liverpool Cathedral Choir, Massed Choirs from Merseyside, Liverpool Cathedral Brass Ensemble, Ian Wells, Ian Tracey | 2:43 |
| Jerusalem | | Royal Choral Society, London Philharmonic Orchestra, Sir Andrew Davis | 2:27 |
| Jerusalem | | Harry Secombe, Wally Stott & His Orchestra & Chorus | ?:?? |
| Jerusalem | | Royal Choral Society, London Philharmonic Orchestra, Sir Andrew Davis | 2:29 |
| Jerusalem | | Charlotte Church, Orchestra of the Welsh National Opera, Sian Edwards | 2:18 |
| Jerusalem | | Blake | 2:30 |
| Jerusalem | | Choir of King’s College, Cambridge | 2:59 |
| Jerusalem | | Liverpool Cathedral Choir, Ian Tracey | 2:44 |
| Jerusalem | | The Choir of Seaford College Chapel, Philip Hill | 2:47 |
| Jerusalem | cover | Waynflete Singers | 2:41 |
| Jerusalem | | Waynflete Singers, Winchester Cathedral Choir, Timothy Byram-Wigfield, Bournemouth Symphony Orchestra, David Hill | 2:51 |
| Jerusalem | | Peterborough Cathedral Choir, Mark Duthie, Christopher Gower | 2:54 |
| Jerusalem | | Paul Robeson | 2:23 |
| Jerusalem | | Choir of Trinity College | 2:50 |
| Jerusalem | | Royal Philharmonic Orchestra | 2:51 |
| Jerusalem | | Harry Christophers, The Sixteen | 2:54 |
| Jerusalem | | Choir of Winchester Cathedral, Wayneflete Singers, Bournemouth Symphony Orchestra, David Hill | 2:44 |
| Jerusalem | cover | The Samurai of Prog | 2:44 |
| Jerusalem | | The Jenkins Chorale | 3:10 |
| Jerusalem | | Liverpool Cathedral Choir, Massed Choirs from Merseyside, Liverpool Cathedral Brass Ensemble, Ian Wells, Ian Tracey | 2:42 |
| Jerusalem | | Leeds Festival Chorus, English Northern Philharmonia Orchestra, Daniel | 2:37 |
| Jerusalem | | Australian Intervarsity Choral Festival Choir | 2:35 |
| Jerusalem | cover and instrumental | Faces | 1:54 |
| Jerusalem | | Students of Northfield Mount Hermon School | 1:51 |
| Jerusalem | | Cantillation, David Drury, Brett Weymark | 2:28 |
| Jerusalem | | [unknown] | 2:30 |
| Jerusalem | | [unknown] | 2:47 |
| Jerusalem | | Katherine Jenkins | 2:18 |
| Jerusalem | | Royal Philharmonic Orchestra | 2:50 |
| Jerusalem | | [unknown] | 2:44 |
| Jerusalem | | Leeds Festival Chorus, English Northern Philharmonia, Paul Daniel | 2:38 |
| Jerusalem | | Mary Hopkin | 2:41 |
| Jerusalem | | Seaford College Chapel Choir, Philip Hill | 2:28 |
| Jerusalem | | Peter King, CBSO Brass Ensemble, Simon Halsey | 2:33 |
| Jerusalem | cover | The Samurai of Prog | 2:47 |
| Jerusalem | | Vangelis | 3:05 |
| Jerusalem | | Royal Choral Society, New Philharmonia Orchestra, Sir Arthur Bliss | 3:07 |
| Jerusalem | | Royal Philharmonic Orchestra | 2:44 |
| Jerusalem | cover | Suzi Pinns | 2:58 |
| Jerusalem | | Alfie Boe, Brno Philharmonic Orchestra | 2:23 |
| Jerusalem | | Pro Musica, Simon C. Jansen, Lex Karsemeijer | 2:23 |
| Jerusalem | | G4 | 2:35 |
| Jerusalem | cover | Sam Robson | 2:26 |
| Jerusalem | | Richard Stark | 2:38 |
| Jerusalem | | London Philharmonic Choir | 3:11 |
| Jerusalem | | Leeds Festival Chorus, English Northern Philharmonia, Paul Daniel | 2:42 |
| Jerusalem | | Lesley Garrett | 4:30 |
| Jerusalem | | The Ambrosian Singers | 2:47 |
| Jerusalem | cover | Simple Minds | 2:59 |
| Jerusalem | | Liverpool Cathedral Choir & Brass Ensemble, Ian Tracey | 2:44 |
| Jerusalem | | Britannia Building Society Band & Halifax Choral Society | 2:28 |
| Jerusalem | | Patrick Wolf | 1:52 |
| Jerusalem | | Seaford College Choir, Philip Hill | 2:28 |
| Jerusalem | | Puppy | 2:27 |
| Jerusalem | | The Surrey Regency Singers | 3:05 |
| Jerusalem | | Laura Wright | 3:53 |
| Jerusalem | | Sir Hubert Parry | 1:36 |
| Jerusalem | | [unknown] | 2:29 |
| Jerusalem | | Charles H. H. Parry | 2:09 |
| Jerusalem | cover | Lukala et Friends | 8:30 |
| Jerusalem | | London Philharmonic Choir, London Philharmonic Orchestra, Sir Roger Norrington | 2:43 |
| Jerusalem | | The Fron Male Voice Choir | 2:42 |
| Jerusalem | | Dame Janet Baker, Philip Ledger | 2:37 |
| Jerusalem | | Birkenhead School Chapel Choir, Ralph Barlow & David Poulter | 2:26 |
| Jerusalem | | Black Dyke Band | 2:21 |
| Jerusalem | instrumental | Saint Andrew's Strings | 4:17 |
| Jerusalem | | The Choir of Queen's College Cambridge, James Weeks | 2:43 |
| See all 129 relationships |